Contest status
 
 
# When Who Problem Lang Verdict Time Memory
18177929 Jun/01/2016 09:29 yerzhik C - Радиостанция Java 7 Time limit exceeded on test 25 2000 ms 38100 KB
18177896 Jun/01/2016 09:25 MadNick G - Двадцать одно GNU C++11 Accepted 310 ms 250500 KB
18177894 Jun/01/2016 09:25 yerzhik C - Радиостанция Java 7 Compilation error 0 ms 0 KB
18177865 Jun/01/2016 09:21 krauch D - Дороги GNU C++11 Time limit exceeded on test 22 4000 ms 32300 KB
18177847 Jun/01/2016 09:19 sancho D - Дороги GNU C++11 Accepted 2150 ms 40300 KB
18177842 Jun/01/2016 09:18 sancho D - Дороги GNU C++11 Wrong answer on test 11 30 ms 33500 KB
18177836 Jun/01/2016 09:18 sancho D - Дороги GNU C++11 Wrong answer on test 11 62 ms 33600 KB
18177823 Jun/01/2016 09:16 SmallBoy D - Дороги GNU C++11 Accepted 1746 ms 13600 KB
18177822 Jun/01/2016 09:16 krauch D - Дороги GNU C++11 Time limit exceeded on test 22 4000 ms 32400 KB
18177821 Jun/01/2016 09:16 sancho D - Дороги GNU C++11 Wrong answer on test 11 62 ms 33600 KB
18177811 Jun/01/2016 09:15 Na2a G - Двадцать одно GNU C++11 Accepted 842 ms 211700 KB
18177788 Jun/01/2016 09:14 sancho D - Дороги GNU C++11 Wrong answer on test 11 62 ms 17900 KB
18177772 Jun/01/2016 09:13 sancho D - Дороги GNU C++11 Wrong answer on test 5 30 ms 17900 KB
18177741 Jun/01/2016 09:10 sancho D - Дороги GNU C++11 Wrong answer on test 8 30 ms 17800 KB
18177704 Jun/01/2016 09:06 SmallBoy D - Дороги GNU C++11 Wrong answer on test 6 30 ms 10100 KB
18177663 Jun/01/2016 09:02 nezametdinov D - Дороги GNU C++11 Accepted 966 ms 10300 KB
18177585 Jun/01/2016 08:53 MadNick F - Склад GNU C++11 Accepted 122 ms 2100 KB
18177574 Jun/01/2016 08:52 MadNick F - Склад GNU C++11 Wrong answer on test 3 30 ms 2300 KB
18177550 Jun/01/2016 08:50 sancho F - Склад GNU C++11 Accepted 592 ms 17800 KB
18177549 Jun/01/2016 08:50 sancho C - Радиостанция GNU C++11 Wrong answer on test 1 30 ms 17700 KB
18177546 Jun/01/2016 08:50 Na2a D - Дороги GNU C++11 Accepted 966 ms 9700 KB
18177542 Jun/01/2016 08:50 krauch F - Склад GNU C++11 Accepted 30 ms 10100 KB
18177532 Jun/01/2016 08:49 Na2a D - Дороги GNU C++11 Time limit exceeded on test 11 4000 ms 6200 KB
18177515 Jun/01/2016 08:47 Na2a D - Дороги GNU C++11 Wrong answer on test 5 0 ms 6200 KB
18177492 Jun/01/2016 08:44 MadNick D - Дороги GNU C++11 Accepted 1278 ms 13000 KB
18177436 Jun/01/2016 08:40 SmallBoy F - Склад GNU C++11 Accepted 30 ms 2300 KB
18177424 Jun/01/2016 08:38 SmallBoy F - Склад GNU C++11 Wrong answer on test 7 30 ms 2300 KB
18177396 Jun/01/2016 08:36 sancho C - Радиостанция GNU C++11 Accepted 216 ms 13200 KB
18177364 Jun/01/2016 08:33 krauch C - Радиостанция GNU C++11 Accepted 186 ms 9100 KB
18177359 Jun/01/2016 08:33 nezametdinov F - Склад GNU C++11 Accepted 60 ms 2300 KB
18177356 Jun/01/2016 08:33 Na2a F - Склад GNU C++11 Accepted 30 ms 2700 KB
18177314 Jun/01/2016 08:29 krauch A - Пик Балмера GNU C++11 Accepted 30 ms 2200 KB
18177287 Jun/01/2016 08:26 SmallBoy A - Пик Балмера GNU C++11 Accepted 30 ms 2200 KB
18177279 Jun/01/2016 08:26 MadNick A - Пик Балмера GNU C++11 Accepted 62 ms 2100 KB
18177269 Jun/01/2016 08:25 nezametdinov C - Радиостанция GNU C++11 Accepted 124 ms 3000 KB
18177255 Jun/01/2016 08:24 Na2a C - Радиостанция GNU C++11 Accepted 124 ms 9100 KB
18177212 Jun/01/2016 08:20 nezametdinov A - Пик Балмера GNU C++11 Accepted 30 ms 2200 KB
18177208 Jun/01/2016 08:20 sancho A - Пик Балмера GNU C++11 Accepted 60 ms 2200 KB
18177206 Jun/01/2016 08:20 MadNick C - Радиостанция GNU C++11 Accepted 374 ms 3600 KB
18177192 Jun/01/2016 08:19 SmallBoy C - Радиостанция GNU C++11 Accepted 186 ms 3000 KB
18177191 Jun/01/2016 08:18 Na2a A - Пик Балмера GNU C++11 Accepted 30 ms 2200 KB
16526294 Mar/05/2016 08:01 _RaZoR C - Радиостанция GNU C++ Accepted 404 ms 3700 KB
16526187 Mar/05/2016 07:47 _RaZoR C - Радиостанция GNU C++ Runtime error on test 13 30 ms 2000 KB
16526176 Mar/05/2016 07:46 _RaZoR C - Радиостанция GNU C++ Runtime error on test 13 30 ms 19600 KB
16383178 Feb/27/2016 16:11 ethereum D - Дороги GNU C++11 Wrong answer on test 11 2308 ms 9600 KB
16372224 Feb/27/2016 08:35 vjudge2 D - Дороги GNU C++ Wrong answer on test 11 2276 ms 9600 KB
16348941 Feb/26/2016 17:55 ethereum D - Дороги GNU C++11 Wrong answer on test 11 902 ms 4800 KB
16348933 Feb/26/2016 17:54 ethereum D - Дороги GNU C++11 Memory limit exceeded on test 1 30 ms 65500 KB
16348838 Feb/26/2016 17:50 ethereum D - Дороги GNU C++11 Wrong answer on test 11 810 ms 4400 KB
16348826 Feb/26/2016 17:49 vjudge2 D - Дороги GNU C++ Wrong answer on test 11 810 ms 4400 KB
Sort by: