Contest status
 
 
# When Who Problem Lang Verdict Time Memory
15778126 Feb/04/2016 00:55 _VoVa_# 7 - Интересные числа GNU C++11 Compilation error 0 ms 0 KB
15778120 Feb/04/2016 00:54 _VoVa_# 7 - Интересные числа MS C++ Compilation error 0 ms 0 KB
15778106 Feb/04/2016 00:53 _VoVa_# 7 - Интересные числа MS C++ Compilation error 0 ms 0 KB
15777985 Feb/04/2016 00:39 ktt_08# 6 - Гипершашки MS C++ Wrong answer on test 1 358 ms 157600 KB
15777960 Feb/04/2016 00:37 ktt_08# 6 - Гипершашки MS C++ Wrong answer on test 1 234 ms 119100 KB
15777942 Feb/04/2016 00:35 ktt_08# 6 - Гипершашки MS C++ Wrong answer on test 1 326 ms 156900 KB
15777930 Feb/04/2016 00:34 ktt_08# 6 - Гипершашки MS C++ Wrong answer on test 1 0 ms 200 KB
15777747 Feb/04/2016 00:16 ktt_08# 6 - Гипершашки MS C++ Wrong answer on test 1 46 ms 28700 KB
15777740 Feb/04/2016 00:15 ktt_08# 6 - Гипершашки MS C++ Wrong answer on test 1 31 ms 14600 KB
15777723 Feb/04/2016 00:14 ktt_08# 6 - Гипершашки MS C++ Compilation error 0 ms 0 KB
15777436 Feb/03/2016 23:44 _VoVa_# 5 - Три сына MS C++ Time limit exceeded on test 1 1000 ms 0 KB
15777388 Feb/03/2016 23:42 _VoVa_# 5 - Три сына GNU C++11 Compilation error 0 ms 0 KB
15777380 Feb/03/2016 23:41 _VoVa_# 5 - Три сына GNU C++11 Compilation error 0 ms 0 KB
15777341 Feb/03/2016 23:39 _VoVa_# 5 - Три сына GNU C++11 Compilation error 0 ms 0 KB
15777274 Feb/03/2016 23:34 _VoVa_# 5 - Три сына GNU C++11 Compilation error 0 ms 0 KB
15776830 Feb/03/2016 22:55 ktt_08# 5 - Три сына MS C++ Accepted 30 ms 200 KB
15776711 Feb/03/2016 22:45 ktt_08# 5 - Три сына MS C++ Time limit exceeded on test 37 1000 ms 200 KB
15776614 Feb/03/2016 22:39 ktt_08# 5 - Три сына MS C++ Wrong answer on test 1 30 ms 200 KB
15776563 Feb/03/2016 22:35 ktt_08# 5 - Три сына MS C++ Wrong answer on test 1 30 ms 200 KB
15776535 Feb/03/2016 22:34 ktt_08# 5 - Три сына MS C++ Wrong answer on test 1 0 ms 200 KB
15776522 Feb/03/2016 22:33 ktt_08# 5 - Три сына GNU C Compilation error 0 ms 0 KB
15776490 Feb/03/2016 22:30 ktt_08# 5 - Три сына GNU C Compilation error 0 ms 0 KB
15776481 Feb/03/2016 22:29 NBAH 7 - Интересные числа GNU C++11 Wrong answer on test 7 30 ms 300 KB
15776463 Feb/03/2016 22:28 NBAH 7 - Интересные числа GNU C++11 Wrong answer on test 7 30 ms 300 KB
15776451 Feb/03/2016 22:27 NBAH 7 - Интересные числа GNU C++11 Wrong answer on test 7 30 ms 300 KB
15776217 Feb/03/2016 22:12 Killer45 5 - Три сына GNU C++ Accepted 30 ms 200 KB
15776111 Feb/03/2016 22:05 Vosatorp 7 - Интересные числа Python 3 Wrong answer on test 1 92 ms 200 KB
15776049 Feb/03/2016 22:02 Vosatorp 7 - Интересные числа Python 3 Wrong answer on test 1 124 ms 200 KB
15776023 Feb/03/2016 22:00 Vosatorp 7 - Интересные числа Python 3 Wrong answer on test 1 60 ms 200 KB
15776005 Feb/03/2016 21:59 Vosatorp 7 - Интересные числа Python 3 Runtime error on test 1 92 ms 200 KB
15775953 Feb/03/2016 21:56 Vosatorp 7 - Интересные числа Python 3 Wrong answer on test 1 92 ms 200 KB
15775930 Feb/03/2016 21:55 Vosatorp 7 - Интересные числа Python 3 Time limit exceeded on test 1 1000 ms 900 KB
15775906 Feb/03/2016 21:54 Vosatorp 7 - Интересные числа Python 3 Wrong answer on test 1 92 ms 200 KB
15775884 Feb/03/2016 21:53 Vosatorp 7 - Интересные числа Python 3 Runtime error on test 1 92 ms 200 KB
15775827 Feb/03/2016 21:50 Vosatorp 7 - Интересные числа Python 3 Wrong answer on test 1 92 ms 200 KB
15775792 Feb/03/2016 21:47 anta.baka 7 - Интересные числа GNU C++11 Wrong answer on test 40 30 ms 200 KB
15775751 Feb/03/2016 21:45 Vosatorp 7 - Интересные числа Python 3 Runtime error on test 1 62 ms 200 KB
15775748 Feb/03/2016 21:45 anta.baka 7 - Интересные числа GNU C++11 Accepted 30 ms 200 KB
15775712 Feb/03/2016 21:42 Vosatorp 7 - Интересные числа Python 3 Wrong answer on test 1 62 ms 800 KB
15775691 Feb/03/2016 21:41 anta.baka 7 - Интересные числа GNU C++11 Wrong answer on test 10 30 ms 200 KB
15775676 Feb/03/2016 21:40 NBAH 5 - Три сына GNU C++11 Accepted 30 ms 200 KB
15775607 Feb/03/2016 21:36 Vosatorp 7 - Интересные числа PyPy 3 Wrong answer on test 1 218 ms 1600 KB
15775579 Feb/03/2016 21:34 Vosatorp 7 - Интересные числа PyPy 3 Wrong answer on test 1 186 ms 1600 KB
15775571 Feb/03/2016 21:33 Vosatorp 7 - Интересные числа Python 3 Wrong answer on test 1 92 ms 800 KB
15775522 Feb/03/2016 21:30 Vosatorp 7 - Интересные числа Python 3 Wrong answer on test 1 92 ms 800 KB
15775478 Feb/03/2016 21:27 Vosatorp 7 - Интересные числа Python 3 Wrong answer on test 1 92 ms 800 KB
15775077 Feb/03/2016 21:03 Allors 5 - Три сына GNU C++11 Accepted 30 ms 200 KB
15775044 Feb/03/2016 21:02 Allors 5 - Три сына GNU C++11 Wrong answer on test 1 30 ms 200 KB
15774945 Feb/03/2016 20:57 cmashinho 6 - Гипершашки GNU C++11 Wrong answer on test 2 15 ms 200 KB
15774924 Feb/03/2016 20:56 cmashinho 6 - Гипершашки GNU C++11 Wrong answer on test 2 0 ms 200 KB
Sort by: