Contest status
 
 
# When Who Problem Lang Verdict Time Memory
361909524 Feb/08/2026 06:49 placeholder: paracompact, 2093ab, sk091204# H - Pascal's Hyper-Pyramids PyPy 3-64 Time limit exceeded on test 22 1000 ms 7600 KB
361908539 Feb/08/2026 06:26 placeholder: paracompact, 2093ab, sk091204# C - Candle Box C++23 (GCC 14-64, msys2) Accepted 31 ms 100 KB
361908401 Feb/08/2026 06:23 placeholder: paracompact, 2093ab, sk091204# K - Balls and Needles C++23 (GCC 14-64, msys2) Accepted 562 ms 32100 KB
361215057 Feb/03/2026 04:46 caions F - Performance Review C++23 (GCC 14-64, msys2) Accepted 156 ms 23900 KB
361214906 Feb/03/2026 04:43 caions F - Performance Review C++23 (GCC 14-64, msys2) Wrong answer on test 4 15 ms 0 KB
360652460 Jan/30/2026 05:28 MohZoro E - Passwords C++20 (GCC 13-64) Accepted 125 ms 1200 KB
356440106 Jan/05/2026 01:46 khalaf E - Passwords C++23 (GCC 14-64, msys2) Wrong answer on test 8 15 ms 0 KB
352862470 Dec/10/2025 17:21 valentincarlu I - The White Rabbit Pocket Watch Python 3 Accepted 687 ms 16100 KB
351790969 Dec/04/2025 03:32 M_Elgamal E - Passwords C++23 (GCC 14-64, msys2) Accepted 203 ms 700 KB
351790632 Dec/04/2025 03:23 M_Elgamal E - Passwords C++23 (GCC 14-64, msys2) Wrong answer on test 10 31 ms 100 KB
350761965 Nov/26/2025 19:49 solutioneer A - Within Arm's Reach C++20 (GCC 13-64) Wrong answer on test 8 78 ms 0 KB
349772943 Nov/20/2025 00:18 AAA-AAA-AAA E - Passwords C++20 (GCC 13-64) Accepted 171 ms 4200 KB
349720482 Nov/19/2025 16:35 AAA-AAA-AAA E - Passwords C++20 (GCC 13-64) Runtime error on test 1 30 ms 0 KB
349675158 Nov/19/2025 10:28 Mohamed_Yasser E - Passwords C++23 (GCC 14-64, msys2) Accepted 218 ms 1300 KB
349674972 Nov/19/2025 10:27 Mohamed_Yasser E - Passwords C++23 (GCC 14-64, msys2) Accepted 265 ms 1300 KB
349674422 Nov/19/2025 10:22 Mohamed_Yasser E - Passwords C++23 (GCC 14-64, msys2) Accepted 249 ms 1300 KB
349670367 Nov/19/2025 09:48 Mohamed_Yasser E - Passwords C++23 (GCC 14-64, msys2) Wrong answer on test 8 46 ms 1300 KB
349669820 Nov/19/2025 09:43 Mohamed_Yasser E - Passwords C++23 (GCC 14-64, msys2) Wrong answer on test 8 46 ms 1300 KB
349669146 Nov/19/2025 09:38 Mohamed_Yasser E - Passwords C++23 (GCC 14-64, msys2) Wrong answer on test 8 61 ms 1300 KB
349432974 Nov/17/2025 15:10 AAA-AAA-AAA D - Dinner Bet C++20 (GCC 13-64) Accepted 62 ms 0 KB
349370321 Nov/17/2025 07:04 Ba4aaa_Albld E - Passwords C++20 (GCC 13-64) Accepted 125 ms 45400 KB
349369778 Nov/17/2025 06:59 Ba4aaa_Albld E - Passwords C++20 (GCC 13-64) Wrong answer on test 8 46 ms 0 KB
349369656 Nov/17/2025 06:58 Ba4aaa_Albld E - Passwords C++20 (GCC 13-64) Wrong answer on test 8 61 ms 0 KB
349369323 Nov/17/2025 06:54 Ba4aaa_Albld E - Passwords C++20 (GCC 13-64) Wrong answer on test 8 46 ms 0 KB
349369134 Nov/17/2025 06:52 Ba4aaa_Albld E - Passwords C++20 (GCC 13-64) Wrong answer on test 8 46 ms 0 KB
349349089 Nov/17/2025 00:11 AAA-AAA-AAA H - Pascal's Hyper-Pyramids C++20 (GCC 13-64) Accepted 62 ms 0 KB
349344247 Nov/16/2025 22:56 AAA-AAA-AAA F - Performance Review C++20 (GCC 13-64) Accepted 312 ms 17800 KB
349266583 Nov/16/2025 16:58 SWERC✌️: pacome_f, leopold.bernard.leo, mnasser02# E - Passwords C++20 (GCC 13-64) Accepted 61 ms 900 KB
349265412 Nov/16/2025 16:47 AAA-AAA-AAA K - Balls and Needles C++20 (GCC 13-64) Accepted 265 ms 68600 KB
349265205 Nov/16/2025 16:45 AAA-AAA-AAA K - Balls and Needles C++20 (GCC 13-64) Runtime error on test 6 171 ms 20600 KB
349260236 Nov/16/2025 15:57 AAA-AAA-AAA C - Candle Box C++20 (GCC 13-64) Accepted 62 ms 0 KB
349259229 Nov/16/2025 15:48 SWERC✌️: pacome_f, leopold.bernard.leo, mnasser02# A - Within Arm's Reach C++17 (GCC 7-32) Wrong answer on test 4 46 ms 0 KB
349257968 Nov/16/2025 15:36 SWERC✌️: pacome_f, leopold.bernard.leo, mnasser02# A - Within Arm's Reach C++17 (GCC 7-32) Wrong answer on test 4 31 ms 0 KB
349250623 Nov/16/2025 14:37 SWERC✌️: pacome_f, leopold.bernard.leo, mnasser02# D - Dinner Bet C++20 (GCC 13-64) Accepted 61 ms 100 KB
349242623 Nov/16/2025 13:49 SWERC✌️: pacome_f, leopold.bernard.leo, mnasser02# H - Pascal's Hyper-Pyramids PyPy 3-64 Accepted 109 ms 2200 KB
349241689 Nov/16/2025 13:41 SWERC✌️: pacome_f, leopold.bernard.leo, mnasser02# H - Pascal's Hyper-Pyramids PyPy 3-64 Memory limit exceeded on test 1 31 ms 262100 KB
349239799 Nov/16/2025 13:23 SWERC✌️: pacome_f, leopold.bernard.leo, mnasser02# F - Performance Review C++20 (GCC 13-64) Accepted 609 ms 13700 KB
349235369 Nov/16/2025 12:36 SWERC✌️: pacome_f, leopold.bernard.leo, mnasser02# K - Balls and Needles C++20 (GCC 13-64) Accepted 343 ms 29200 KB
349233355 Nov/16/2025 12:19 SWERC✌️: pacome_f, leopold.bernard.leo, mnasser02# C - Candle Box C++23 (GCC 14-64, msys2) Accepted 62 ms 0 KB
348384883 Nov/10/2025 22:28 El_as234 G - Cairo Corridor C++23 (GCC 14-64, msys2) Accepted 109 ms 8400 KB
348384628 Nov/10/2025 22:25 El_as234 G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 3 30 ms 4000 KB
348384245 Nov/10/2025 22:21 El_as234 G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 1 15 ms 4000 KB
348384192 Nov/10/2025 22:21 El_as234 G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 3 46 ms 4000 KB
348382007 Nov/10/2025 21:59 El_as234 G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 3 46 ms 3900 KB
348381525 Nov/10/2025 21:55 El_as234 G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 3 61 ms 4000 KB
348299940 Nov/10/2025 18:01 dani_iel E - Passwords C++20 (GCC 13-64) Accepted 61 ms 3200 KB
348266187 Nov/10/2025 13:40 El_as234 B - Bribing Eve C++23 (GCC 14-64, msys2) Accepted 124 ms 7100 KB
348262375 Nov/10/2025 13:11 El_as234 B - Bribing Eve C++23 (GCC 14-64, msys2) Wrong answer on test 3 61 ms 0 KB
348216986 Nov/10/2025 02:57 El_as234 B - Bribing Eve C++23 (GCC 14-64, msys2) Wrong answer on test 3 30 ms 0 KB
348216856 Nov/10/2025 02:53 El_as234 B - Bribing Eve C++23 (GCC 14-64, msys2) Wrong answer on test 3 46 ms 0 KB
Sort by: