Contest status
 
 
# When Who Problem Lang Verdict Time Memory
337916364 Sep/10/2025 11:02 NJG: jsj0412, ogura_yui, Kleder# K - Balls and Needles C++20 (GCC 13-64) Accepted 156 ms 3300 KB
337916285 Sep/10/2025 11:01 South Eastern Xiamen Univ.: go_onin, BLACKPINK, gggkik# F - Performance Review C++17 (GCC 7-32) Accepted 187 ms 10400 KB
337915376 Sep/10/2025 10:52 South Eastern Xiamen Univ.: go_onin, BLACKPINK, gggkik# F - Performance Review C++17 (GCC 7-32) Wrong answer on test 10 171 ms 5900 KB
337914500 Sep/10/2025 10:44 South Eastern Xiamen Univ.: go_onin, BLACKPINK, gggkik# C - Candle Box C++17 (GCC 7-32) Accepted 61 ms 0 KB
337912981 Sep/10/2025 10:31 zlex# C - Candle Box C++17 (GCC 7-32) Accepted 61 ms 0 KB
337882869 Sep/10/2025 03:22 Homz E - Passwords C++23 (GCC 14-64, msys2) Accepted 61 ms 100 KB
337709442 Sep/09/2025 09:37 0xEssam E - Passwords C++20 (GCC 13-64) Accepted 93 ms 0 KB
337709156 Sep/09/2025 09:34 0xEssam E - Passwords C++20 (GCC 13-64) Accepted 77 ms 0 KB
336064002 Aug/29/2025 01:41 Ludopata B - Bribing Eve C++20 (GCC 13-64) Accepted 124 ms 5700 KB
336063572 Aug/29/2025 01:29 Ludopata B - Bribing Eve C++20 (GCC 13-64) Wrong answer on test 6 62 ms 0 KB
336063268 Aug/29/2025 01:22 Ludopata B - Bribing Eve C++20 (GCC 13-64) Wrong answer on test 6 62 ms 0 KB
335991166 Aug/28/2025 18:29 Ludopata B - Bribing Eve C++20 (GCC 13-64) Wrong answer on test 3 46 ms 0 KB
335948638 Aug/28/2025 17:41 Ludopata B - Bribing Eve C++20 (GCC 13-64) Wrong answer on test 3 46 ms 0 KB
335940542 Aug/28/2025 16:58 Ludopata B - Bribing Eve C++20 (GCC 13-64) Wrong answer on test 3 31 ms 0 KB
335693469 Aug/26/2025 19:22 Ludopata H - Pascal's Hyper-Pyramids C++20 (GCC 13-64) Accepted 92 ms 0 KB
335617593 Aug/26/2025 17:34 Ludopata K - Balls and Needles C++20 (GCC 13-64) Accepted 312 ms 22700 KB
334423601 Aug/18/2025 20:00 Glitch-20 E - Passwords C++23 (GCC 14-64, msys2) Accepted 812 ms 100 KB
334126308 Aug/15/2025 23:45 Per12345 A - Within Arm's Reach C++17 (GCC 7-32) Accepted 62 ms 0 KB
334126150 Aug/15/2025 23:43 Per12345 A - Within Arm's Reach C++17 (GCC 7-32) Accepted 46 ms 0 KB
333854019 Aug/14/2025 00:12 LHaoooo E - Passwords C++23 (GCC 14-64, msys2) Accepted 62 ms 800 KB
332160755 Aug/03/2025 03:32 Combo_Deluxe: diego_delarocha, yoseff# F - Performance Review C++20 (GCC 13-64) Accepted 156 ms 64400 KB
332158530 Aug/03/2025 02:23 Combo_Deluxe: diego_delarocha, yoseff# F - Performance Review C++20 (GCC 13-64) Wrong answer on test 6 46 ms 35200 KB
332157156 Aug/03/2025 01:36 Combo_Deluxe: diego_delarocha, yoseff# F - Performance Review C++20 (GCC 13-64) Wrong answer on test 6 62 ms 35300 KB
332157053 Aug/03/2025 01:33 Combo_Deluxe: diego_delarocha, yoseff# F - Performance Review C++20 (GCC 13-64) Wrong answer on test 6 62 ms 35300 KB
332155202 Aug/03/2025 00:44 Combo_Deluxe: diego_delarocha, yoseff# K - Balls and Needles C++20 (GCC 13-64) Accepted 281 ms 30500 KB
332153215 Aug/03/2025 00:03 Combo_Deluxe: diego_delarocha, yoseff# C - Candle Box C++20 (GCC 13-64) Accepted 46 ms 100 KB
332152566 Aug/02/2025 23:52 Combo_Deluxe: diego_delarocha, yoseff# C - Candle Box C++20 (GCC 13-64) Wrong answer on test 3 46 ms 0 KB
332151972 Aug/02/2025 23:43 Combo_Deluxe: diego_delarocha, yoseff# C - Candle Box C++20 (GCC 13-64) Wrong answer on test 3 46 ms 0 KB
331544654 Jul/30/2025 09:36 SeptaCube A - Within Arm's Reach C++20 (GCC 13-64) Accepted 61 ms 100 KB
331542260 Jul/30/2025 09:12 SeptaCube A - Within Arm's Reach C++20 (GCC 13-64) Wrong answer on test 9 46 ms 100 KB
330777703 Jul/25/2025 11:34 SeptaCube G - Cairo Corridor C++20 (GCC 13-64) Accepted 124 ms 12800 KB
330430513 Jul/23/2025 00:22 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 9 217 ms 200800 KB
330430364 Jul/23/2025 00:20 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 9 234 ms 200700 KB
330430145 Jul/23/2025 00:16 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 9 217 ms 200700 KB
330430085 Jul/23/2025 00:15 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 9 249 ms 200700 KB
330429547 Jul/23/2025 00:06 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 9 249 ms 200700 KB
330429196 Jul/23/2025 00:00 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 9 249 ms 200700 KB
330429002 Jul/22/2025 23:57 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 9 218 ms 200800 KB
330428819 Jul/22/2025 23:53 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 9 234 ms 200800 KB
330428675 Jul/22/2025 23:51 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 9 249 ms 200700 KB
330428607 Jul/22/2025 23:50 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Accepted 234 ms 200800 KB
330427447 Jul/22/2025 23:31 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Time limit exceeded on test 9 1500 ms 50100 KB
330427357 Jul/22/2025 23:29 7mo G - Cairo Corridor C++23 (GCC 14-64, msys2) Wrong answer on test 7 62 ms 43400 KB
329690869 Jul/19/2025 01:19 SeptaCube I - The White Rabbit Pocket Watch C++20 (GCC 13-64) Accepted 78 ms 0 KB
329690649 Jul/19/2025 01:14 SeptaCube I - The White Rabbit Pocket Watch C++20 (GCC 13-64) Wrong answer on test 9 46 ms 100 KB
329556897 Jul/18/2025 03:13 SoiMae A - Within Arm's Reach C++23 (GCC 14-64, msys2) Wrong answer on test 4 46 ms 35300 KB
329251077 Jul/17/2025 02:01 Mahmoud-Mohamed I - The White Rabbit Pocket Watch C++23 (GCC 14-64, msys2) Wrong answer on test 10 46 ms 900 KB
329250576 Jul/17/2025 01:46 Mahmoud-Mohamed I - The White Rabbit Pocket Watch C++23 (GCC 14-64, msys2) Time limit exceeded on test 12 1000 ms 40100 KB
329250535 Jul/17/2025 01:45 Mahmoud-Mohamed I - The White Rabbit Pocket Watch C++23 (GCC 14-64, msys2) Wrong answer on test 11 46 ms 1600 KB
329250520 Jul/17/2025 01:44 Mahmoud-Mohamed I - The White Rabbit Pocket Watch C++23 (GCC 14-64, msys2) Wrong answer on test 10 46 ms 900 KB
Sort by: