Problem I - Infection
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
325082620 Jun/19/2025 03:00 Sofiatpc I - Infection C++20 (GCC 13-64) Accepted 249 ms 3600 KB
52479511 Apr/08/2019 06:47 Bradypterus major: Chuzyh, DOlaBMOon, tene3nt# I - Infection C++17 (GCC 7-32) Accepted 109 ms 5500 KB
71264729 Feb/17/2020 11:09 SYSU_unhindered: PureWhite, kqp, Zayin# I - Infection C++14 (GCC 6-32) Accepted 124 ms 5400 KB
127326931 Aug/29/2021 15:21 [UFMG] Pao Frances: emaneru, bernardo_amorim, brunomont# I - Infection C++17 (GCC 9-64) Accepted 155 ms 14300 KB
39668729 Jun/26/2018 10:39 kut_ksr1994# I - Infection C++14 (GCC 6-32) Accepted 233 ms 8400 KB
53996198 May/11/2019 17:44 Lrt1088 I - Infection GNU C++11 Accepted 218 ms 10300 KB
42836979 Sep/13/2018 19:12 yujinwunz# I - Infection C++17 (GCC 7-32) Accepted 217 ms 4400 KB
53886966 May/08/2019 22:00 fmota# I - Infection C++14 (GCC 6-32) Accepted 202 ms 5500 KB
133592514 Oct/30/2021 13:07 stack.py: kiwii, Pyqe, faustaadp# I - Infection C++17 (GCC 7-32) Accepted 140 ms 8900 KB
133609928 Oct/30/2021 16:24 Pyqe I - Infection C++17 (GCC 7-32) Accepted 140 ms 8900 KB
39345531 Jun/18/2018 04:49 TripleM5da# I - Infection GNU C++11 Accepted 420 ms 6800 KB
87995235 Jul/25/2020 17:47 kenzo.nobre I - Infection C++17 (GCC 7-32) Accepted 140 ms 8800 KB
39345684 Jun/18/2018 05:12 OmarHashim# I - Infection C++14 (GCC 6-32) Accepted 202 ms 7300 KB
57268683 Jul/18/2019 11:07 Az hamin jom-e: amsen_, Arpa# I - Infection C++17 (GCC 7-32) Accepted 186 ms 7200 KB
85492825 Jun/29/2020 23:53 CarolinaMoura I - Infection C++17 (GCC 7-32) Accepted 218 ms 8000 KB
121480512 Jul/06/2021 16:08 MidoriFuse I - Infection C++17 (GCC 9-64) Accepted 187 ms 6400 KB
133294292 Oct/28/2021 02:51 [UFMG][3PC]Amigos do Célio: Resende, breno, Matheos# I - Infection C++17 (GCC 9-64) Accepted 187 ms 7400 KB
44423722 Oct/17/2018 05:09 rey: TianyiChen, Morphy# I - Infection GNU C++11 Accepted 171 ms 5000 KB
52622408 Apr/12/2019 02:09 Hiasat I - Infection C++14 (GCC 6-32) Accepted 218 ms 14200 KB
53831824 May/06/2019 23:45 ffern# I - Infection GNU C++11 Accepted 452 ms 7300 KB
325925978 Jun/24/2025 22:47 julia_08 I - Infection C++17 (GCC 7-32) Accepted 218 ms 2400 KB
94163212 Sep/28/2020 23:43 Luca I - Infection C++17 (GCC 7-32) Accepted 218 ms 5100 KB
53879254 May/08/2019 16:43 GabrielPessoa# I - Infection C++17 (GCC 7-32) Accepted 202 ms 4800 KB
44970821 Oct/28/2018 02:51 RunTeamError: Alexis972, Nyarlathotep, kevinr# I - Infection C++14 (GCC 6-32) Accepted 156 ms 4400 KB
87995035 Jul/25/2020 17:44 kenzo.nobre I - Infection C++17 (GCC 7-32) Accepted 233 ms 8400 KB
39344112 Jun/18/2018 01:23 tfg# I - Infection GNU C++11 Accepted 514 ms 6800 KB
39346496 Jun/18/2018 06:43 mochii I - Infection GNU C++11 Accepted 265 ms 13300 KB
38819549 Jun/01/2018 09:14 ymd队长ioi捧杯超稳: whzzt, sunset, TLE# I - Infection C++17 (GCC 7-32) Accepted 187 ms 13400 KB
83328430 Jun/10/2020 21:29 Yandrex: yan.silva, andremfq# I - Infection C++17 (GCC 7-32) Accepted 218 ms 4900 KB
303475851 Jan/29/2025 11:15 crowdforces I - Infection C++20 (GCC 13-64) Accepted 499 ms 4000 KB
303476026 Jan/29/2025 11:17 crowdforces I - Infection C++20 (GCC 13-64) Accepted 468 ms 4000 KB
43177854 Sep/21/2018 15:11 UAIC: Clown Fiesta: Juve45, cristian1997, Djok216# I - Infection C++17 (GCC 7-32) Accepted 187 ms 4900 KB
331147047 Jul/27/2025 18:25 melhoras salaminho: gabmei, pgoq# I - Infection C++20 (GCC 13-64) Accepted 265 ms 3000 KB
331151428 Jul/27/2025 18:31 melhoras salaminho: gabmei, pgoq# I - Infection C++20 (GCC 13-64) Accepted 265 ms 3000 KB
52478043 Apr/08/2019 05:03 nmDP: yzyyylx, functionendless, Deluxurous# I - Infection GNU C++11 Accepted 139 ms 3900 KB
94162250 Sep/28/2020 23:20 Luca I - Infection C++17 (GCC 7-32) Accepted 218 ms 5100 KB
60510836 Sep/14/2019 05:48 joaom# I - Infection C++17 (GCC 7-32) Accepted 342 ms 7600 KB
103987036 Jan/10/2021 22:20 فريق الصقور الأصيل: Bsher, SaeedSabbagh, Kavaliro# I - Infection C++17 (GCC 7-32) Accepted 139 ms 5500 KB
48267450 Jan/12/2019 00:24 100% É Pouco,Pagode Importa D+: rchehab, Nson# I - Infection GNU C++11 Accepted 109 ms 4800 KB
44085390 Oct/10/2018 20:10 UCLV.h: cbosch_carlgauss, dcordb, ofi# I - Infection GNU C++11 Accepted 374 ms 9100 KB
39668251 Jun/26/2018 10:16 KUT_Team2018: kutengine, black_horse2014, developer227# I - Infection C++14 (GCC 6-32) Accepted 234 ms 4900 KB
261709020 May/20/2024 02:32 antoniomsah# I - Infection C++20 (GCC 13-64) Accepted 202 ms 6000 KB
86225293 Jul/07/2020 21:36 tfg: luciocf, NaimSS, Leonardo_Paes# I - Infection C++14 (GCC 6-32) Accepted 233 ms 8400 KB
40702866 Jul/24/2018 14:55 Adalbert# I - Infection C++14 (GCC 6-32) Accepted 529 ms 7400 KB
44394849 Oct/16/2018 13:15 gaurav_gehlot I - Infection GNU C++11 Accepted 218 ms 4900 KB
38602289 May/25/2018 09:55 BARPITF# I - Infection C++17 (GCC 7-32) Accepted 217 ms 4500 KB
52298817 Apr/04/2019 10:49 delighted pony: skylee, ddfrsybz# I - Infection C++14 (GCC 6-32) Accepted 202 ms 15000 KB
77661929 Apr/22/2020 17:45 UAIC Infinity War: alexOLO, sebi110, vladvlad00# I - Infection C++17 (GCC 7-32) Accepted 483 ms 4700 KB
64536123 Nov/08/2019 20:02 Kafka I - Infection C++14 (GCC 6-32) Accepted 468 ms 6100 KB
212538860 Jul/07/2023 13:14 El-Ged_Sevawy I - Infection C++20 (GCC 11-64) Accepted 171 ms 8200 KB
Sort by: