Contest status
 
 
# When Who Problem Lang Verdict
289099969 Nov/01/2024 09:57 vjudge.9 A - Daniel and Perpendophobia C++20 (GCC 13-64) Partial result: 3 points
289099477 Nov/01/2024 09:53 vjudge.1 C - Daniel's game C++17 (GCC 7-32) Partial result: 30 points
289099332 Nov/01/2024 09:51 vjudge1 B - Daniel and gameshow C++17 (GCC 7-32) Partial result: 0 points
289099180 Nov/01/2024 09:50 vjudge.7 B - Daniel and gameshow C++17 (GCC 7-32) Partial result: 42 points
289098629 Nov/01/2024 09:45 vjudge.9 B - Daniel and gameshow C++17 (GCC 7-32) Partial result: 30 points
289098577 Nov/01/2024 09:45 vjudge1 B - Daniel and gameshow C++17 (GCC 7-32) Compilation error
289098322 Nov/01/2024 09:43 vjudge.10 B - Daniel and gameshow C++17 (GCC 7-32) Partial result: 0 points
289098176 Nov/01/2024 09:42 vjudge.3 B - Daniel and gameshow C++17 (GCC 7-32) Partial result: 0 points
289098048 Nov/01/2024 09:41 vjudge4 C - Daniel's game C++17 (GCC 7-32) Compilation error
289097970 Nov/01/2024 09:40 vjudge.5 B - Daniel and gameshow C++17 (GCC 7-32) Partial result: 0 points
289097921 Nov/01/2024 09:39 vjudge.1 C - Daniel's game C++17 (GCC 7-32) Partial result: 0 points
289097903 Nov/01/2024 09:39 vjudge.5 C - Daniel's game C++17 (GCC 7-32) Partial result: 0 points
289096743 Nov/01/2024 09:29 vjudge.7 C - Daniel's game C++17 (GCC 7-32) Partial result: 30 points
289096656 Nov/01/2024 09:28 tsundere_ C - Daniel's game C++20 (GCC 13-64) Partial result: 30 points
289096572 Nov/01/2024 09:27 tsundere_ C - Daniel's game C++20 (GCC 13-64) Partial result: 0 points
289096460 Nov/01/2024 09:26 tsundere_ C - Daniel's game C++20 (GCC 13-64) Partial result: 0 points
289096134 Nov/01/2024 09:23 vjudge.5 C - Daniel's game C++17 (GCC 7-32) Partial result: 0 points
289096132 Nov/01/2024 09:23 vjudge.7 C - Daniel's game C++17 (GCC 7-32) Partial result: 0 points
289095420 Nov/01/2024 09:16 vjudge.4 C - Daniel's game C++17 (GCC 7-32) Partial result: 0 points
289095029 Nov/01/2024 09:12 vjudge.3 C - Daniel's game C++17 (GCC 7-32) Partial result: 0 points
289093549 Nov/01/2024 08:57 vjudge3 A - Daniel and Perpendophobia C++20 (GCC 13-64) Partial result: 20 points
289093423 Nov/01/2024 08:55 vjudge3 A - Daniel and Perpendophobia C++20 (GCC 13-64) Partial result: 0 points
289092723 Nov/01/2024 08:48 vjudge1 A - Daniel and Perpendophobia C++20 (GCC 13-64) Partial result: 2 points
289092675 Nov/01/2024 08:48 yerkegyan A - Daniel and Perpendophobia C++23 (GCC 14-64, msys2) Partial result: 2 points
289092526 Nov/01/2024 08:46 vjudge.2 A - Daniel and Perpendophobia C++20 (GCC 13-64) Partial result: 0 points
289092413 Nov/01/2024 08:45 vjudge.3 A - Daniel and Perpendophobia C++20 (GCC 13-64) Partial result: 0 points
289092237 Nov/01/2024 08:43 vjudge.4 A - Daniel and Perpendophobia C++20 (GCC 13-64) Partial result: 0 points
289090283 Nov/01/2024 08:19 vjudge.10 A - Daniel and Perpendophobia C++20 (GCC 13-64) Partial result: 0 points
289090037 Nov/01/2024 08:15 vjudge.8 A - Daniel and Perpendophobia C++17 (GCC 7-32) Partial result: 0 points
289089224 Nov/01/2024 08:04 vjudge.10 A - Daniel and Perpendophobia C++17 (GCC 7-32) Partial result: 0 points
289088647 Nov/01/2024 07:55 vjudge.3 A - Daniel and Perpendophobia C++20 (GCC 13-64) Partial result: 0 points
289088522 Nov/01/2024 07:54 vjudge.3 A - Daniel and Perpendophobia C++20 (GCC 13-64) Partial result: 0 points
282688412 Sep/23/2024 23:04 crowdforces C - Daniel's game C++20 (GCC 13-64) Perfect result: 70 points
282688339 Sep/23/2024 23:03 crowdforces C - Daniel's game C++20 (GCC 13-64) Perfect result: 70 points
282688317 Sep/23/2024 23:03 crowdforces C - Daniel's game C++20 (GCC 13-64) Perfect result: 70 points
282688301 Sep/23/2024 23:03 crowdforces C - Daniel's game C++20 (GCC 13-64) Perfect result: 70 points
282687890 Sep/23/2024 22:58 crowdforces C - Daniel's game C++20 (GCC 13-64) Perfect result: 70 points
278621811 Aug/29/2024 13:37 duyngadocton C - Daniel's game C++17 (GCC 7-32) Perfect result: 70 points
278621713 Aug/29/2024 13:36 duyngadocton C - Daniel's game C++17 (GCC 7-32) Perfect result: 70 points
278621486 Aug/29/2024 13:34 duyngadocton C - Daniel's game C++17 (GCC 7-32) Partial result: 52 points
278620769 Aug/29/2024 13:27 duyngadocton C - Daniel's game C++17 (GCC 7-32) Partial result: 52 points
278619900 Aug/29/2024 13:20 duyngadocton C - Daniel's game C++17 (GCC 7-32) Partial result: 41 points
278619503 Aug/29/2024 13:17 duyngadocton C - Daniel's game C++17 (GCC 7-32) Partial result: 29 points
278619264 Aug/29/2024 13:14 duyngadocton C - Daniel's game C++17 (GCC 7-32) Partial result: 18 points
278619040 Aug/29/2024 13:13 duyngadocton C - Daniel's game C++17 (GCC 7-32) Partial result: 18 points
278617145 Aug/29/2024 12:56 duyngadocton C - Daniel's game C++17 (GCC 7-32) Perfect result: 70 points
278615414 Aug/29/2024 12:40 duyngadocton C - Daniel's game C++20 (GCC 13-64) Partial result: 0 points
278614993 Aug/29/2024 12:36 duyngadocton C - Daniel's game C++20 (GCC 13-64) Partial result: 30 points
278614678 Aug/29/2024 12:33 duyngadocton C - Daniel's game C++20 (GCC 13-64) Partial result: 0 points
278614513 Aug/29/2024 12:32 duyngadocton C - Daniel's game C++20 (GCC 13-64) Partial result: 0 points
Sort by: