Contest status
 
 
# When Who Problem Lang Verdict Time Memory
371554841 Apr/17/2026 21:38 Edu175 J - Mona Lisa C++23 (GCC 14-64, msys2) Accepted 906 ms 178300 KB
370480895 Apr/10/2026 01:30 AlyEldeenR B - Blurred Pictures C++20 (GCC 13-64) Accepted 46 ms 100 KB
370480579 Apr/10/2026 01:22 salmamohamed164 B - Blurred Pictures C++23 (GCC 14-64, msys2) Accepted 46 ms 100 KB
369532649 Apr/04/2026 07:38 Practice_Till2100 K - Dishonest Driver C++20 (GCC 13-64) Memory limit exceeded on test 1 31 ms 262100 KB
369042136 Mar/31/2026 21:58 Fucking_Specialist E - Rounding C++23 (GCC 14-64, msys2) Accepted 31 ms 31400 KB
369040627 Mar/31/2026 21:40 Fucking_Specialist B - Blurred Pictures C++23 (GCC 14-64, msys2) Accepted 562 ms 13200 KB
369015502 Mar/31/2026 18:34 Fucking_Specialist K - Dishonest Driver C++23 (GCC 14-64, msys2) Accepted 1062 ms 400 KB
368997579 Mar/31/2026 16:23 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 10 46 ms 31400 KB
368996896 Mar/31/2026 16:19 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Runtime error on test 10 46 ms 31400 KB
368996802 Mar/31/2026 16:19 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 4 31 ms 31400 KB
368996685 Mar/31/2026 16:18 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Runtime error on test 10 46 ms 31400 KB
368996642 Mar/31/2026 16:18 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Runtime error on test 10 31 ms 31400 KB
368996589 Mar/31/2026 16:18 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 10 31 ms 31400 KB
368996522 Mar/31/2026 16:17 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Runtime error on test 10 62 ms 31400 KB
368995865 Mar/31/2026 16:13 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 10 31 ms 31400 KB
368995296 Mar/31/2026 16:10 Fucking_Specialist# H - Travel Guide C++23 (GCC 14-64, msys2) Accepted 531 ms 58900 KB
368994885 Mar/31/2026 16:08 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 10 31 ms 31400 KB
368994352 Mar/31/2026 16:04 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 10 31 ms 31400 KB
368994191 Mar/31/2026 16:03 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Runtime error on test 4 31 ms 31400 KB
368993783 Mar/31/2026 16:01 Fucking_Specialist# H - Travel Guide C++23 (GCC 14-64, msys2) Wrong answer on test 10 468 ms 59000 KB
368992665 Mar/31/2026 15:54 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 9 46 ms 31400 KB
368991847 Mar/31/2026 15:48 Fucking_Specialist# H - Travel Guide C++23 (GCC 14-64, msys2) Wrong answer on test 10 500 ms 58900 KB
368983111 Mar/31/2026 14:47 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 9 31 ms 47000 KB
368977223 Mar/31/2026 14:05 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 4 46 ms 3200 KB
368975065 Mar/31/2026 13:50 Fucking_Specialist# E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 4 15 ms 3200 KB
368966891 Mar/31/2026 12:45 Fucking_Specialist# D - Monument Tour C++23 (GCC 14-64, msys2) Accepted 62 ms 3200 KB
368964832 Mar/31/2026 12:28 Fucking_Specialist# A - City of Lights C++23 (GCC 14-64, msys2) Accepted 93 ms 100 KB
367377292 Mar/19/2026 17:37 HandsomeSong E - Rounding Python 3 Accepted 78 ms 1500 KB
366875717 Mar/16/2026 05:53 chenjinkun E - Rounding C++17 (GCC 7-32) Accepted 46 ms 100 KB
366872200 Mar/16/2026 04:36 chenjinkun E - Rounding C++17 (GCC 7-32) Wrong answer on test 4 31 ms 0 KB
366872079 Mar/16/2026 04:33 chenjinkun E - Rounding C++17 (GCC 7-32) Wrong answer on test 4 15 ms 0 KB
366391193 Mar/12/2026 18:28 CubeCat5 E - Rounding C++23 (GCC 14-64, msys2) Accepted 62 ms 100 KB
366391076 Mar/12/2026 18:27 CubeCat5 E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 1 31 ms 100 KB
366390828 Mar/12/2026 18:25 CubeCat5 E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 1 31 ms 0 KB
366390676 Mar/12/2026 18:24 CubeCat5 E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 1 15 ms 0 KB
366385789 Mar/12/2026 17:46 CubeCat5 E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 4 31 ms 0 KB
366108821 Mar/10/2026 15:30 Katrina55553 E - Rounding C++23 (GCC 14-64, msys2) Accepted 46 ms 0 KB
366107600 Mar/10/2026 15:19 Katrina55553 E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 8 31 ms 0 KB
366105730 Mar/10/2026 15:03 Katrina55553 E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 8 31 ms 0 KB
366103968 Mar/10/2026 14:46 Katrina55553 E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 4 62 ms 0 KB
366101821 Mar/10/2026 14:28 Katrina55553 E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 4 15 ms 0 KB
366101780 Mar/10/2026 14:28 Katrina55553 E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 1 0 ms 0 KB
366056169 Mar/10/2026 05:29 welken E - Rounding C++23 (GCC 14-64, msys2) Accepted 46 ms 0 KB
366056052 Mar/10/2026 05:26 welken E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 1 15 ms 0 KB
366055712 Mar/10/2026 05:19 welken E - Rounding C++23 (GCC 14-64, msys2) Wrong answer on test 1 15 ms 0 KB
365933515 Mar/09/2026 06:08 magician235 E - Rounding PyPy 3-64 Accepted 125 ms 8100 KB
365930027 Mar/09/2026 04:33 francarthery K - Dishonest Driver C++23 (GCC 14-64, msys2) Accepted 453 ms 100 KB
365929647 Mar/09/2026 04:22 francarthery K - Dishonest Driver C++23 (GCC 14-64, msys2) Accepted 265 ms 0 KB
365926694 Mar/09/2026 02:52 francarthery K - Dishonest Driver C++23 (GCC 14-64, msys2) Wrong answer on test 2 31 ms 0 KB
365920868 Mar/09/2026 00:37 francarthery K - Dishonest Driver C++23 (GCC 14-64, msys2) Accepted 890 ms 100 KB
Sort by: