Contest status
 
 
# When Who Problem Lang Verdict Time Memory
68927758 Jan/16/2020 13:42 HCPS42# M - Value C++17 (GCC 7-32) Wrong answer on test 9 15 ms 5000 KB
68927601 Jan/16/2020 13:40 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 300 KB
68927313 Jan/16/2020 13:37 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68927148 Jan/16/2020 13:35 AndrejKramaric M - Value C++17 (GCC 7-32) Accepted 62 ms 900 KB
68926459 Jan/16/2020 13:27 HCPS42# M - Value C++17 (GCC 7-32) Wrong answer on test 15 389 ms 7000 KB
68925981 Jan/16/2020 13:22 vjudge2 M - Value GNU C++11 Wrong answer on test 5 15 ms 2400 KB
68925332 Jan/16/2020 13:14 HCPS42# M - Value C++17 (GCC 7-32) Time limit exceeded on test 11 1000 ms 4900 KB
68925196 Jan/16/2020 13:13 HCPS42# M - Value C++17 (GCC 7-32) Wrong answer on test 3 30 ms 4700 KB
68919107 Jan/16/2020 12:02 HCPS42# E - Flow C++17 (GCC 7-32) Wrong answer on test 3 155 ms 9700 KB
68918887 Jan/16/2020 12:00 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68916947 Jan/16/2020 11:40 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68916038 Jan/16/2020 11:30 tomjobs E - Flow C++17 (GCC 7-32) Accepted 140 ms 14300 KB
68915957 Jan/16/2020 11:29 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68915053 Jan/16/2020 11:20 tomjobs E - Flow C++17 (GCC 7-32) Accepted 218 ms 12300 KB
68914923 Jan/16/2020 11:19 HCPS42# A - City C++17 (GCC 7-32) Accepted 30 ms 0 KB
68914826 Jan/16/2020 11:18 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68914695 Jan/16/2020 11:17 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68914519 Jan/16/2020 11:15 HCPS42# A - City C++17 (GCC 7-32) Wrong answer on test 5 15 ms 0 KB
68913867 Jan/16/2020 11:08 18985012367# M - Value GNU C++11 Wrong answer on test 7 31 ms 1700 KB
68912479 Jan/16/2020 10:54 tomjobs E - Flow C++17 (GCC 7-32) Time limit exceeded on test 7 1000 ms 54300 KB
68912286 Jan/16/2020 10:52 tomjobs E - Flow C++17 (GCC 7-32) Time limit exceeded on test 7 1000 ms 54300 KB
68912197 Jan/16/2020 10:51 ButWhy A - City MS C++ Wrong answer on test 2 15 ms 0 KB
68911281 Jan/16/2020 10:42 ButWhy A - City MS C++ Wrong answer on test 3 31 ms 0 KB
68911089 Jan/16/2020 10:40 ButWhy A - City MS C++ Wrong answer on test 1 15 ms 0 KB
68910681 Jan/16/2020 10:36 ButWhy A - City MS C++ Wrong answer on test 3 30 ms 0 KB
68910534 Jan/16/2020 10:34 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68910492 Jan/16/2020 10:34 ButWhy A - City GNU C11 Compilation error 0 ms 0 KB
68910001 Jan/16/2020 10:29 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68907160 Jan/16/2020 10:00 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68906769 Jan/16/2020 09:56 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68905910 Jan/16/2020 09:48 wuliwuliii G - Happiness C++17 (GCC 7-32) Wrong answer on test 6 15 ms 200 KB
68905265 Jan/16/2020 09:43 wuliwuliii G - Happiness C++17 (GCC 7-32) Time limit exceeded on test 20 2000 ms 200 KB
68904870 Jan/16/2020 09:39 wuliwuliii G - Happiness C++17 (GCC 7-32) Wrong answer on test 6 15 ms 200 KB
68904496 Jan/16/2020 09:36 wuliwuliii G - Happiness C++17 (GCC 7-32) Wrong answer on test 6 31 ms 200 KB
68900999 Jan/16/2020 08:58 18985012367# M - Value GNU C++11 Wrong answer on test 11 15 ms 2400 KB
68900687 Jan/16/2020 08:54 18985012367# M - Value GNU C++11 Wrong answer on test 9 30 ms 2400 KB
68900364 Jan/16/2020 08:49 18985012367# M - Value GNU C++11 Wrong answer on test 7 31 ms 2400 KB
68898722 Jan/16/2020 08:22 18985012367# A - City GNU C++11 Accepted 31 ms 0 KB
68898248 Jan/16/2020 08:13 18985012367# A - City GNU C++11 Wrong answer on test 3 15 ms 11800 KB
68898010 Jan/16/2020 08:09 helios1111 E - Flow C++14 (GCC 6-32) Accepted 218 ms 18000 KB
68894946 Jan/16/2020 07:04 helios1111 M - Value C++14 (GCC 6-32) Accepted 93 ms 2100 KB
68894847 Jan/16/2020 07:01 helios1111 M - Value C++14 (GCC 6-32) Runtime error on test 15 46 ms 2100 KB
68892369 Jan/16/2020 05:54 Pccc E - Flow GNU C++11 Accepted 93 ms 7800 KB
68873155 Jan/15/2020 18:58 juanditb A - City Java 8 Wrong answer on test 3 124 ms 0 KB
68872605 Jan/15/2020 18:47 juanditb A - City Java 8 Wrong answer on test 3 124 ms 0 KB
68871854 Jan/15/2020 18:30 weak down the mountain: loulingli, megumin007, xxrlz# M - Value C++17 (GCC 7-32) Accepted 451 ms 2500 KB
68870533 Jan/15/2020 18:01 weak down the mountain: loulingli, megumin007, xxrlz# A - City GNU C++11 Accepted 62 ms 7700 KB
68870188 Jan/15/2020 17:54 vjudge5 M - Value GNU C++11 Accepted 93 ms 3500 KB
68870128 Jan/15/2020 17:53 vjudge5 M - Value GNU C++11 Wrong answer on test 1 15 ms 0 KB
68870068 Jan/15/2020 17:52 vjudge4 A - City GNU C++11 Accepted 31 ms 0 KB
Sort by: