Problem 2 - Разбиение таблицы
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict
105998092 Jan/30/2021 11:48 tiliguzov# 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
105136085 Jan/23/2021 12:09 StalkerShurik# 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
106000350 Jan/30/2021 12:13 Dmitry_Borchuk# 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
108426632 Feb/24/2021 21:10 nizamoff 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
188997668 Jan/12/2023 16:43 Crazy_hedgehog 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
285429853 Oct/12/2024 11:40 ilya_kip# 2 - Разбиение таблицы C++20 (GCC 13-64) Perfect result: 100 points
135012001 Nov/11/2021 20:48 awweww 2 - Разбиение таблицы C++17 (GCC 9-64) Perfect result: 100 points
188745056 Jan/10/2023 16:05 _DuMoH4uK_ 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
120815443 Jun/28/2021 18:38 diduk001 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
110770200 Mar/22/2021 23:55 Sergey140146659 2 - Разбиение таблицы C++17 (GCC 9-64) Perfect result: 100 points
189618995 Jan/18/2023 11:50 Mindaev_Damir 2 - Разбиение таблицы MS C++ 2017 Perfect result: 100 points
106002071 Jan/30/2021 12:32 N3vajnoKto# 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
194130117 Feb/18/2023 17:57 Chalishkan 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
194130010 Feb/18/2023 17:56 Chalishkan 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
354685751 Dec/23/2025 15:24 pakhomovivan 2 - Разбиение таблицы C++23 (GCC 14-64, msys2) Perfect result: 100 points
108818287 Mar/01/2021 18:47 stalker506 2 - Разбиение таблицы GNU C++11 Perfect result: 100 points
333126887 Aug/09/2025 13:40 bayazit# 2 - Разбиение таблицы C++20 (GCC 13-64) Perfect result: 100 points
333502623 Aug/11/2025 09:41 8ev 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
293275271 Nov/25/2024 23:16 MiracleFFT# 2 - Разбиение таблицы C++23 (GCC 14-64, msys2) Perfect result: 100 points
105588600 Jan/27/2021 18:12 andr0901# 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
238219871 Dec/21/2023 09:29 Marusya_r# 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
162230836 Jun/29/2022 13:46 kalDima 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
300318859 Jan/09/2025 21:30 Melix 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
217171405 Aug/04/2023 23:21 ivan.alexeev 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
161288743 Jun/20/2022 12:00 zarubin 2 - Разбиение таблицы C++17 (GCC 9-64) Perfect result: 100 points
172587437 Sep/18/2022 20:16 2020TAndr 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
306214275 Feb/15/2025 15:22 gammy888mail# 2 - Разбиение таблицы C++23 (GCC 14-64, msys2) Perfect result: 100 points
140683115 Dec/26/2021 20:46 MathQ_ 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
122446820 Jul/14/2021 16:39 haser 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
105997412 Jan/30/2021 11:40 Dasha_Gnedko 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
106003212 Jan/30/2021 12:43 elizavetaa# 2 - Разбиение таблицы C++14 (GCC 6-32) Perfect result: 100 points
188812085 Jan/11/2023 00:36 GOIDA_MASTER 2 - Разбиение таблицы C++17 (GCC 9-64) Perfect result: 100 points
336778725 Sep/03/2025 18:55 ivanovmark 2 - Разбиение таблицы C++23 (GCC 14-64, msys2) Perfect result: 100 points
141350566 Jan/02/2022 00:00 d0t_d0t# 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
241953216 Jan/16/2024 17:53 Ush1su# 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
355847452 Dec/30/2025 11:36 Norghauzen 2 - Разбиение таблицы C++23 (GCC 14-64, msys2) Perfect result: 100 points
240967954 Jan/09/2024 20:21 cot-in 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
320826944 May/22/2025 23:22 ne80klo9728gj 2 - Разбиение таблицы PyPy 3-64 Perfect result: 100 points
142397548 Jan/11/2022 19:56 tepa 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
137514811 Nov/30/2021 15:39 Rodion295 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
239920700 Jan/01/2024 21:28 Dolce_Banana 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
110868308 Mar/24/2021 10:00 kartel 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
300988390 Jan/14/2025 17:06 n0zdr1k 2 - Разбиение таблицы C++23 (GCC 14-64, msys2) Perfect result: 100 points
189491142 Jan/17/2023 06:14 GreatDevResh 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
105997776 Jan/30/2021 11:44 Kostya_Smirnov# 2 - Разбиение таблицы C++17 (GCC 9-64) Perfect result: 100 points
366859558 Mar/15/2026 23:35 muha_cc 2 - Разбиение таблицы C++23 (GCC 14-64, msys2) Perfect result: 100 points
186806250 Dec/26/2022 21:39 alexk07 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
106003061 Jan/30/2021 12:42 gruntov_dima# 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
110870648 Mar/24/2021 10:31 kartel 2 - Разбиение таблицы C++17 (GCC 7-32) Perfect result: 100 points
189534261 Jan/17/2023 15:22 sunsh1ne 2 - Разбиение таблицы C++20 (GCC 11-64) Perfect result: 100 points
Sort by: