Contest status
 
 
# When Who Problem Lang Verdict Time Memory
235258565 Dec/01/2023 20:06 pushak E - Eat More C++20 (GCC 11-64) Accepted 93 ms 7900 KB
235258167 Dec/01/2023 20:03 pushak E - Eat More C++20 (GCC 11-64) Wrong answer on test 26 62 ms 6400 KB
235257897 Dec/01/2023 20:01 pushak E - Eat More C++20 (GCC 11-64) Wrong answer on test 26 62 ms 6400 KB
235206663 Dec/01/2023 14:02 Perl32 E - Eat More C++17 (GCC 7-32) Accepted 93 ms 2800 KB
231035106 Nov/02/2023 23:22 -Satrix- J - Just A \$10 Note C++20 (GCC 11-64) Accepted 31 ms 0 KB
231034971 Nov/02/2023 23:20 -Satrix- J - Just A \$10 Note C++20 (GCC 11-64) Wrong answer on test 3 0 ms 0 KB
231025884 Nov/02/2023 21:45 -Satrix- J - Just A \$10 Note C++20 (GCC 11-64) Wrong answer on test 2 0 ms 0 KB
230924159 Nov/02/2023 09:31 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Accepted 187 ms 4100 KB
230855201 Nov/01/2023 19:22 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Wrong answer on test 1 109 ms 4100 KB
230854821 Nov/01/2023 19:19 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Accepted 171 ms 4100 KB
230854779 Nov/01/2023 19:19 Samy_Nagy J - Just A \$10 Note C++14 (GCC 6-32) Accepted 280 ms 4200 KB
230854325 Nov/01/2023 19:15 Samy_Nagy J - Just A \$10 Note C++14 (GCC 6-32) Accepted 218 ms 4200 KB
230853881 Nov/01/2023 19:12 Samy_Nagy J - Just A \$10 Note C++14 (GCC 6-32) Time limit exceeded on test 1 500 ms 4200 KB
230853636 Nov/01/2023 19:09 Samy_Nagy J - Just A \$10 Note C++14 (GCC 6-32) Time limit exceeded on test 1 500 ms 4200 KB
230853570 Nov/01/2023 19:09 Samy_Nagy J - Just A \$10 Note C++17 (GCC 7-32) Time limit exceeded on test 1 500 ms 4200 KB
230853257 Nov/01/2023 19:06 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Time limit exceeded on test 1 500 ms 4100 KB
230853184 Nov/01/2023 19:06 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Time limit exceeded on test 1 500 ms 4100 KB
230852886 Nov/01/2023 19:03 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Time limit exceeded on test 1 500 ms 4100 KB
230852655 Nov/01/2023 19:02 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Wrong answer on test 6 15 ms 4100 KB
230852346 Nov/01/2023 18:59 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Wrong answer on test 6 15 ms 4100 KB
230852104 Nov/01/2023 18:57 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Time limit exceeded on test 1 500 ms 4100 KB
230852005 Nov/01/2023 18:56 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Time limit exceeded on test 1 500 ms 4100 KB
230851931 Nov/01/2023 18:55 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Time limit exceeded on test 1 500 ms 8100 KB
230851703 Nov/01/2023 18:53 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Time limit exceeded on test 1 500 ms 8100 KB
230851526 Nov/01/2023 18:52 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Wrong answer on test 12 46 ms 8100 KB
230851445 Nov/01/2023 18:51 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Runtime error on test 11 46 ms 8100 KB
230851264 Nov/01/2023 18:50 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Runtime error on test 11 46 ms 7800 KB
230840051 Nov/01/2023 17:20 Samy_Nagy J - Just A \$10 Note C++20 (GCC 11-64) Accepted 15 ms 0 KB
230839939 Nov/01/2023 17:19 ShenodaAdel J - Just A \$10 Note C++20 (GCC 11-64) Accepted 15 ms 0 KB
230838879 Nov/01/2023 17:12 ShenodaAdel J - Just A \$10 Note C++20 (GCC 11-64) Wrong answer on test 3 0 ms 0 KB
230807117 Nov/01/2023 13:36 -Satrix- J - Just A \$10 Note C++20 (GCC 11-64) Wrong answer on test 2 0 ms 0 KB
230736223 Oct/31/2023 22:47 ShenodaAdel J - Just A \$10 Note C++20 (GCC 11-64) Wrong answer on test 2 0 ms 0 KB
226225859 Oct/02/2023 02:52 Gosunov E - Eat More C++20 (GCC 11-64) Wrong answer on test 7 0 ms 800 KB
226205019 Oct/01/2023 21:29 PauloMiranda98 C - camelCaseCounting C++20 (GCC 11-64) Accepted 811 ms 562200 KB
226204989 Oct/01/2023 21:28 PauloMiranda98 C - camelCaseCounting C++20 (GCC 11-64) Accepted 982 ms 563000 KB
226201758 Oct/01/2023 21:04 PauloMiranda98 C - camelCaseCounting C++20 (GCC 11-64) Time limit exceeded on test 10 1000 ms 373500 KB
226201598 Oct/01/2023 21:03 PauloMiranda98 C - camelCaseCounting C++20 (GCC 11-64) Time limit exceeded on test 9 1000 ms 279500 KB
226076061 Sep/30/2023 22:30 ( ¬ ‿ ¬ ): candeia# J - Just A \$10 Note Python 3 Wrong answer on test 2 31 ms 0 KB
226075918 Sep/30/2023 22:28 ( ¬ ‿ ¬ ): candeia# A - A Billionaire C++20 (GCC 11-64) Accepted 0 ms 0 KB
226075183 Sep/30/2023 22:21 ( ¬ ‿ ¬ ): candeia# A - A Billionaire C++20 (GCC 11-64) Wrong answer on test 9 0 ms 0 KB
226075009 Sep/30/2023 22:19 ( ¬ ‿ ¬ ): candeia# A - A Billionaire C++20 (GCC 11-64) Wrong answer on test 1 0 ms 0 KB
226074826 Sep/30/2023 22:17 ( ¬ ‿ ¬ ): candeia# A - A Billionaire C++20 (GCC 11-64) Wrong answer on test 4 0 ms 0 KB
226071181 Sep/30/2023 21:48 ( ¬ ‿ ¬ ): candeia# L - LRTB and TBRL C++20 (GCC 11-64) Accepted 46 ms 15600 KB
226067754 Sep/30/2023 21:27 ( ¬ ‿ ¬ ): candeia# K - Kth number in Byteland C++20 (GCC 11-64) Accepted 15 ms 0 KB
226066659 Sep/30/2023 21:22 ( ¬ ‿ ¬ ): candeia# K - Kth number in Byteland C++20 (GCC 11-64) Wrong answer on test 6 0 ms 0 KB
226065079 Sep/30/2023 20:57 ( ¬ ‿ ¬ ): candeia# H - Hacking C++20 (GCC 11-64) Accepted 15 ms 0 KB
226064490 Sep/30/2023 20:50 ( ¬ ‿ ¬ ): candeia# G - Guessing Game C++20 (GCC 11-64) Accepted 15 ms 0 KB
226064296 Sep/30/2023 20:48 ( ¬ ‿ ¬ ): candeia# G - Guessing Game C++20 (GCC 11-64) Wrong answer on test 4 0 ms 0 KB
226063744 Sep/30/2023 20:41 ( ¬ ‿ ¬ ): candeia# E - Eat More C++20 (GCC 11-64) Accepted 234 ms 60100 KB
226045651 Sep/30/2023 19:52 ( ¬ ‿ ¬ ): candeia# C - camelCaseCounting C++20 (GCC 11-64) Accepted 202 ms 26400 KB
Sort by: