| Abakoda 2021 Long Contest |
|---|
| Finished |
| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 141034505 | Dec/29/2021 17:50 | Tourist_ka_dada | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141190099 | Dec/30/2021 21:21 | UbikVGX | C - Caught in Candy | MS C++ 2017 | Perfect result: 100 points |
| 189483848 | Jan/17/2023 02:15 | ian_0x00 | C - Caught in Candy | PyPy 3-64 | Perfect result: 100 points |
| 141329748 | Jan/01/2022 18:53 | satyam_y | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141702946 | Jan/05/2022 09:37 | pushpendrasahu11 | C - Caught in Candy | GNU C11 | Perfect result: 100 points |
| 311946465 | Mar/23/2025 05:27 | jilgueritos 2-25: E.ESPIRITU, newdei, AUCCI# | C - Caught in Candy | C++20 (GCC 13-64) | Perfect result: 100 points |
| 141486095 | Jan/03/2022 15:42 | PaleJerboa | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140845905 | Dec/28/2021 02:07 | uiqy | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141487221 | Jan/03/2022 15:56 | Tanir | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 189368579 | Jan/15/2023 20:28 | pp_ | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141179876 | Dec/30/2021 19:16 | itxmepankaj | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 141464421 | Jan/03/2022 11:12 | yash_15o2 | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 141342191 | Jan/01/2022 21:26 | Abdullah_Johar | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141127629 | Dec/29/2021 20:49 | sudhanq8 | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 235832774 | Dec/05/2023 13:52 | Cheakmate: theRedCoat, comfort_kills_dreams# | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 141634226 | Jan/04/2022 14:20 | Varnika_hotwani | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 140954845 | Dec/28/2021 20:42 | Absolutely_not_Chaabane | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141963320 | Jan/08/2022 08:21 | kyros917# | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 140865506 | Dec/28/2021 09:52 | elb89 | C - Caught in Candy | MS C++ 2017 | Perfect result: 100 points |
| 141365771 | Jan/02/2022 08:36 | abhinav_2217 | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141679580 | Jan/04/2022 22:59 | GrindSet | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 141319961 | Jan/01/2022 16:54 | nguyentien_zzz | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141127984 | Dec/29/2021 20:59 | SaumyaR15 | C - Caught in Candy | Python 3 | Perfect result: 100 points |
| 360037300 | Jan/26/2026 20:51 | Pranav_19111 | C - Caught in Candy | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 141313934 | Jan/01/2022 15:40 | Bayezidx | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141648110 | Jan/04/2022 16:55 | MrGumby | C - Caught in Candy | Perl | Perfect result: 100 points |
| 290339154 | Nov/07/2024 09:59 | LunaLovecode | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140966856 | Dec/28/2021 23:58 | DanyloGogol | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141633535 | Jan/04/2022 14:12 | christopher_reswara | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141725385 | Jan/05/2022 14:12 | 9thcalamity | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141226780 | Dec/31/2021 11:54 | kybergur | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141237935 | Dec/31/2021 14:35 | Priyanshu_Parmar | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 259414611 | May/03/2024 23:08 | Md._Nahid_Ullah_Joy | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140734745 | Dec/27/2021 14:19 | Ravijotsingh58 | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 144607220 | Jan/31/2022 05:45 | DhananjaySalunke | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 140896077 | Dec/28/2021 15:30 | NaplesLover | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 141481848 | Jan/03/2022 14:52 | shivam_goa | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 278339997 | Aug/27/2024 09:02 | crowdforces | C - Caught in Candy | C++20 (GCC 13-64) | Perfect result: 100 points |
| 141383348 | Jan/02/2022 12:34 | terminator8 | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141234471 | Dec/31/2021 13:43 | zaochen | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141237670 | Dec/31/2021 14:31 | kinnikuma | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 140960816 | Dec/28/2021 22:00 | gromperen | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141314207 | Jan/01/2022 15:43 | akash_kanni_10 | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 141236835 | Dec/31/2021 14:18 | nik4o | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141470161 | Jan/03/2022 12:28 | i_jiajia | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141381207 | Jan/02/2022 12:08 | nmudgalp | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141671145 | Jan/04/2022 20:59 | TravellingSalesman | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141733667 | Jan/05/2022 15:44 | nguyentrungkien_A3K24CVP | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141628756 | Jan/04/2022 13:12 | Anaxraf | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140730845 | Dec/27/2021 13:29 | RealFutureGamer | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |

| Name |
|---|


