| Abakoda 2021 Long Contest |
|---|
| Finished |
| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 141615421 | Jan/04/2022 10:38 | Sv417 | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 140897336 | Dec/28/2021 15:45 | koifish | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 140729800 | Dec/27/2021 13:14 | ThreeVectors: JUBHAI, _Prince, TandEm_FelIx | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140995598 | Dec/29/2021 10:09 | darkcoder123 | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 330036914 | Jul/21/2025 00:31 | YasminSaber# | C - Caught in Candy | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 141178647 | Dec/30/2021 19:01 | Super_Saiyan99000 | C - Caught in Candy | GNU C11 | Perfect result: 100 points |
| 141010602 | Dec/29/2021 13:10 | shreeshkjha | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141179227 | Dec/30/2021 19:08 | Super_Saiyan99000 | C - Caught in Candy | GNU C11 | Perfect result: 100 points |
| 140995344 | Dec/29/2021 10:06 | BitSane | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 141205412 | Dec/31/2021 04:14 | LifeGoes_On | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140731560 | Dec/27/2021 13:39 | Coding beast: Neel1010, sheshangpatel18 | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 140730364 | Dec/27/2021 13:22 | kasparovian | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 141181170 | Dec/30/2021 19:32 | restless | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140909301 | Dec/28/2021 16:54 | Jetman | C - Caught in Candy | Java 11 | Perfect result: 100 points |
| 141369945 | Jan/02/2022 09:38 | himanshu35403 | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140744476 | Dec/27/2021 16:21 | abhishek1228 | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141483674 | Jan/03/2022 15:14 | Ash2001 | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141262796 | Dec/31/2021 20:04 | Frappuccino | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 186524502 | Dec/24/2022 06:21 | VincentK | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141482058 | Jan/03/2022 14:54 | Rock_Lee08 | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141618147 | Jan/04/2022 11:09 | Artem_Sukharev | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 146212471 | Feb/13/2022 11:27 | green benq: JuicyGrape, FBI# | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 147237490 | Feb/22/2022 09:19 | zhasurr | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140965969 | Dec/28/2021 23:36 | Ausmosian | C - Caught in Candy | C++17 (GCC 9-64) | Perfect result: 100 points |
| 140836828 | Dec/27/2021 22:13 | kokhre | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140885931 | Dec/28/2021 13:27 | mengineer | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 140733783 | Dec/27/2021 14:08 | codecry2 | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141330474 | Jan/01/2022 19:02 | delta_raw | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 220379517 | Aug/25/2023 16:06 | EMPTY: mona_abdelrazek, Ibrahim.Jr# | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141323853 | Jan/01/2022 17:41 | HAKUNAA_MATATA | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 141739114 | Jan/05/2022 16:42 | reddeath | C - Caught in Candy | C++17 (GCC 9-64) | Perfect result: 100 points |
| 140739481 | Dec/27/2021 15:19 | Arjun_Sharma | C - Caught in Candy | C++14 (GCC 6-32) | Perfect result: 100 points |
| 141658644 | Jan/04/2022 18:47 | Rashed_Khalil | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 213758853 | Jul/14/2023 13:21 | Brokies: mhmdshakerr, jabbour.ralph, brokie# | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 141295074 | Jan/01/2022 10:54 | _mndm | C - Caught in Candy | C++17 (GCC 9-64) | Perfect result: 100 points |
| 141345799 | Jan/01/2022 22:22 | asterisks | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141716258 | Jan/05/2022 12:26 | codeymody_21 | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141733400 | Jan/05/2022 15:41 | kira201 | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 140866623 | Dec/28/2021 10:05 | llc5pg | C - Caught in Candy | C++17 (GCC 9-64) | Perfect result: 100 points |
| 158583611 | May/27/2022 08:57 | OnlyDeniko | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141237345 | Dec/31/2021 14:26 | AdityaG | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140970386 | Dec/29/2021 01:56 | sam07a | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 140872883 | Dec/28/2021 11:29 | sujal10x | C - Caught in Candy | C++17 (GCC 7-32) | Perfect result: 100 points |
| 141621250 | Jan/04/2022 11:46 | deepu_21 | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 141417495 | Jan/02/2022 19:09 | Hard_2_FaceReality | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 141620665 | Jan/04/2022 11:39 | Hard_2_FaceReality | C - Caught in Candy | C++20 (GCC 11-64) | Perfect result: 100 points |
| 141618341 | Jan/04/2022 11:11 | JEE_MAIN_LOOSER | C - Caught in Candy | C++17 (GCC 9-64) | Perfect result: 100 points |
| 141618297 | Jan/04/2022 11:11 | JEE_MAIN_LOOSER | C - Caught in Candy | C++17 (GCC 9-64) | Perfect result: 100 points |
| 141618262 | Jan/04/2022 11:10 | JEE_MAIN_LOOSER | C - Caught in Candy | C++17 (GCC 9-64) | Perfect result: 100 points |
| 141618221 | Jan/04/2022 11:10 | JEE_MAIN_LOOSER | C - Caught in Candy | C++17 (GCC 9-64) | Perfect result: 100 points |

| Name |
|---|


