| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 142632406 | Jan/13/2022 20:02 | Ausmosian | A - Make Sum Great Again | C++17 (GCC 9-64) | Perfect result: 100 points |
| 142632287 | Jan/13/2022 20:01 | Ausmosian | A - Make Sum Great Again | C++17 (GCC 9-64) | Partial result: 90 points |
| 142628011 | Jan/13/2022 19:15 | ahmadnjres54 | A - Make Sum Great Again | C++14 (GCC 6-32) | Partial result: 15 points |
| 142626717 | Jan/13/2022 19:02 | ahmadnjres54 | A - Make Sum Great Again | C++14 (GCC 6-32) | Partial result: 15 points |
| 142626547 | Jan/13/2022 19:00 | ahmadnjres54 | A - Make Sum Great Again | C++14 (GCC 6-32) | Compilation error |
| 142623972 | Jan/13/2022 18:34 | Ekans6 | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 0 points |
| 142593643 | Jan/13/2022 13:29 | Kaleem_Raza_Syed | A - Make Sum Great Again | C++17 (GCC 7-32) | Partial result: 0 points |
| 142593391 | Jan/13/2022 13:26 | Kaleem_Raza_Syed | A - Make Sum Great Again | C++17 (GCC 7-32) | Partial result: 0 points |
| 142565105 | Jan/13/2022 08:12 | suyash_1910 | A - Make Sum Great Again | PyPy 3-64 | Partial result: 30 points |
| 142565001 | Jan/13/2022 08:11 | suyash_1910 | A - Make Sum Great Again | Python 3 | Partial result: 20 points |
| 142445390 | Jan/12/2022 10:59 | rohankunjir14 | A - Make Sum Great Again | C++17 (GCC 7-32) | Partial result: 5 points |
| 142429053 | Jan/12/2022 08:06 | NotaKoala | A - Make Sum Great Again | C++14 (GCC 6-32) | Perfect result: 100 points |
| 142429032 | Jan/12/2022 08:05 | NotaKoala | A - Make Sum Great Again | C++14 (GCC 6-32) | Partial result: 60 points |
| 142428219 | Jan/12/2022 07:53 | NotaKoala | A - Make Sum Great Again | C++14 (GCC 6-32) | Partial result: 15 points |
| 142428197 | Jan/12/2022 07:53 | NotaKoala | A - Make Sum Great Again | C++14 (GCC 6-32) | Partial result: 5 points |
| 142428060 | Jan/12/2022 07:51 | NotaKoala | A - Make Sum Great Again | C++14 (GCC 6-32) | Partial result: 15 points |
| 142418199 | Jan/12/2022 03:09 | GALA | C - Plates | C++17 (GCC 7-32) | Partial result: 60 points |
| 142417495 | Jan/12/2022 02:22 | GALA | A - Make Sum Great Again | C++17 (GCC 7-32) | Perfect result: 100 points |
| 142415450 | Jan/12/2022 00:49 | viv.mat08 | A - Make Sum Great Again | C++17 (GCC 7-32) | Partial result: 15 points |
| 142403142 | Jan/11/2022 20:54 | mohabstudent | A - Make Sum Great Again | C++17 (GCC 7-32) | Partial result: 15 points |
| 142400517 | Jan/11/2022 20:27 | sheldonn | B - Binary Search Search | C++17 (GCC 7-32) | Perfect result: 100 points |
| 142396543 | Jan/11/2022 19:46 | sheldonn | B - Binary Search Search | C++17 (GCC 7-32) | Partial result: 0 points |
| 142383897 | Jan/11/2022 17:47 | pikapika1999 | A - Make Sum Great Again | PyPy 3-64 | Partial result: 30 points |
| 142345496 | Jan/11/2022 11:35 | GoodBye_Ginger | A - Make Sum Great Again | C++20 (GCC 11-64) | Perfect result: 100 points |
| 142345426 | Jan/11/2022 11:35 | GoodBye_Ginger | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 90 points |
| 142345188 | Jan/11/2022 11:32 | GoodBye_Ginger | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 90 points |
| 142345127 | Jan/11/2022 11:32 | GoodBye_Ginger | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 90 points |
| 142345078 | Jan/11/2022 11:31 | GoodBye_Ginger | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 90 points |
| 142344994 | Jan/11/2022 11:31 | GoodBye_Ginger | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 0 points |
| 142344905 | Jan/11/2022 11:30 | GoodBye_Ginger | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 0 points |
| 142344866 | Jan/11/2022 11:29 | GoodBye_Ginger | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 90 points |
| 142344818 | Jan/11/2022 11:29 | GoodBye_Ginger | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 70 points |
| 142318967 | Jan/11/2022 06:06 | noname___ | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 15 points |
| 142318115 | Jan/11/2022 05:46 | noname___ | A - Make Sum Great Again | C++20 (GCC 11-64) | Perfect result: 100 points |
| 142317928 | Jan/11/2022 05:41 | noname___ | A - Make Sum Great Again | C++20 (GCC 11-64) | Perfect result: 100 points |
| 142317262 | Jan/11/2022 05:23 | noname___ | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 20 points |
| 142317238 | Jan/11/2022 05:22 | noname___ | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 20 points |
| 142317194 | Jan/11/2022 05:21 | noname___ | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 20 points |
| 142303694 | Jan/10/2022 22:16 | pikapika1999 | A - Make Sum Great Again | Python 3 | Partial result: 15 points |
| 142303352 | Jan/10/2022 22:12 | pikapika1999 | A - Make Sum Great Again | Python 3 | Partial result: 15 points |
| 142294464 | Jan/10/2022 20:27 | sumittttttttttttttttttt | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 50 points |
| 142294243 | Jan/10/2022 20:25 | sumittttttttttttttttttt | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 50 points |
| 142294160 | Jan/10/2022 20:25 | sumittttttttttttttttttt | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 50 points |
| 142294065 | Jan/10/2022 20:24 | sumittttttttttttttttttt | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 20 points |
| 142186657 | Jan/10/2022 17:16 | troshin20 | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 60 points |
| 142186585 | Jan/10/2022 17:15 | troshin20 | A - Make Sum Great Again | C++20 (GCC 11-64) | Compilation error |
| 142186361 | Jan/10/2022 17:12 | troshin20 | A - Make Sum Great Again | C++20 (GCC 11-64) | Partial result: 30 points |
| 142173381 | Jan/10/2022 14:54 | MaheshDA | A - Make Sum Great Again | C++17 (GCC 7-32) | Partial result: 15 points |
| 142171533 | Jan/10/2022 14:35 | MaheshDA | A - Make Sum Great Again | C++17 (GCC 7-32) | Partial result: 60 points |
| 142170788 | Jan/10/2022 14:26 | MaheshDA | A - Make Sum Great Again | C++17 (GCC 7-32) | Partial result: 60 points |

| Name |
|---|


