| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 147961335 | Feb/28/2022 19:07 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147961194 | Feb/28/2022 19:05 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147961115 | Feb/28/2022 19:05 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147960817 | Feb/28/2022 19:02 | xalwa# | B - Even Tree | C++20 (GCC 11-64) | Partial result: 18 points |
| 147960776 | Feb/28/2022 19:01 | xalwa# | B - Even Tree | C++20 (GCC 11-64) | Partial result: 0 points |
| 147960561 | Feb/28/2022 18:59 | xalwa# | B - Even Tree | C++20 (GCC 11-64) | Partial result: 0 points |
| 147960321 | Feb/28/2022 18:57 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147960183 | Feb/28/2022 18:55 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147959962 | Feb/28/2022 18:53 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147959936 | Feb/28/2022 18:53 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147959332 | Feb/28/2022 18:46 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147959285 | Feb/28/2022 18:46 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147943088 | Feb/28/2022 15:46 | xalwa# | A - Designing a New Logo | C++20 (GCC 11-64) | Partial result: 20 points |
| 147942919 | Feb/28/2022 15:45 | xalwa# | A - Designing a New Logo | C++20 (GCC 11-64) | Partial result: 20 points |
| 147942111 | Feb/28/2022 15:35 | xalwa# | A - Designing a New Logo | C++20 (GCC 11-64) | Partial result: 20 points |
| 147941706 | Feb/28/2022 15:31 | xalwa# | A - Designing a New Logo | C++20 (GCC 11-64) | Partial result: 20 points |
| 147941635 | Feb/28/2022 15:30 | xalwa# | A - Designing a New Logo | C++20 (GCC 11-64) | Partial result: 20 points |
| 147941518 | Feb/28/2022 15:29 | Stunnerr | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147941201 | Feb/28/2022 15:25 | xalwa# | A - Designing a New Logo | C++20 (GCC 11-64) | Partial result: 20 points |
| 147941185 | Feb/28/2022 15:25 | Boris_Krasnov | C - Primle | C++17 (GCC 7-32) | Perfect result: 100 points |
| 147940885 | Feb/28/2022 15:22 | xalwa# | A - Designing a New Logo | C++20 (GCC 11-64) | Partial result: 20 points |
| 147940704 | Feb/28/2022 15:20 | Boris_Krasnov | C - Primle | C++17 (GCC 7-32) | Partial result: 0 points |
| 147939937 | Feb/28/2022 15:12 | xalwa# | A - Designing a New Logo | C++20 (GCC 11-64) | Partial result: 0 points |
| 147938649 | Feb/28/2022 14:59 | Boris_Krasnov | C - Primle | C++17 (GCC 7-32) | Partial result: 0 points |
| 147938495 | Feb/28/2022 14:57 | Boris_Krasnov | C - Primle | C++17 (GCC 7-32) | Partial result: 0 points |
| 147938411 | Feb/28/2022 14:56 | Boris_Krasnov | C - Primle | C++17 (GCC 7-32) | Compilation error |
| 147938126 | Feb/28/2022 14:53 | Stunnerr | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147937649 | Feb/28/2022 14:47 | Boris_Krasnov | C - Primle | C++17 (GCC 7-32) | Partial result: 0 points |
| 147937625 | Feb/28/2022 14:47 | Bloodmain | C - Primle | Python 3 | Partial result: 0 points |
| 147937532 | Feb/28/2022 14:46 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147937491 | Feb/28/2022 14:46 | Bloodmain | C - Primle | PyPy 3-64 | Partial result: 0 points |
| 147937455 | Feb/28/2022 14:45 | Stunnerr | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147937379 | Feb/28/2022 14:44 | Stunnerr | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147937145 | Feb/28/2022 14:42 | AndreyPavlov | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147936965 | Feb/28/2022 14:40 | Bloodmain | C - Primle | PyPy 3-64 | Partial result: 0 points |
| 147936889 | Feb/28/2022 14:39 | Bloodmain | C - Primle | PyPy 3-64 | Partial result: 0 points |
| 147936828 | Feb/28/2022 14:38 | Stunnerr | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147936783 | Feb/28/2022 14:38 | mr.kolya | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147936646 | Feb/28/2022 14:37 | mr.kolya | C - Primle | C++20 (GCC 11-64) | Perfect result: 100 points |
| 147936586 | Feb/28/2022 14:36 | mr.kolya | C - Primle | C++20 (GCC 11-64) | Perfect result: 100 points |
| 147936410 | Feb/28/2022 14:34 | Stunnerr | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147936407 | Feb/28/2022 14:34 | mr.kolya | C - Primle | C++20 (GCC 11-64) | Partial result: 27 points |
| 147936346 | Feb/28/2022 14:33 | mr.kolya | C - Primle | C++20 (GCC 11-64) | Partial result: 27 points |
| 147936326 | Feb/28/2022 14:33 | mr.kolya | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147936325 | Feb/28/2022 14:33 | Stunnerr | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147936211 | Feb/28/2022 14:31 | Stunnerr | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147936202 | Feb/28/2022 14:31 | mr.kolya | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147936110 | Feb/28/2022 14:30 | Asi1i | C - Primle | C++20 (GCC 11-64) | Perfect result: 100 points |
| 147935953 | Feb/28/2022 14:28 | Asi1i | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |
| 147935765 | Feb/28/2022 14:26 | Asi1i | C - Primle | C++20 (GCC 11-64) | Partial result: 0 points |

| Name |
|---|


