Contest status
 
 
# When Who Problem Lang Verdict
183050728 Nov/28/2022 20:32 _Octal_# C - Установка модулей GAIA C++20 (GCC 11-64) Partial result: 0 points
183050373 Nov/28/2022 20:28 _Octal_# C - Установка модулей GAIA C++20 (GCC 11-64) Perfect result: 100 points
183046446 Nov/28/2022 19:47 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 57 points
183044343 Nov/28/2022 19:25 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 57 points
183044264 Nov/28/2022 19:25 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 57 points
183044076 Nov/28/2022 19:23 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 57 points
183044034 Nov/28/2022 19:23 _Octal_# B - Журнал квестов C++17 (GCC 7-32) Partial result: 57 points
183043981 Nov/28/2022 19:22 _Octal_# B - Журнал квестов C++14 (GCC 6-32) Partial result: 57 points
183042277 Nov/28/2022 19:07 _Octal_# B - Журнал квестов C++14 (GCC 6-32) Partial result: 57 points
183042101 Nov/28/2022 19:05 _Octal_# B - Журнал квестов C++14 (GCC 6-32) Partial result: 57 points
183042054 Nov/28/2022 19:05 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 57 points
183041969 Nov/28/2022 19:04 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 0 points
183040892 Nov/28/2022 18:54 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 57 points
183040389 Nov/28/2022 18:50 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 57 points
183040133 Nov/28/2022 18:47 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 57 points
183040086 Nov/28/2022 18:47 _Octal_# B - Журнал квестов C++17 (GCC 7-32) Partial result: 57 points
183039983 Nov/28/2022 18:46 _Octal_# B - Журнал квестов C++17 (GCC 7-32) Partial result: 57 points
183039906 Nov/28/2022 18:45 _Octal_# B - Журнал квестов C++17 (GCC 7-32) Partial result: 0 points
183039801 Nov/28/2022 18:44 _Octal_# B - Журнал квестов C++17 (GCC 7-32) Partial result: 57 points
183039627 Nov/28/2022 18:42 _Octal_# B - Журнал квестов C++17 (GCC 7-32) Partial result: 57 points
183039380 Nov/28/2022 18:40 _Octal_# B - Журнал квестов C++17 (GCC 7-32) Partial result: 7 points
183038978 Nov/28/2022 18:36 _Octal_# B - Журнал квестов C++17 (GCC 7-32) Partial result: 7 points
183038720 Nov/28/2022 18:34 _Octal_# B - Журнал квестов C++17 (GCC 7-32) Partial result: 7 points
183037397 Nov/28/2022 18:22 _Octal_# B - Журнал квестов C++17 (GCC 7-32) Partial result: 7 points
183037377 Nov/28/2022 18:22 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 7 points
183035102 Nov/28/2022 18:01 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 7 points
183035000 Nov/28/2022 18:00 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 7 points
183028547 Nov/28/2022 17:03 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 0 points
183028049 Nov/28/2022 16:59 _Octal_# B - Журнал квестов C++20 (GCC 11-64) Partial result: 0 points
183025283 Nov/28/2022 16:34 _Octal_# A - Robot Production C++20 (GCC 11-64) Perfect result: 100 points
183025086 Nov/28/2022 16:33 _Octal_# A - Robot Production C++20 (GCC 11-64) Partial result: 0 points
183024906 Nov/28/2022 16:31 _Octal_# A - Robot Production C++20 (GCC 11-64) Partial result: 14 points
183024715 Nov/28/2022 16:29 _Octal_# A - Robot Production C++20 (GCC 11-64) Perfect result: 100 points
183023650 Nov/28/2022 16:19 _Octal_# A - Robot Production C++20 (GCC 11-64) Partial result: 14 points
183022960 Nov/28/2022 16:13 _Octal_# A - Robot Production C++20 (GCC 11-64) Partial result: 14 points
170658015 Sep/02/2022 21:05 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
170657476 Sep/02/2022 21:00 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
170656475 Sep/02/2022 20:50 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
170655581 Sep/02/2022 20:41 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
170655231 Sep/02/2022 20:38 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
170593836 Sep/02/2022 17:31 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
170593511 Sep/02/2022 17:28 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
170593363 Sep/02/2022 17:27 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
170593299 Sep/02/2022 17:26 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 0 points
170593223 Sep/02/2022 17:25 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 0 points
170593040 Sep/02/2022 17:23 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 0 points
170592942 Sep/02/2022 17:22 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 0 points
170591457 Sep/02/2022 17:09 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
170590325 Sep/02/2022 16:59 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
170589491 Sep/02/2022 16:51 7tranger B - Журнал квестов C++17 (GCC 9-64) Partial result: 22 points
Sort by: