Contest status
 
 
# When Who Problem Lang Verdict Time Memory
339650200 Sep/21/2025 07:56 brendonw A - Points C++20 (GCC 13-64) Runtime error on test 14 2921 ms 806100 KB
339649611 Sep/21/2025 07:47 brendonw A - Points C++20 (GCC 13-64) Runtime error on test 1 61 ms 66600 KB
339649441 Sep/21/2025 07:44 brendonw A - Points C++20 (GCC 13-64) Time limit exceeded on test 14 4000 ms 635900 KB
339649197 Sep/21/2025 07:40 brendonw A - Points C++20 (GCC 13-64) Memory limit exceeded on test 14 2561 ms 1048600 KB
339644161 Sep/21/2025 06:14 brendonw A - Points C++20 (GCC 13-64) Memory limit exceeded on test 14 3140 ms 1048600 KB
339644072 Sep/21/2025 06:12 brendonw A - Points C++20 (GCC 13-64) Runtime error on test 9 187 ms 141500 KB
339644024 Sep/21/2025 06:11 brendonw A - Points C++20 (GCC 13-64) Memory limit exceeded on test 14 2874 ms 1048600 KB
339643805 Sep/21/2025 06:08 brendonw A - Points C++20 (GCC 13-64) Memory limit exceeded on test 14 3406 ms 1048600 KB
339643332 Sep/21/2025 05:59 brendonw A - Points C++20 (GCC 13-64) Memory limit exceeded on test 14 3968 ms 1048600 KB
339643107 Sep/21/2025 05:54 andrewgopher A - Points C++23 (GCC 14-64, msys2) Accepted 671 ms 176500 KB
339642080 Sep/21/2025 05:33 andrewgopher A - Points C++23 (GCC 14-64, msys2) Wrong answer on test 43 671 ms 176600 KB
339642029 Sep/21/2025 05:32 andrewgopher A - Points C++23 (GCC 14-64, msys2) Runtime error on test 3 30 ms 0 KB
339632289 Sep/21/2025 00:56 AksLolCoding A - Points C++17 (GCC 7-32) Accepted 608 ms 81300 KB
339613197 Sep/20/2025 21:53 Ieathamcheesebugers A - Points C++23 (GCC 14-64, msys2) Accepted 1327 ms 992200 KB
339608271 Sep/20/2025 21:20 Ieathamcheesebugers A - Points C++23 (GCC 14-64, msys2) Wrong answer on test 20 1328 ms 992200 KB
339607550 Sep/20/2025 21:13 Ieathamcheesebugers A - Points C++23 (GCC 14-64, msys2) Wrong answer on test 20 936 ms 506900 KB
339514392 Sep/20/2025 17:13 AksLolCoding A - Points C++17 (GCC 7-32) Time limit exceeded on test 14 4000 ms 149100 KB
339024988 Sep/17/2025 07:52 zhengjiabao0913 E - Yet Another Interval Graph Problem C++20 (GCC 13-64) Wrong answer on test 8 46 ms 400 KB
339024929 Sep/17/2025 07:51 zhengjiabao0913 E - Yet Another Interval Graph Problem C++20 (GCC 13-64) Wrong answer on test 1 30 ms 400 KB
338169949 Sep/12/2025 09:19 zhengjiabao0913 E - Yet Another Interval Graph Problem C++20 (GCC 13-64) Wrong answer on test 8 46 ms 300 KB
338169839 Sep/12/2025 09:18 zhengjiabao0913 E - Yet Another Interval Graph Problem C++20 (GCC 13-64) Wrong answer on test 8 46 ms 200 KB
337205641 Sep/07/2025 03:37 ztaihrng E - Yet Another Interval Graph Problem C++17 (GCC 7-32) Accepted 296 ms 300 KB
337205581 Sep/07/2025 03:35 ztaihrng E - Yet Another Interval Graph Problem C++17 (GCC 7-32) Wrong answer on test 3 46 ms 300 KB
337205516 Sep/07/2025 03:32 ztaihrng E - Yet Another Interval Graph Problem C++17 (GCC 7-32) Wrong answer on test 5 46 ms 300 KB
336330830 Aug/31/2025 07:40 Artem_Pugash B - Bingo C++20 (GCC 13-64) Accepted 61 ms 100 KB
336330682 Aug/31/2025 07:38 sirsaksalot B - Bingo C++20 (GCC 13-64) Accepted 77 ms 100 KB
336330607 Aug/31/2025 07:37 sirsaksalot B - Bingo C++20 (GCC 13-64) Wrong answer on test 8 46 ms 0 KB
336329374 Aug/31/2025 07:12 sirsaksalot B - Bingo C++20 (GCC 13-64) Wrong answer on test 8 46 ms 0 KB
336329271 Aug/31/2025 07:11 vjudge.9 B - Bingo C++20 (GCC 13-64) Wrong answer on test 8 46 ms 100 KB
336328014 Aug/31/2025 06:46 swehoneycodes B - Bingo C++20 (GCC 13-64) Accepted 62 ms 100 KB
336327770 Aug/31/2025 06:40 swehoneycodes B - Bingo C++20 (GCC 13-64) Wrong answer on test 5 46 ms 0 KB
336327441 Aug/31/2025 06:32 swehoneycodes B - Bingo C++20 (GCC 13-64) Wrong answer on test 5 62 ms 0 KB
336327417 Aug/31/2025 06:31 swehoneycodes B - Bingo C++20 (GCC 13-64) Wrong answer on test 1 15 ms 100 KB
336327333 Aug/31/2025 06:29 swehoneycodes B - Bingo C++20 (GCC 13-64) Wrong answer on test 1 30 ms 0 KB
336230852 Aug/30/2025 11:51 bkifhr7 B - Bingo C++20 (GCC 13-64) Wrong answer on test 7 77 ms 0 KB
336229272 Aug/30/2025 11:38 bkifhr6 B - Bingo C++20 (GCC 13-64) Wrong answer on test 4 62 ms 0 KB
336211917 Aug/30/2025 08:59 bkifhr10 B - Bingo C++23 (GCC 14-64, msys2) Accepted 62 ms 100 KB
336211843 Aug/30/2025 08:59 ShahariarIslan B - Bingo C++23 (GCC 14-64, msys2) Wrong answer on test 1 46 ms 0 KB
336211362 Aug/30/2025 08:53 janlitwim B - Bingo C++23 (GCC 14-64, msys2) Wrong answer on test 7 46 ms 100 KB
336210726 Aug/30/2025 08:46 onkar_somanic B - Bingo C++23 (GCC 14-64, msys2) Wrong answer on test 7 46 ms 0 KB
336210032 Aug/30/2025 08:37 DawnFall119 B - Bingo C++20 (GCC 13-64) Accepted 77 ms 0 KB
336209779 Aug/30/2025 08:34 po_rag526 B - Bingo C++20 (GCC 13-64) Accepted 62 ms 100 KB
336209673 Aug/30/2025 08:33 CodeMonsterChu B - Bingo C++20 (GCC 13-64) Wrong answer on test 5 46 ms 0 KB
336209660 Aug/30/2025 08:33 shivacharani16 B - Bingo C++20 (GCC 13-64) Wrong answer on test 15 46 ms 0 KB
336209593 Aug/30/2025 08:32 vjudge2 B - Bingo C++23 (GCC 14-64, msys2) Accepted 78 ms 100 KB
336209470 Aug/30/2025 08:30 dineshreddy25 B - Bingo C++20 (GCC 13-64) Wrong answer on test 7 46 ms 0 KB
336209318 Aug/30/2025 08:28 vjudge.3 B - Bingo C++23 (GCC 14-64, msys2) Accepted 46 ms 100 KB
336209278 Aug/30/2025 08:28 pp031608 B - Bingo C++23 (GCC 14-64, msys2) Wrong answer on test 15 46 ms 100 KB
336209184 Aug/30/2025 08:27 mayank94 B - Bingo C++20 (GCC 13-64) Wrong answer on test 7 46 ms 0 KB
336209138 Aug/30/2025 08:26 dineshreddy25 B - Bingo C++20 (GCC 13-64) Wrong answer on test 15 62 ms 0 KB
Sort by: