Contest status
 
 
# When Who Problem Lang Verdict
172226523 Sep/15/2022 12:55 Nazar# E - Reescritura C++20 (GCC 11-64) Partial result: 0 points
172225354 Sep/15/2022 12:41 roshan.atm# B - Desordenado C++20 (GCC 11-64) Perfect result: 100 points
172225208 Sep/15/2022 12:39 volochai# E - Reescritura C++20 (GCC 11-64) Perfect result: 100 points
172225003 Sep/15/2022 12:37 roshan.atm# B - Desordenado C++20 (GCC 11-64) Partial result: 73 points
172224896 Sep/15/2022 12:36 roshan.atm# B - Desordenado C++20 (GCC 11-64) Partial result: 37 points
172223473 Sep/15/2022 12:19 Nazar# B - Desordenado C++20 (GCC 11-64) Perfect result: 100 points
172223440 Sep/15/2022 12:19 volochai# B - Desordenado C++20 (GCC 11-64) Perfect result: 100 points
172223134 Sep/15/2022 12:15 volochai# B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
172222518 Sep/15/2022 12:09 roshan.atm# B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
172221702 Sep/15/2022 12:00 volochai# B - Desordenado C++20 (GCC 11-64) Partial result: 0 points
172174410 Sep/14/2022 21:03 welleyth# A - Secuencia C++20 (GCC 11-64) Partial result: 20 points
172173187 Sep/14/2022 20:48 welleyth# A - Secuencia C++20 (GCC 11-64) Partial result: 20 points
172173012 Sep/14/2022 20:46 welleyth# A - Secuencia C++20 (GCC 11-64) Partial result: 11 points
172172718 Sep/14/2022 20:43 welleyth# A - Secuencia C++20 (GCC 11-64) Partial result: 3 points
172168077 Sep/14/2022 19:51 welleyth# B - Desordenado C++20 (GCC 11-64) Perfect result: 100 points
172167279 Sep/14/2022 19:43 welleyth# B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
172012066 Sep/13/2022 12:03 PCantos D - Vasos C++14 (GCC 6-32) Perfect result: 100 points
171962073 Sep/12/2022 21:49 PCantos D - Vasos C++14 (GCC 6-32) Partial result: 41 points
171953893 Sep/12/2022 20:35 PCantos D - Vasos C++14 (GCC 6-32) Partial result: 41 points
171953196 Sep/12/2022 20:30 PCantos D - Vasos C++14 (GCC 6-32) Partial result: 37 points
171607967 Sep/10/2022 15:25 Kirill22# A - Secuencia C++17 (GCC 9-64) Perfect result: 100 points
171607653 Sep/10/2022 15:22 Kirill22# A - Secuencia C++17 (GCC 9-64) Partial result: 85 points
171607615 Sep/10/2022 15:22 Kirill22# A - Secuencia C++17 (GCC 9-64) Partial result: 0 points
171607310 Sep/10/2022 15:19 Kirill22# A - Secuencia C++17 (GCC 9-64) Partial result: 85 points
171605171 Sep/10/2022 14:57 Kirill22# D - Vasos C++17 (GCC 9-64) Perfect result: 100 points
171604847 Sep/10/2022 14:54 Kirill22# D - Vasos C++17 (GCC 9-64) Partial result: 70 points
171603974 Sep/10/2022 14:44 Kirill22# D - Vasos C++17 (GCC 9-64) Partial result: 63 points
171601423 Sep/10/2022 14:18 Kirill22# C - Comiendo C++17 (GCC 9-64) Perfect result: 100 points
171600062 Sep/10/2022 14:03 Kirill22# E - Reescritura C++17 (GCC 9-64) Perfect result: 100 points
171599449 Sep/10/2022 13:56 Kirill22# E - Reescritura C++17 (GCC 9-64) Partial result: 35 points
171599361 Sep/10/2022 13:56 Kirill22# E - Reescritura C++17 (GCC 9-64) Partial result: 0 points
171597965 Sep/10/2022 13:40 Kirill22# B - Desordenado C++17 (GCC 9-64) Perfect result: 100 points
171596730 Sep/10/2022 13:26 Kirill22# A - Secuencia C++17 (GCC 9-64) Partial result: 85 points
171596649 Sep/10/2022 13:25 Kirill22# A - Secuencia C++17 (GCC 9-64) Partial result: 85 points
171596624 Sep/10/2022 13:25 Kirill22# A - Secuencia C++17 (GCC 9-64) Partial result: 85 points
171596603 Sep/10/2022 13:25 Kirill22# A - Secuencia C++17 (GCC 9-64) Partial result: 85 points
171596510 Sep/10/2022 13:23 Kirill22# A - Secuencia C++17 (GCC 9-64) Partial result: 85 points
171596207 Sep/10/2022 13:20 Kirill22# A - Secuencia C++17 (GCC 9-64) Partial result: 3 points
171595674 Sep/10/2022 13:15 Kirill22# B - Desordenado C++17 (GCC 9-64) Partial result: 36 points
171595416 Sep/10/2022 13:12 Kirill22# B - Desordenado C++17 (GCC 9-64) Partial result: 36 points
171595273 Sep/10/2022 13:11 Kirill22# B - Desordenado C++17 (GCC 9-64) Partial result: 36 points
171594677 Sep/10/2022 13:04 Kirill22# B - Desordenado C++17 (GCC 9-64) Partial result: 36 points
171593293 Sep/10/2022 12:50 Kirill22# B - Desordenado C++17 (GCC 9-64) Partial result: 36 points
171591010 Sep/10/2022 12:27 Kirill22# A - Secuencia C++17 (GCC 9-64) Partial result: 3 points
170972474 Sep/05/2022 19:36 TheQuantiX# A - Secuencia C++20 (GCC 11-64) Partial result: 20 points
170972435 Sep/05/2022 19:35 TheQuantiX# A - Secuencia C++20 (GCC 11-64) Partial result: 11 points
170972388 Sep/05/2022 19:35 TheQuantiX# A - Secuencia C++20 (GCC 11-64) Partial result: 3 points
170971397 Sep/05/2022 19:27 TheQuantiX# A - Secuencia C++20 (GCC 11-64) Partial result: 20 points
170971167 Sep/05/2022 19:24 TheQuantiX# B - Desordenado C++20 (GCC 11-64) Perfect result: 100 points
170970499 Sep/05/2022 19:19 TheQuantiX# A - Secuencia C++20 (GCC 11-64) Partial result: 11 points
Sort by: