Contest status
 
 
# When Who Problem Lang Verdict
249825669 Mar/05/2024 19:24 Pedreitorzelda B - Desordenado C++17 (GCC 7-32) Perfect result: 100 points
249823915 Mar/05/2024 19:20 Pedreitorzelda B - Desordenado C++17 (GCC 7-32) Partial result: 36 points
249817015 Mar/05/2024 19:06 Pedreitorzelda B - Desordenado C++17 (GCC 7-32) Partial result: 36 points
247766650 Feb/22/2024 18:49 university.teo A - Secuencia C++20 (GCC 11-64) Partial result: 11 points
247766534 Feb/22/2024 18:49 university.teo A - Secuencia C++20 (GCC 11-64) Partial result: 11 points
247766195 Feb/22/2024 18:46 university.teo A - Secuencia C++20 (GCC 11-64) Partial result: 3 points
245597035 Feb/09/2024 17:33 Zanite D - Vasos C++20 (GCC 11-64) Perfect result: 100 points
240755126 Jan/08/2024 04:56 viktorchares D - Vasos C++17 (GCC 7-32) Partial result: 0 points
236538505 Dec/09/2023 19:41 lalig777 A - Secuencia C++17 (GCC 7-32) Perfect result: 100 points
236226762 Dec/07/2023 18:56 AFranch A - Secuencia C++17 (GCC 7-32) Perfect result: 100 points
234155923 Nov/25/2023 01:29 vjudge3 B - Desordenado C++20 (GCC 11-64) Partial result: 0 points
234152393 Nov/25/2023 00:25 vjudge1 B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
234144652 Nov/24/2023 22:47 vjudge5 B - Desordenado C++20 (GCC 11-64) Partial result: 0 points
225873443 Sep/30/2023 11:18 vjudge5 A - Secuencia C++20 (GCC 11-64) Partial result: 3 points
225086105 Sep/25/2023 16:39 vjudge1 A - Secuencia C++20 (GCC 11-64) Partial result: 20 points
225085479 Sep/25/2023 16:35 vjudge5 A - Secuencia C++20 (GCC 11-64) Compilation error
220845148 Aug/28/2023 14:48 Homotopy B - Desordenado C++20 (GCC 11-64) Perfect result: 100 points
220845107 Aug/28/2023 14:48 Homotopy B - Desordenado C++20 (GCC 11-64) Perfect result: 100 points
220844891 Aug/28/2023 14:46 Homotopy B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
220844538 Aug/28/2023 14:42 Homotopy B - Desordenado C++20 (GCC 11-64) Partial result: 0 points
220433884 Aug/25/2023 23:15 Homotopy A - Secuencia C++20 (GCC 11-64) Perfect result: 100 points
218092221 Aug/10/2023 04:47 pacoman1608 B - Desordenado C++20 (GCC 11-64) Perfect result: 100 points
218091437 Aug/10/2023 04:34 pacoman1608 B - Desordenado C++20 (GCC 11-64) Perfect result: 100 points
218090838 Aug/10/2023 04:24 pacoman1608 B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
218090799 Aug/10/2023 04:23 pacoman1608 B - Desordenado C++20 (GCC 11-64) Compilation error
218089013 Aug/10/2023 03:51 pacoman1608 B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
218088867 Aug/10/2023 03:49 pacoman1608 B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
218086399 Aug/10/2023 02:50 pacoman1608 B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
217777168 Aug/08/2023 03:35 pacoman1608 B - Desordenado C++20 (GCC 11-64) Partial result: 0 points
217777142 Aug/08/2023 03:34 pacoman1608 D - Vasos C++20 (GCC 11-64) Partial result: 0 points
217776935 Aug/08/2023 03:30 pacoman1608 B - Desordenado C++20 (GCC 11-64) Partial result: 0 points
217531268 Aug/07/2023 06:03 pacoman1608 B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
217530187 Aug/07/2023 05:49 pacoman1608 B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
217529625 Aug/07/2023 05:43 pacoman1608 B - Desordenado C++20 (GCC 11-64) Partial result: 36 points
217528310 Aug/07/2023 05:26 pacoman1608 E - Reescritura C++20 (GCC 11-64) Perfect result: 100 points
216917881 Aug/03/2023 04:38 pacoman1608 E - Reescritura C++20 (GCC 11-64) Partial result: 35 points
216917207 Aug/03/2023 04:28 pacoman1608 E - Reescritura C++20 (GCC 11-64) Partial result: 35 points
216915875 Aug/03/2023 04:04 pacoman1608 D - Vasos C++20 (GCC 11-64) Partial result: 0 points
216915699 Aug/03/2023 04:01 pacoman1608 D - Vasos C++20 (GCC 11-64) Partial result: 0 points
216490023 Jul/30/2023 21:47 pacoman1608 D - Vasos C++20 (GCC 11-64) Partial result: 0 points
216487427 Jul/30/2023 21:20 pacoman1608 D - Vasos C++20 (GCC 11-64) Partial result: 0 points
216485685 Jul/30/2023 21:02 pacoman1608 D - Vasos C++20 (GCC 11-64) Partial result: 0 points
216483357 Jul/30/2023 20:41 pacoman1608 D - Vasos C++20 (GCC 11-64) Partial result: 4 points
216458463 Jul/30/2023 17:15 pacoman1608 E - Reescritura C++20 (GCC 11-64) Partial result: 35 points
216457754 Jul/30/2023 17:09 pacoman1608 E - Reescritura C++20 (GCC 11-64) Compilation error
216027608 Jul/28/2023 04:48 pacoman1608 D - Vasos C++20 (GCC 11-64) Partial result: 0 points
216026501 Jul/28/2023 04:33 pacoman1608 D - Vasos GNU C11 Compilation error
214462686 Jul/19/2023 12:30 FranzBecker D - Vasos C++20 (GCC 11-64) Perfect result: 100 points
214462654 Jul/19/2023 12:30 JaninaBaum D - Vasos C++20 (GCC 11-64) Perfect result: 100 points
214462256 Jul/19/2023 12:26 JaninaBaum D - Vasos C++20 (GCC 11-64) Partial result: 0 points
Sort by: