| FMI No Stress 11 |
|---|
| Finished |
| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 178501585 | Oct/30/2022 13:43 | bcollet | E - CntSeq | PyPy 2 | Perfect result: 100 points |
| 212357391 | Jul/06/2023 15:40 | h_squared | E - CntSeq | C++20 (GCC 11-64) | Perfect result: 100 points |
| 310478144 | Mar/13/2025 23:39 | v32ingebv1apr | E - CntSeq | PyPy 3-64 | Perfect result: 100 points |
| 178489172 | Oct/30/2022 11:43 | bagsylina | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 179511677 | Nov/06/2022 11:56 | ioanaaa311 | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 316831018 | Apr/23/2025 17:56 | 6c2i7qovksflo | E - CntSeq | PyPy 3-64 | Perfect result: 100 points |
| 178494207 | Oct/30/2022 12:31 | Federicis | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 202604629 | Apr/18/2023 15:42 | Stefantim | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178771080 | Nov/01/2022 10:21 | awa factory: shengjiaai, 1660, TreeGod# | E - CntSeq | C++20 (GCC 11-64) | Perfect result: 100 points |
| 178825661 | Nov/01/2022 15:21 | TreeGod | E - CntSeq | C++20 (GCC 11-64) | Perfect result: 100 points |
| 178940319 | Nov/02/2022 13:43 | georgerapeanu | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 317231627 | Apr/26/2025 00:21 | r41yvqi3p35ml | E - CntSeq | PyPy 3-64 | Perfect result: 100 points |
| 178492896 | Oct/30/2022 12:18 | Xutzu11 | E - CntSeq | C++14 (GCC 6-32) | Perfect result: 100 points |
| 178863476 | Nov/01/2022 18:25 | brebenel_mihnea | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 181304695 | Nov/17/2022 14:57 | Stelutzu# | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178994645 | Nov/02/2022 22:17 | Ciornei_Stefan | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 317231588 | Apr/26/2025 00:20 | 1l9vr5o58wvf1 | E - CntSeq | PyPy 3-64 | Perfect result: 100 points |
| 179051651 | Nov/03/2022 13:28 | lucagirbovan# | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 179830298 | Nov/07/2022 02:58 | NFJJunior | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 179474747 | Nov/05/2022 23:55 | Piele | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178497502 | Oct/30/2022 13:03 | matsf777 | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178525930 | Oct/30/2022 16:05 | Alexbb_8 | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 194254561 | Feb/19/2023 19:09 | bejanstefan2013 | E - CntSeq | MS C++ 2017 | Perfect result: 100 points |
| 180606987 | Nov/12/2022 17:04 | [UFU] Pinguins de Madagascar: amoouri, GuilhermeCdM# | E - CntSeq | C++20 (GCC 11-64) | Perfect result: 100 points |
| 179052459 | Nov/03/2022 13:37 | bogdan_petrescu | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 179394738 | Nov/05/2022 11:07 | aaaaaaaaaaaaaaaaa: zstu21yuanchang, thecaiji, YDNB# | E - CntSeq | C++14 (GCC 6-32) | Perfect result: 100 points |
| 219704969 | Aug/20/2023 20:12 | JuicyGrape | E - CntSeq | C++20 (GCC 11-64) | Perfect result: 100 points |
| 213451402 | Jul/12/2023 07:33 | testing: 2006lennon, niter, wakuwakuowo# | E - CntSeq | C++20 (GCC 11-64) | Perfect result: 100 points |
| 252491330 | Mar/20/2024 21:16 | 1BeeNY1# | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178516229 | Oct/30/2022 14:29 | Maatt | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178498919 | Oct/30/2022 13:17 | dapingguo8 | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 250920658 | Mar/12/2024 14:11 | tanasaradu2# | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 314855615 | Apr/10/2025 12:03 | a6svdwt6dhquv | E - CntSeq | PyPy 3-64 | Perfect result: 100 points |
| 179829410 | Nov/07/2022 02:23 | NFJJunior | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 293904259 | Nov/29/2024 22:40 | tanasaradu3# | E - CntSeq | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 181197509 | Nov/16/2022 15:12 | ionpopescu1234 | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178707855 | Oct/31/2022 18:09 | vladvlad00 | E - CntSeq | C++20 (GCC 11-64) | Perfect result: 100 points |
| 178488165 | Oct/30/2022 11:33 | BalasaRadu | E - CntSeq | C++17 (GCC 9-64) | Perfect result: 100 points |
| 178492073 | Oct/30/2022 12:10 | status_coding | E - CntSeq | C++20 (GCC 11-64) | Perfect result: 100 points |
| 178515931 | Oct/30/2022 14:26 | JulSjlv | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178517154 | Oct/30/2022 14:38 | cristi_a | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178734771 | Oct/31/2022 22:48 | toma_ariciu | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178499467 | Oct/30/2022 13:23 | bufferspoofer | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178488640 | Oct/30/2022 11:38 | apamineralasauplata | E - CntSeq | C++14 (GCC 6-32) | Perfect result: 100 points |
| 178600776 | Oct/30/2022 19:10 | LucaLucaM | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 179247180 | Nov/04/2022 18:23 | cristi_a | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178499622 | Oct/30/2022 13:25 | AlexMari | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 178490162 | Oct/30/2022 11:52 | FulgerMcQueen | E - CntSeq | C++20 (GCC 11-64) | Perfect result: 100 points |
| 178494182 | Oct/30/2022 12:30 | Razvan48 | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |
| 180372398 | Nov/10/2022 21:02 | RaresPoinaru | E - CntSeq | C++17 (GCC 7-32) | Perfect result: 100 points |

| Name |
|---|


