Contest status
 
 
# When Who Problem Lang Verdict
242946216 Jan/23/2024 08:16 adrielcp B - Moo C++17 (GCC 7-32) Perfect result: 100 points
242945008 Jan/23/2024 07:59 adrielcp B - Moo C++17 (GCC 7-32) Partial result: 41 points
242943783 Jan/23/2024 07:40 Mikoooo B - Moo C++17 (GCC 7-32) Partial result: 26 points
242943703 Jan/23/2024 07:39 Mikoooo B - Moo C++17 (GCC 7-32) Partial result: 2 points
242943436 Jan/23/2024 07:34 Mikoooo B - Moo C++17 (GCC 7-32) Partial result: 0 points
242943166 Jan/23/2024 07:30 Mikoooo B - Moo C++17 (GCC 7-32) Partial result: 26 points
242943114 Jan/23/2024 07:29 Mikoooo B - Moo C++17 (GCC 7-32) Partial result: 6 points
242884309 Jan/22/2024 17:52 Moynul_Islam B - Moo C++17 (GCC 7-32) Perfect result: 100 points
242883184 Jan/22/2024 17:43 MiComet B - Moo C++20 (GCC 11-64) Partial result: 6 points
242882777 Jan/22/2024 17:40 MiComet B - Moo C++20 (GCC 11-64) Partial result: 26 points
242882588 Jan/22/2024 17:38 MiComet B - Moo C++20 (GCC 11-64) Partial result: 26 points
242881509 Jan/22/2024 17:29 MiComet B - Moo C++20 (GCC 11-64) Partial result: 6 points
242880526 Jan/22/2024 17:21 MiComet A - Success C++20 (GCC 11-64) Perfect result: 100 points
242878480 Jan/22/2024 17:05 Moynul_Islam B - Moo C++17 (GCC 7-32) Partial result: 21 points
242877630 Jan/22/2024 16:58 Moynul_Islam B - Moo C++17 (GCC 7-32) Partial result: 26 points
242876408 Jan/22/2024 16:49 Moynul_Islam A - Success C++17 (GCC 7-32) Perfect result: 100 points
242839768 Jan/22/2024 13:12 Aritro_ A - Success C++17 (GCC 7-32) Compilation error
242839758 Jan/22/2024 13:12 Moynul_Islam A - Success C++17 (GCC 7-32) Partial result: 0 points
242692797 Jan/21/2024 13:56 deadaccount B - Moo C++20 (GCC 11-64) Partial result: 6 points
242691923 Jan/21/2024 13:48 deadaccount B - Moo C++20 (GCC 11-64) Partial result: 6 points
242691476 Jan/21/2024 13:44 deadaccount B - Moo C++20 (GCC 11-64) Partial result: 6 points
242148585 Jan/18/2024 07:29 messCoder A - Success C++20 (GCC 11-64) Perfect result: 100 points
242148054 Jan/18/2024 07:20 messCoder A - Success C++20 (GCC 11-64) Partial result: 0 points
242090484 Jan/17/2024 17:32 Tahmid003 B - Moo C++17 (GCC 7-32) Perfect result: 100 points
242089981 Jan/17/2024 17:29 Tahmid003 B - Moo C++17 (GCC 7-32) Partial result: 14 points
240240775 Jan/04/2024 17:12 hy0uka A - Success C++20 (GCC 11-64) Perfect result: 100 points
235614444 Dec/03/2023 20:36 Black_crimson B - Moo C++17 (GCC 7-32) Perfect result: 100 points
235614364 Dec/03/2023 20:36 Black_crimson B - Moo C++17 (GCC 7-32) Compilation error
235614294 Dec/03/2023 20:35 Black_crimson B - Moo C++17 (GCC 7-32) Compilation error
235613226 Dec/03/2023 20:27 Black_crimson B - Moo C++17 (GCC 7-32) Partial result: 0 points
235613082 Dec/03/2023 20:26 Black_crimson B - Moo C++17 (GCC 7-32) Partial result: 20 points
235329007 Dec/02/2023 09:29 dwip23 A - Success Python 3 Perfect result: 100 points
233820233 Nov/22/2023 16:46 Nevll C - Now-Or-Never C++14 (GCC 6-32) Partial result: 9 points
233820105 Nov/22/2023 16:45 Nevll C - Now-Or-Never C++14 (GCC 6-32) Partial result: 0 points
233818380 Nov/22/2023 16:32 Nevll C - Now-Or-Never C++14 (GCC 6-32) Partial result: 59.4 points
233818128 Nov/22/2023 16:30 Nevll C - Now-Or-Never C++14 (GCC 6-32) Partial result: 59.4 points
233817323 Nov/22/2023 16:25 Nevll C - Now-Or-Never C++14 (GCC 6-32) Partial result: 59.4 points
232781698 Nov/14/2023 19:52 farhan417 B - Moo C++20 (GCC 11-64) Partial result: 0 points
232781410 Nov/14/2023 19:50 farhan417 B - Moo C++20 (GCC 11-64) Partial result: 0 points
232781335 Nov/14/2023 19:49 farhan417 B - Moo C++20 (GCC 11-64) Partial result: 0 points
232781027 Nov/14/2023 19:46 farhan417 B - Moo C++20 (GCC 11-64) Partial result: 0 points
232780846 Nov/14/2023 19:44 farhan417 B - Moo Python 3 Partial result: 26 points
232780773 Nov/14/2023 19:43 farhan417 B - Moo C++20 (GCC 11-64) Compilation error
232779818 Nov/14/2023 19:34 farhan417 B - Moo C++20 (GCC 11-64) Partial result: 0 points
232779472 Nov/14/2023 19:30 farhan417 B - Moo C++20 (GCC 11-64) Compilation error
232778917 Nov/14/2023 19:26 farhan417 B - Moo C++20 (GCC 11-64) Partial result: 0 points
232778606 Nov/14/2023 19:23 farhan417 B - Moo C++20 (GCC 11-64) Partial result: 0 points
232774357 Nov/14/2023 18:46 farhan417 B - Moo C++20 (GCC 11-64) Partial result: 0 points
232734337 Nov/14/2023 13:34 farhan417 B - Moo C++20 (GCC 11-64) Partial result: 0 points
230799681 Nov/01/2023 12:45 Alex239# B - Moo C++20 (GCC 11-64) Perfect result: 100 points
Sort by: