Problem J - Function
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
319510781 May/13/2025 15:25 vjudge3 J - Function C++17 (GCC 7-32) Accepted 187 ms 7900 KB
207861377 May/30/2023 16:38 lqm123# J - Function C++17 (GCC 7-32) Accepted 249 ms 800 KB
230329978 Oct/29/2023 10:47 vjudge1 J - Function C++17 (GCC 7-32) Accepted 155 ms 7800 KB
207026933 May/24/2023 12:48 27275ms J - Function C++17 (GCC 7-32) Accepted 171 ms 1600 KB
230329906 Oct/29/2023 10:47 telgs J - Function C++17 (GCC 9-64) Accepted 78 ms 7800 KB
361657735 Feb/06/2026 09:37 基米owo: gg666, Aurorawlm# J - Function C++23 (GCC 14-64, msys2) Accepted 156 ms 800 KB
257170682 Apr/18/2024 15:41 fireworks: HideOnBush2, Omige, Galen-Jeffrey# J - Function C++17 (GCC 7-32) Accepted 374 ms 3200 KB
223576956 Sep/16/2023 10:11 monggo1995 J - Function C++20 (GCC 11-64) Accepted 546 ms 7800 KB
260914193 May/14/2024 14:04 vjudge5 J - Function C++20 (GCC 13-64) Accepted 233 ms 3900 KB
253588957 Mar/28/2024 10:31 sfiisf J - Function C++17 (GCC 7-32) Accepted 156 ms 400 KB
336466168 Sep/01/2025 10:19 QLU-wwz: Viego_Gloss, qlu-dream, wpy_cai# J - Function C++17 (GCC 7-32) Accepted 234 ms 7900 KB
272889772 Jul/27/2024 05:06 vjudge3 J - Function C++20 (GCC 13-64) Accepted 703 ms 1500 KB
272889842 Jul/27/2024 05:07 vjudge2 J - Function C++17 (GCC 7-32) Accepted 421 ms 0 KB
319724702 May/15/2025 09:22 vjudge1 J - Function C++23 (GCC 14-64, msys2) Accepted 109 ms 0 KB
206971443 May/23/2023 19:48 hy2004 J - Function C++17 (GCC 7-32) Accepted 171 ms 400 KB
263719201 Jun/02/2024 11:02 RachelPrice# J - Function C++20 (GCC 13-64) Accepted 187 ms 100 KB
216048048 Jul/28/2023 09:10 vjudge5 J - Function Clang++17 Diagnostics Accepted 701 ms 0 KB
207444400 May/27/2023 11:18 815741912 J - Function C++17 (GCC 9-64) Accepted 218 ms 400 KB
316359009 Apr/20/2025 12:03 JZX# J - Function C++20 (GCC 13-64) Accepted 187 ms 0 KB
211215695 Jun/27/2023 10:57 xmcwin J - Function C++17 (GCC 7-32) Accepted 109 ms 400 KB
212920769 Jul/09/2023 08:56 vjudge3 J - Function C++14 (GCC 6-32) Accepted 109 ms 800 KB
206897120 May/23/2023 06:43 lqmm J - Function C++17 (GCC 7-32) Accepted 171 ms 19600 KB
207849995 May/30/2023 14:52 CSTGTucci J - Function C++20 (GCC 11-64) Accepted 358 ms 800 KB
211092089 Jun/26/2023 06:53 vjudge2 J - Function C++17 (GCC 7-32) Accepted 249 ms 7800 KB
211215916 Jun/27/2023 11:00 xmcwin J - Function C++17 (GCC 7-32) Accepted 124 ms 400 KB
262483731 May/25/2024 11:53 Jing-duxing J - Function C++17 (GCC 7-32) Accepted 140 ms 400 KB
257391616 Apr/20/2024 10:08 YINGYINGYING: 201710123, Doubleen233, WordBob_River# J - Function C++17 (GCC 7-32) Accepted 171 ms 7900 KB
252388584 Mar/20/2024 06:59 wuzhichen# J - Function C++17 (GCC 7-32) Accepted 140 ms 900 KB
206839947 May/22/2023 16:00 22HGH22 J - Function C++14 (GCC 6-32) Accepted 265 ms 400 KB
206937103 May/23/2023 15:01 Antiamuny: tarjen# J - Function C++20 (GCC 11-64) Accepted 78 ms 800 KB
207114575 May/25/2023 10:38 Fan.# J - Function C++17 (GCC 9-64) Accepted 405 ms 800 KB
318624635 May/06/2025 15:51 vjudge.3 J - Function C++17 (GCC 7-32) Accepted 233 ms 100 KB
211195323 Jun/27/2023 05:31 vjudge5 J - Function C++17 (GCC 7-32) Accepted 280 ms 400 KB
217224036 Aug/05/2023 11:38 kinghua J - Function C++20 (GCC 11-64) Accepted 62 ms 400 KB
227673491 Oct/11/2023 15:15 yulishen J - Function C++20 (GCC 11-64) Accepted 202 ms 800 KB
253943641 Mar/29/2024 15:49 xzh J - Function C++17 (GCC 7-32) Accepted 140 ms 400 KB
259712061 May/06/2024 09:42 Belinra# J - Function C++17 (GCC 7-32) Accepted 155 ms 3900 KB
259712168 May/06/2024 09:44 Belinra# J - Function C++17 (GCC 7-32) Accepted 124 ms 3900 KB
259763722 May/06/2024 17:19 heyun116 J - Function C++20 (GCC 13-64) Accepted 124 ms 3900 KB
253501021 Mar/27/2024 16:28 vjudge4 J - Function C++14 (GCC 6-32) Accepted 140 ms 400 KB
207040492 May/24/2023 15:09 suiyi0v0 J - Function C++17 (GCC 7-32) Accepted 638 ms 1600 KB
207447700 May/27/2023 11:47 18615429831 J - Function C++17 (GCC 7-32) Accepted 109 ms 400 KB
253446238 Mar/27/2024 09:21 vjudge4 J - Function C++20 (GCC 13-64) Accepted 171 ms 400 KB
253500901 Mar/27/2024 16:27 vjudge2 J - Function C++14 (GCC 6-32) Accepted 124 ms 400 KB
224160900 Sep/20/2023 15:07 vjudge1 J - Function C++17 (GCC 7-32) Accepted 545 ms 400 KB
272890812 Jul/27/2024 05:19 vjudge4 J - Function C++20 (GCC 13-64) Accepted 467 ms 3900 KB
207149056 May/25/2023 16:26 Jonny_lesson5 J - Function C++20 (GCC 11-64) Accepted 920 ms 4800 KB
226551030 Oct/04/2023 10:42 teko0 J - Function C++17 (GCC 9-64) Accepted 561 ms 800 KB
370388349 Apr/09/2026 11:17 jy3254cjk J - Function C++23 (GCC 14-64, msys2) Accepted 93 ms 800 KB
370388799 Apr/09/2026 11:19 schc10 J - Function C++20 (GCC 13-64) Accepted 109 ms 800 KB
Sort by: