Contest status
 
 
# When Who Problem Lang Verdict Time Memory
238223508 Dec/21/2023 10:05 TAhmed33# F - Interval removal C++20 (GCC 11-64) Wrong answer on test 2 31 ms 12200 KB
238222478 Dec/21/2023 09:55 ctgg# E - Random Tree Path Match C++17 (GCC 7-32) Wrong answer on test 2 0 ms 3000 KB
238222223 Dec/21/2023 09:53 nisanduuu B - Easy Geometry C++17 (GCC 7-32) Wrong answer on test 1 0 ms 1000 KB
238221152 Dec/21/2023 09:41 nisanduuu A - Schedule Problem C++17 (GCC 7-32) Accepted 31 ms 1000 KB
238221114 Dec/21/2023 09:41 ctgg# D - GCD Counting C++17 (GCC 7-32) Accepted 655 ms 29400 KB
238220896 Dec/21/2023 09:39 ctgg# D - GCD Counting C++17 (GCC 7-32) Wrong answer on test 4 436 ms 29400 KB
238219905 Dec/21/2023 09:30 TAhmed33# D - GCD Counting C++20 (GCC 11-64) Accepted 218 ms 16900 KB
238219631 Dec/21/2023 09:27 ctgg# C - Fair Grading C++17 (GCC 7-32) Accepted 202 ms 5200 KB
238218840 Dec/21/2023 09:20 ctgg# B - Easy Geometry C++17 (GCC 7-32) Accepted 202 ms 1000 KB
238218568 Dec/21/2023 09:17 ctgg# A - Schedule Problem C++17 (GCC 7-32) Accepted 15 ms 1000 KB
238216229 Dec/21/2023 08:52 TAhmed33# A - Schedule Problem C++20 (GCC 11-64) Accepted 0 ms 1300 KB
238216054 Dec/21/2023 08:50 18o3 D - GCD Counting C++20 (GCC 11-64) Accepted 420 ms 16900 KB
238215991 Dec/21/2023 08:49 18o3 D - GCD Counting C++20 (GCC 11-64) Wrong answer on test 4 187 ms 1300 KB
238207963 Dec/21/2023 06:49 HanaHippo B - Easy Geometry Node.js Accepted 998 ms 66200 KB
238207751 Dec/21/2023 06:44 asdfsdf103 B - Easy Geometry PyPy 3-64 Accepted 1138 ms 40200 KB
238207666 Dec/21/2023 06:42 HanaHippo A - Schedule Problem Node.js Accepted 109 ms 13100 KB
238207497 Dec/21/2023 06:38 asdfsdf103 A - Schedule Problem PyPy 3-64 Accepted 156 ms 36500 KB
238207468 Dec/21/2023 06:38 asdfsdf103 A - Schedule Problem PyPy 3-64 Wrong answer on test 1 62 ms 28100 KB
238205260 Dec/21/2023 05:52 MeshHitman C - Fair Grading C++20 (GCC 11-64) Accepted 187 ms 6800 KB
238204864 Dec/21/2023 05:42 MeshHitman A - Schedule Problem C++20 (GCC 11-64) Accepted 15 ms 1300 KB
238201330 Dec/21/2023 03:49 muhmana.tasnim A - Schedule Problem Python 2 Runtime error on test 1 30 ms 4000 KB
238198412 Dec/21/2023 01:52 FetFot E - Random Tree Path Match C++17 (GCC 7-32) Accepted 296 ms 2000 KB
238198239 Dec/21/2023 01:45 MaherSefo E - Random Tree Path Match C++20 (GCC 11-64) Accepted 296 ms 6700 KB
238197527 Dec/21/2023 01:24 MaherSefo D - GCD Counting C++20 (GCC 11-64) Accepted 264 ms 20800 KB
238194201 Dec/21/2023 00:02 FetFot D - GCD Counting C++17 (GCC 7-32) Accepted 421 ms 28400 KB
238192969 Dec/20/2023 23:38 FetFot C - Fair Grading C++17 (GCC 7-32) Accepted 187 ms 5900 KB
238192389 Dec/20/2023 23:27 FetFot B - Easy Geometry C++17 (GCC 7-32) Accepted 311 ms 1000 KB
238192282 Dec/20/2023 23:25 FetFot B - Easy Geometry C++20 (GCC 11-64) Accepted 1372 ms 1300 KB
238192240 Dec/20/2023 23:24 FetFot B - Easy Geometry C++20 (GCC 11-64) Accepted 1699 ms 1300 KB
238192215 Dec/20/2023 23:24 FetFot B - Easy Geometry C++17 (GCC 7-32) Accepted 1465 ms 10600 KB
238192211 Dec/20/2023 23:24 Mamed0v B - Easy Geometry C++20 (GCC 11-64) Accepted 249 ms 2800 KB
238192093 Dec/20/2023 23:21 ChouUn C - Fair Grading Python 3 Accepted 373 ms 30200 KB
238192082 Dec/20/2023 23:21 FetFot A - Schedule Problem C++17 (GCC 7-32) Accepted 15 ms 1000 KB
238191999 Dec/20/2023 23:19 Mamed0v A - Schedule Problem C++20 (GCC 11-64) Accepted 15 ms 4400 KB
238191825 Dec/20/2023 23:16 ChouUn C - Fair Grading Python 3 Wrong answer on test 2 218 ms 5500 KB
238191690 Dec/20/2023 23:14 ChouUn C - Fair Grading Python 3 Wrong answer on test 2 233 ms 5500 KB
238191408 Dec/20/2023 23:08 ChouUn C - Fair Grading Python 3 Wrong answer on test 2 171 ms 5500 KB
238189955 Dec/20/2023 22:44 ChouUn B - Easy Geometry Python 3 Accepted 950 ms 5700 KB
238189776 Dec/20/2023 22:42 ChouUn A - Schedule Problem Python 3 Accepted 46 ms 5500 KB
Sort by: