Problem H - Ornithology
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
287890069 Oct/25/2024 11:46 Ghost participant Nitram (Charles University) Jakub Konc, Martin Belluš, Martin Šindelář H - Ornithology Unknown Accepted 0 ms 0 KB
287890160 Oct/25/2024 11:46 Ghost participant Nonbinary Tree (Masaryk University) Hoang Trung Bui, Jakub Horák, Martin Nastoupil H - Ornithology Unknown Accepted 0 ms 0 KB
287890237 Oct/25/2024 11:46 Ghost participant äô (Comenius University) Jan Gottweis, Michal Farnbauer, Viktor Balan H - Ornithology Unknown Accepted 0 ms 0 KB
287890253 Oct/25/2024 11:46 Ghost participant vychodňare šalene (Comenius University) Ján Plachý, Martin Madzin, Michal Tkáčik H - Ornithology Unknown Accepted 0 ms 0 KB
287890276 Oct/25/2024 11:46 Ghost participant [String containing a random MFF team name] (Charles University) Benjamin Swart, Daniel Skýpala, Jiří Kalvoda H - Ornithology Unknown Accepted 0 ms 0 KB
287890281 Oct/25/2024 11:46 Ghost participant caCTUs (Czech Technical University in Prague) Illia Kryvoviaz, Matěj Ptáček, Pavel Holý H - Ornithology Unknown Accepted 0 ms 0 KB
287890359 Oct/25/2024 11:46 Ghost participant Div0 (Charles University) Bohdan Feysa, Pavlo Tsitsei H - Ornithology Unknown Accepted 0 ms 0 KB
287890425 Oct/25/2024 11:46 Ghost participant UTC+42 (Czech Technical University in Prague) Jakub Švec, Jan Rubeš, Olexandr Slyvka H - Ornithology Unknown Accepted 0 ms 0 KB
287890481 Oct/25/2024 11:46 Ghost participant důkaz umřel (Czech Technical University in Prague) Jakub Charvát, Jiří Javora, Pavel Holman H - Ornithology Unknown Accepted 0 ms 0 KB
287890500 Oct/25/2024 11:46 Ghost participant Whatever (Comenius University) Alex Diko, Andrii Zykov, Igor Travěnec H - Ornithology Unknown Accepted 0 ms 0 KB
287890518 Oct/25/2024 11:46 Ghost participant Lambda Mačka (Masaryk University) Adam Hrnčárek, Petr Slonek, Štěpán Mikéska H - Ornithology Unknown Accepted 0 ms 0 KB
287890652 Oct/25/2024 11:46 Ghost participant Svayaki (Comenius University) Aliaksei Yesipovich, Anastasiya Ihnatovich, Artsiom Shcherba H - Ornithology Unknown Accepted 0 ms 0 KB
320701707 May/22/2025 01:38 nwblanton# H - Ornithology PyPy 3-64 Accepted 4203 ms 27100 KB
348636449 Nov/12/2025 18:14 Its all greedy to me: Friedrich, RockSnow# H - Ornithology PyPy 3-64 Accepted 296 ms 25500 KB
341593738 Oct/03/2025 09:19 OLiZn H - Ornithology C++20 (GCC 13-64) Accepted 296 ms 1600 KB
332737420 Aug/07/2025 09:33 bkifhr7 H - Ornithology C++17 (GCC 7-32) Accepted 421 ms 1600 KB
338949534 Sep/16/2025 18:52 DASH: rshohruh, MDSPro, azizbek_# H - Ornithology C++20 (GCC 13-64) Accepted 405 ms 800 KB
370562502 Apr/10/2026 18:52 Dark_543# H - Ornithology C++23 (GCC 14-64, msys2) Accepted 312 ms 8000 KB
332966420 Aug/08/2025 09:54 Ajudiya_kashyaps H - Ornithology C++17 (GCC 7-32) Accepted 421 ms 4700 KB
332790476 Aug/07/2025 15:53 janlitwim H - Ornithology C++23 (GCC 14-64, msys2) Accepted 406 ms 2200 KB
332785731 Aug/07/2025 15:13 bkifhr6 H - Ornithology C++23 (GCC 14-64, msys2) Accepted 155 ms 23600 KB
332967188 Aug/08/2025 10:00 kohlaaaa H - Ornithology C++17 (GCC 7-32) Accepted 374 ms 900 KB
302770415 Jan/24/2025 19:08 Infinite Loopers: FIorian, burg113, gloria_mundi# H - Ornithology C++20 (GCC 13-64) Accepted 140 ms 100 KB
332736906 Aug/07/2025 09:28 burga97 H - Ornithology C++23 (GCC 14-64, msys2) Accepted 124 ms 1600 KB
332728338 Aug/07/2025 07:39 aftabroushad711 H - Ornithology C++23 (GCC 14-64, msys2) Accepted 155 ms 19500 KB
332962391 Aug/08/2025 09:23 rhythmrahejar H - Ornithology C++17 (GCC 7-32) Accepted 436 ms 3900 KB
332753309 Aug/07/2025 11:51 ScorpioDaggar H - Ornithology C++23 (GCC 14-64, msys2) Accepted 3984 ms 7000 KB
332754478 Aug/07/2025 11:59 bkifhr8 H - Ornithology C++23 (GCC 14-64, msys2) Accepted 3984 ms 7000 KB
332785961 Aug/07/2025 15:15 x74y H - Ornithology C++17 (GCC 7-32) Accepted 406 ms 4700 KB
307579306 Feb/24/2025 21:59 ForgottenSuns H - Ornithology C++17 (GCC 7-32) Accepted 374 ms 3800 KB
332729325 Aug/07/2025 07:54 Cryomenase H - Ornithology C++23 (GCC 14-64, msys2) Accepted 140 ms 4800 KB
330495895 Jul/23/2025 13:14 Dlbx2+n: NBarykin, Hypik, Dubvas# H - Ornithology C++23 (GCC 14-64, msys2) Accepted 421 ms 100 KB
332728328 Aug/07/2025 07:39 zhoukker H - Ornithology C++20 (GCC 13-64) Accepted 155 ms 19400 KB
332746508 Aug/07/2025 10:56 shivacharani16 H - Ornithology C++17 (GCC 7-32) Accepted 437 ms 4800 KB
333542031 Aug/11/2025 15:40 kenpegrasia H - Ornithology C++17 (GCC 7-32) Accepted 186 ms 1600 KB
308967096 Mar/04/2025 20:30 rangeldiego187 H - Ornithology C++17 (GCC 7-32) Accepted 452 ms 11300 KB
332792139 Aug/07/2025 16:07 vjudge5 H - Ornithology C++20 (GCC 13-64) Accepted 155 ms 2000 KB
360365606 Jan/28/2026 20:22 [POU] pou: joops_pou# H - Ornithology C++23 (GCC 14-64, msys2) Accepted 125 ms 2000 KB
332733699 Aug/07/2025 08:55 dineshreddy25 H - Ornithology C++17 (GCC 7-32) Accepted 171 ms 5200 KB
332792996 Aug/07/2025 16:14 memory__ H - Ornithology C++20 (GCC 13-64) Accepted 156 ms 2100 KB
337143005 Sep/06/2025 15:40 [UDESC] é sempre o XOR: joaozao, nzo, emoreira# H - Ornithology C++20 (GCC 13-64) Accepted 155 ms 1600 KB
332742363 Aug/07/2025 10:17 mpl_peaches H - Ornithology C++17 (GCC 7-32) Accepted 156 ms 1600 KB
302764471 Jan/24/2025 18:30 imirdy# H - Ornithology C++20 (GCC 13-64) Accepted 139 ms 1000 KB
288896401 Oct/30/2024 14:54 NYCU_GBC: cgnoooob, dbGIs, Justinshao# H - Ornithology C++20 (GCC 13-64) Accepted 124 ms 1600 KB
332952636 Aug/08/2025 07:41 mayank94 H - Ornithology C++17 (GCC 7-32) Accepted 483 ms 1700 KB
332942383 Aug/08/2025 05:29 OmarAboutaleb78 H - Ornithology C++20 (GCC 13-64) Accepted 4030 ms 2200 KB
333501531 Aug/11/2025 09:29 rezaul7081 H - Ornithology C++23 (GCC 14-64, msys2) Accepted 421 ms 2000 KB
333864380 Aug/14/2025 05:09 vjudge.3 H - Ornithology C++23 (GCC 14-64, msys2) Accepted 827 ms 50100 KB
332787652 Aug/07/2025 15:29 OmarAboutaleb78 H - Ornithology C++20 (GCC 13-64) Accepted 140 ms 1600 KB
332944618 Aug/08/2025 05:59 pp031608 H - Ornithology C++17 (GCC 7-32) Accepted 406 ms 18800 KB
Sort by: