| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 288972929 | Oct/30/2024 23:47 | ko0g | D - Professor Oak Strikes Back | C++20 (GCC 13-64) | Partial result: 50 points |
| 288972735 | Oct/30/2024 23:44 | ko0g | D - Professor Oak Strikes Back | C++20 (GCC 13-64) | Partial result: 50 points |
| 288971685 | Oct/30/2024 23:31 | ko0g | D - Professor Oak Strikes Back | C++20 (GCC 13-64) | Partial result: 50 points |
| 288971492 | Oct/30/2024 23:29 | ko0g | D - Professor Oak Strikes Back | C++20 (GCC 13-64) | Partial result: 50 points |
| 288971334 | Oct/30/2024 23:27 | ko0g | D - Professor Oak Strikes Back | C++20 (GCC 13-64) | Partial result: 35 points |
| 288971270 | Oct/30/2024 23:26 | ko0g | D - Professor Oak Strikes Back | C++20 (GCC 13-64) | Partial result: 35 points |
| 288968392 | Oct/30/2024 22:56 | ko0g | C - Flipping Rectangles | C++20 (GCC 13-64) | Perfect result: 100 points |
| 288671330 | Oct/29/2024 08:26 | johann_ | B - The Fortune of Francis | C++17 (GCC 7-32) | Perfect result: 100 points |
| 288670818 | Oct/29/2024 08:22 | johann_ | B - The Fortune of Francis | C++17 (GCC 7-32) | Partial result: 50 points |
| 288643577 | Oct/29/2024 00:23 | Shahdd | A - Juan's Flight | C++20 (GCC 13-64) | Perfect result: 100 points |
| 288618982 | Oct/28/2024 20:43 | Pow_Irene | B - The Fortune of Francis | C++17 (GCC 7-32) | Perfect result: 100 points |
| 288616532 | Oct/28/2024 20:28 | Pow_Irene | A - Juan's Flight | C++17 (GCC 7-32) | Perfect result: 100 points |
| 288490968 | Oct/28/2024 15:39 | BeKing | B - The Fortune of Francis | C++20 (GCC 13-64) | Partial result: 50 points |
| 288484043 | Oct/28/2024 15:23 | BeKing | B - The Fortune of Francis | C++20 (GCC 13-64) | Wrong answer on test 1 |
| 288477144 | Oct/28/2024 15:17 | BeKing | B - The Fortune of Francis | C++20 (GCC 13-64) | Partial result: 25 points |
| 288472219 | Oct/28/2024 15:13 | BeKing | B - The Fortune of Francis | C++20 (GCC 13-64) | Wrong answer on test 1 |
| 288470420 | Oct/28/2024 15:01 | BeKing | B - The Fortune of Francis | C++20 (GCC 13-64) | Partial result: 25 points |
| 288469959 | Oct/28/2024 14:58 | BeKing | B - The Fortune of Francis | C++20 (GCC 13-64) | Partial result: 25 points |
| 288469620 | Oct/28/2024 14:55 | BeKing | B - The Fortune of Francis | C++20 (GCC 13-64) | Partial result: 0 points |
| 288468755 | Oct/28/2024 14:49 | zly5877 | A - Juan's Flight | GNU C11 | Partial result: 0 points |
| 288466186 | Oct/28/2024 14:30 | keelus | B - The Fortune of Francis | Rust 2021 | Perfect result: 100 points |
| 288465776 | Oct/28/2024 14:27 | keelus | B - The Fortune of Francis | Rust 2021 | Partial result: 75 points |
| 288463915 | Oct/28/2024 14:14 | BeKing | A - Juan's Flight | C++20 (GCC 13-64) | Perfect result: 100 points |
| 288463494 | Oct/28/2024 14:11 | BeKing | A - Juan's Flight | C++20 (GCC 13-64) | Wrong answer on test 1 |
| 288461826 | Oct/28/2024 13:59 | keelus | A - Juan's Flight | Rust 2021 | Perfect result: 100 points |
| 288461276 | Oct/28/2024 13:55 | keelus | A - Juan's Flight | Rust 2021 | Wrong answer on test 1 |
| 288460865 | Oct/28/2024 13:52 | keelus | A - Juan's Flight | Rust 2021 | Wrong answer on test 1 |
| 288459994 | Oct/28/2024 13:45 | keelus | A - Juan's Flight | Rust 2021 | Wrong answer on test 1 |
| 288456044 | Oct/28/2024 13:15 | begineconst | A - Juan's Flight | C++17 (GCC 7-32) | Perfect result: 100 points |
| 288455700 | Oct/28/2024 13:12 | begineconst | A - Juan's Flight | C++17 (GCC 7-32) | Wrong answer on test 1 |
| 288417497 | Oct/28/2024 07:31 | luuminhkhang8213# | C - Flipping Rectangles | C++17 (GCC 7-32) | Wrong answer on test 1 |
| 288417453 | Oct/28/2024 07:30 | luuminhkhang8213# | C - Flipping Rectangles | C# 10 | Compilation error |
| 288417302 | Oct/28/2024 07:28 | luuminhkhang8213# | B - The Fortune of Francis | C# 10 | Compilation error |
| 288416839 | Oct/28/2024 07:20 | luuminhkhang8213# | D - Professor Oak Strikes Back | PyPy 3-64 | Wrong answer on test 1 |
| 288416592 | Oct/28/2024 07:15 | luuminhkhang8213# | A - Juan's Flight | PyPy 3-64 | Partial result: 0 points |
| 288411776 | Oct/28/2024 05:58 | sigma_handle# | B - The Fortune of Francis | Python 3 | Perfect result: 100 points |
| 288387995 | Oct/27/2024 22:24 | Shyama7004 | B - The Fortune of Francis | C++17 (GCC 7-32) | Perfect result: 100 points |
| 288387908 | Oct/27/2024 22:23 | Shyama7004 | B - The Fortune of Francis | C++17 (GCC 7-32) | Wrong answer on test 1 |
| 288387723 | Oct/27/2024 22:21 | Shyama7004 | A - Juan's Flight | C++17 (GCC 7-32) | Perfect result: 100 points |
| 288386142 | Oct/27/2024 22:06 | vedantmuchlambe21# | B - The Fortune of Francis | C++17 (GCC 7-32) | Partial result: 50 points |
| 288381972 | Oct/27/2024 21:35 | vedantmuchlambe21# | B - The Fortune of Francis | C++17 (GCC 7-32) | Partial result: 50 points |
| 288362787 | Oct/27/2024 20:04 | vedantmuchlambe21# | A - Juan's Flight | C++17 (GCC 7-32) | Perfect result: 100 points |
| 288361651 | Oct/27/2024 20:01 | vedantmuchlambe21# | A - Juan's Flight | C++17 (GCC 7-32) | Partial result: 0 points |
| 288359050 | Oct/27/2024 19:53 | sandeepgoudmacha# | A - Juan's Flight | PyPy 3-64 | Runtime error on test 1 |
| 288348370 | Oct/27/2024 19:22 | spar10 | A - Juan's Flight | GNU C11 | Wrong answer on test 1 |
| 288347913 | Oct/27/2024 19:20 | spar10 | A - Juan's Flight | GNU C11 | Partial result: 0 points |
| 288346703 | Oct/27/2024 19:17 | Sahasra_Thoparam# | B - The Fortune of Francis | C++20 (GCC 13-64) | Perfect result: 100 points |
| 288343594 | Oct/27/2024 19:08 | Sahasra_Thoparam# | B - The Fortune of Francis | C++20 (GCC 13-64) | Wrong answer on test 1 |
| 288336295 | Oct/27/2024 18:49 | Sahasra_Thoparam# | A - Juan's Flight | C++20 (GCC 13-64) | Perfect result: 100 points |
| 288289210 | Oct/27/2024 17:02 | jonahgamer110 | A - Juan's Flight | C++20 (GCC 13-64) | Perfect result: 100 points |

| Name |
|---|


