| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 372312235 | Apr/24/2026 09:08 | EndpoInt | H - Elimination Series Once More | C++23 (GCC 14-64, msys2) | Accepted | 468 ms | 37400 KB |
| 372309799 | Apr/24/2026 08:37 | EndpoInt | G - An Easy Math Problem | C++23 (GCC 14-64, msys2) | Accepted | 140 ms | 100 KB |
| 371758106 | Apr/19/2026 14:19 | YS_BF | L - Prism Palace | C++23 (GCC 14-64, msys2) | Accepted | 109 ms | 4700 KB |
| 371757480 | Apr/19/2026 14:12 | QQjun999 | L - Prism Palace | C++23 (GCC 14-64, msys2) | Accepted | 171 ms | 11000 KB |
| 371757362 | Apr/19/2026 14:10 | YS_BF | L - Prism Palace | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 4 | 1000 ms | 4700 KB |
| 371756239 | Apr/19/2026 13:58 | QQjun999 | L - Prism Palace | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 4 | 1000 ms | 4700 KB |
| 371756065 | Apr/19/2026 13:56 | QQjun999 | L - Prism Palace | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 4 | 1000 ms | 4700 KB |
| 371756016 | Apr/19/2026 13:56 | QQjun999 | L - Prism Palace | GNU C11 | Compilation error | 0 ms | 0 KB |
| 371755942 | Apr/19/2026 13:55 | QQjun999 | L - Prism Palace | GNU C11 | Compilation error | 0 ms | 0 KB |
| 371748953 | Apr/19/2026 12:37 | vp3: QQjun999, YS_BF, ltftl# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 12 | 1000 ms | 2500 KB |
| 371731637 | Apr/19/2026 10:43 | vp3: QQjun999, YS_BF, ltftl# | H - Elimination Series Once More | C++23 (GCC 14-64, msys2) | Accepted | 1718 ms | 47000 KB |
| 371730123 | Apr/19/2026 10:27 | vp3: QQjun999, YS_BF, ltftl# | N - Python Program | C++23 (GCC 14-64, msys2) | Accepted | 46 ms | 0 KB |
| 371729854 | Apr/19/2026 10:24 | vp3: QQjun999, YS_BF, ltftl# | N - Python Program | C++23 (GCC 14-64, msys2) | Runtime error on test 4 | 31 ms | 0 KB |
| 371729782 | Apr/19/2026 10:24 | vp3: QQjun999, YS_BF, ltftl# | H - Elimination Series Once More | C++23 (GCC 14-64, msys2) | Wrong answer on test 8 | 46 ms | 47000 KB |
| 371729523 | Apr/19/2026 10:21 | vp3: QQjun999, YS_BF, ltftl# | N - Python Program | C++23 (GCC 14-64, msys2) | Wrong answer on test 3 | 31 ms | 0 KB |
| 371729496 | Apr/19/2026 10:21 | vp3: QQjun999, YS_BF, ltftl# | H - Elimination Series Once More | C++23 (GCC 14-64, msys2) | Wrong answer on test 8 | 46 ms | 31300 KB |
| 371724574 | Apr/19/2026 09:29 | vp3: QQjun999, YS_BF, ltftl# | G - An Easy Math Problem | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 7800 KB |
| 371722121 | Apr/19/2026 09:01 | vp3: QQjun999, YS_BF, ltftl# | G - An Easy Math Problem | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 2 | 1000 ms | 7800 KB |
| 371721613 | Apr/19/2026 08:55 | vp3: QQjun999, YS_BF, ltftl# | G - An Easy Math Problem | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 2 | 1000 ms | 0 KB |
| 371720934 | Apr/19/2026 08:46 | vp3: QQjun999, YS_BF, ltftl# | G - An Easy Math Problem | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 2 | 1000 ms | 0 KB |
| 371126189 | Apr/14/2026 16:29 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 14 | 1000 ms | 3100 KB |
| 371126085 | Apr/14/2026 16:28 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Compilation error | 0 ms | 0 KB |
| 371125083 | Apr/14/2026 16:21 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 11 | 1000 ms | 6200 KB |
| 371124639 | Apr/14/2026 16:17 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 4 | 1000 ms | 6200 KB |
| 371123477 | Apr/14/2026 16:08 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 11 | 1000 ms | 6200 KB |
| 371119538 | Apr/14/2026 15:38 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | H - Elimination Series Once More | C++23 (GCC 14-64, msys2) | Accepted | 656 ms | 16800 KB |
| 371119430 | Apr/14/2026 15:37 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 4 | 1000 ms | 6200 KB |
| 371112859 | Apr/14/2026 13:30 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | L - Prism Palace | C++23 (GCC 14-64, msys2) | Accepted | 671 ms | 8800 KB |
| 371107541 | Apr/14/2026 12:44 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | G - An Easy Math Problem | C++23 (GCC 14-64, msys2) | Accepted | 218 ms | 0 KB |
| 371107156 | Apr/14/2026 12:40 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | N - Python Program | PyPy 3-64 | Accepted | 140 ms | 1400 KB |
| 371106555 | Apr/14/2026 12:35 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | G - An Easy Math Problem | C++23 (GCC 14-64, msys2) | Runtime error on test 3 | 46 ms | 0 KB |
| 371100640 | Apr/14/2026 11:49 | The Farce is Over: James_Zhang, Descartideal, nagisa.seele# | N - Python Program | PyPy 3-64 | Time limit exceeded on test 3 | 1000 ms | 1300 KB |
| 370652266 | Apr/11/2026 13:12 | momoda100 | M - Random Variables | C++20 (GCC 13-64) | Wrong answer on test 1 | 31 ms | 7900 KB |
| 370233916 | Apr/08/2026 09:53 | Pika | E - Dominating Point | C++20 (GCC 13-64) | Accepted | 171 ms | 6200 KB |
| 367804656 | Mar/22/2026 18:56 | Qinghz | E - Dominating Point | C++20 (GCC 13-64) | Accepted | 984 ms | 24600 KB |
| 366639958 | Mar/14/2026 17:39 | LuoxuanSOAR: white_gugu, qiyuchen852, LuoxuanLove# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Wrong answer on test 4 | 484 ms | 0 KB |
| 366638541 | Mar/14/2026 17:37 | LuoxuanSOAR: white_gugu, qiyuchen852, LuoxuanLove# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 11 | 1000 ms | 100 KB |
| 366638061 | Mar/14/2026 17:37 | LuoxuanSOAR: white_gugu, qiyuchen852, LuoxuanLove# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 11 | 1000 ms | 100 KB |
| 366637695 | Mar/14/2026 17:35 | LuoxuanSOAR: white_gugu, qiyuchen852, LuoxuanLove# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 15 ms | 100 KB |
| 366637347 | Mar/14/2026 17:32 | LuoxuanSOAR: white_gugu, qiyuchen852, LuoxuanLove# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 12 | 1000 ms | 100 KB |
| 366624485 | Mar/14/2026 15:35 | LuoxuanSOAR: white_gugu, qiyuchen852, LuoxuanLove# | H - Elimination Series Once More | C++23 (GCC 14-64, msys2) | Accepted | 468 ms | 37400 KB |
| 366622677 | Mar/14/2026 15:17 | LuoxuanSOAR: white_gugu, qiyuchen852, LuoxuanLove# | N - Python Program | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 0 KB |
| 366621557 | Mar/14/2026 15:04 | LuoxuanSOAR: white_gugu, qiyuchen852, LuoxuanLove# | N - Python Program | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 3 | 1000 ms | 0 KB |
| 366618455 | Mar/14/2026 14:34 | LuoxuanSOAR: white_gugu, qiyuchen852, LuoxuanLove# | G - An Easy Math Problem | C++23 (GCC 14-64, msys2) | Accepted | 109 ms | 100 KB |
| 366614920 | Mar/14/2026 14:02 | LuoxuanSOAR: white_gugu, qiyuchen852, LuoxuanLove# | E - Dominating Point | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 4 | 1000 ms | 29800 KB |
| 366608809 | Mar/14/2026 13:05 | idiot152 | G - An Easy Math Problem | C++20 (GCC 13-64) | Accepted | 156 ms | 0 KB |
| 365494841 | Mar/05/2026 19:08 | xingyunri | H - Elimination Series Once More | C++23 (GCC 14-64, msys2) | Accepted | 546 ms | 53800 KB |
| 365490507 | Mar/05/2026 18:32 | xingyunri | A - An Easy Geometry Problem | C++23 (GCC 14-64, msys2) | Accepted | 3234 ms | 24500 KB |
| 365490428 | Mar/05/2026 18:31 | xingyunri | A - An Easy Geometry Problem | C++23 (GCC 14-64, msys2) | Accepted | 3421 ms | 24500 KB |
| 365490210 | Mar/05/2026 18:30 | xingyunri | A - An Easy Geometry Problem | C++23 (GCC 14-64, msys2) | Wrong answer on test 7 | 2578 ms | 24500 KB |

| Name |
|---|


