| MITIT Winter 2025 Beginner Round |
|---|
| Finished |
| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 302016716 | Jan/20/2025 13:39 | shiva6088# | A - MIT Time | PyPy 2 | Compilation error |
| 302015553 | Jan/20/2025 13:34 | anishpati1 | A - MIT Time | Java 21 | Partial result: 0 points |
| 302011935 | Jan/20/2025 13:18 | onatso | A - MIT Time | C++23 (GCC 14-64, msys2) | Perfect result: 100 points |
| 302011854 | Jan/20/2025 13:17 | TsaaQiif | B - M(IT)+ | C++20 (GCC 13-64) | Partial result: 0 points |
| 302011643 | Jan/20/2025 13:16 | TsaaQiif | B - M(IT)+ | C++20 (GCC 13-64) | Compilation error |
| 302009724 | Jan/20/2025 13:08 | ajaybgunjal# | D - Scoreboard Screenshots | C++20 (GCC 13-64) | Perfect result: 100 points |
| 302009526 | Jan/20/2025 13:07 | mohamedAhmedMokhtar# | B - M(IT)+ | C++17 (GCC 7-32) | Partial result: 0 points |
| 302007566 | Jan/20/2025 12:58 | ajaybgunjal# | D - Scoreboard Screenshots | C++20 (GCC 13-64) | Partial result: 0 points |
| 302006174 | Jan/20/2025 12:52 | monocrap# | A - MIT Time | PyPy 3-64 | Partial result: 0 points |
| 302005687 | Jan/20/2025 12:49 | ajaybgunjal# | C - Traveling Salesman Problem | C++20 (GCC 13-64) | Perfect result: 100 points |
| 302005589 | Jan/20/2025 12:49 | _tudor_costin_ | D - Scoreboard Screenshots | C++17 (GCC 7-32) | Perfect result: 100 points |
| 302005219 | Jan/20/2025 12:47 | nk3 | E - Missing Number Queries | C++17 (GCC 7-32) | Perfect result: 100 points |
| 302005099 | Jan/20/2025 12:47 | monocrap# | A - MIT Time | PyPy 3-64 | Partial result: 0 points |
| 302004741 | Jan/20/2025 12:45 | Argifari | A - MIT Time | PyPy 3-64 | Partial result: 0 points |
| 302004501 | Jan/20/2025 12:44 | Argifari | A - MIT Time | PyPy 3 | Partial result: 0 points |
| 302003524 | Jan/20/2025 12:40 | ajaybgunjal# | B - M(IT)+ | C++20 (GCC 13-64) | Perfect result: 100 points |
| 302002536 | Jan/20/2025 12:35 | ajaybgunjal# | B - M(IT)+ | C++20 (GCC 13-64) | Partial result: 0 points |
| 302001555 | Jan/20/2025 12:31 | ajaybgunjal# | B - M(IT)+ | C++20 (GCC 13-64) | Partial result: 0 points |
| 302001202 | Jan/20/2025 12:29 | nk3 | D - Scoreboard Screenshots | C++17 (GCC 7-32) | Perfect result: 100 points |
| 302000146 | Jan/20/2025 12:24 | ajaybgunjal# | A - MIT Time | C++20 (GCC 13-64) | Perfect result: 100 points |
| 301999394 | Jan/20/2025 12:21 | monarchxr | A - MIT Time | C++20 (GCC 13-64) | Partial result: 0 points |
| 301997661 | Jan/20/2025 12:13 | TsaaQiif | B - M(IT)+ | C++20 (GCC 13-64) | Partial result: 0 points |
| 301997082 | Jan/20/2025 12:10 | TsaaQiif | B - M(IT)+ | C++20 (GCC 13-64) | Partial result: 0 points |
| 301996707 | Jan/20/2025 12:09 | Sidd_Rai | A - MIT Time | C++17 (GCC 7-32) | Partial result: 0 points |
| 301996411 | Jan/20/2025 12:08 | Sidd_Rai | A - MIT Time | C++17 (GCC 7-32) | Partial result: 0 points |
| 301996182 | Jan/20/2025 12:06 | TsaaQiif | A - MIT Time | C++20 (GCC 13-64) | Perfect result: 100 points |
| 301992476 | Jan/20/2025 11:51 | yoweil | B - M(IT)+ | C++17 (GCC 7-32) | Partial result: 0 points |
| 301991696 | Jan/20/2025 11:48 | yoweil | B - M(IT)+ | C++17 (GCC 7-32) | Partial result: 0 points |
| 301989123 | Jan/20/2025 11:37 | mohamedAhmedMokhtar# | A - MIT Time | C++20 (GCC 13-64) | Partial result: 0 points |
| 301989050 | Jan/20/2025 11:36 | deepan11 | B - M(IT)+ | C++20 (GCC 13-64) | Perfect result: 100 points |
| 301989031 | Jan/20/2025 11:36 | mohamedAhmedMokhtar# | A - MIT Time | GNU C11 | Compilation error |
| 301988565 | Jan/20/2025 11:34 | alinferno | B - M(IT)+ | C++17 (GCC 7-32) | Perfect result: 100 points |
| 301988135 | Jan/20/2025 11:32 | mohamedAhmedMokhtar# | A - MIT Time | C++17 (GCC 7-32) | Partial result: 0 points |
| 301987485 | Jan/20/2025 11:29 | mohamedAhmedMokhtar# | A - MIT Time | C++17 (GCC 7-32) | Partial result: 0 points |
| 301987167 | Jan/20/2025 11:28 | mohamedAhmedMokhtar# | A - MIT Time | C++17 (GCC 7-32) | Partial result: 0 points |
| 301987110 | Jan/20/2025 11:28 | alinferno | C - Traveling Salesman Problem | C++17 (GCC 7-32) | Perfect result: 100 points |
| 301987026 | Jan/20/2025 11:27 | deepan11 | A - MIT Time | C++20 (GCC 13-64) | Perfect result: 100 points |
| 301986003 | Jan/20/2025 11:23 | llc5pg | B - M(IT)+ | C++17 (GCC 7-32) | Perfect result: 100 points |
| 301985959 | Jan/20/2025 11:22 | yoweil | A - MIT Time | C++17 (GCC 7-32) | Perfect result: 100 points |
| 301983497 | Jan/20/2025 11:12 | anishpati1 | A - MIT Time | Java 21 | Partial result: 0 points |
| 301983412 | Jan/20/2025 11:11 | anishpati1 | A - MIT Time | Java 21 | Partial result: 0 points |
| 301979484 | Jan/20/2025 10:53 | denisgazizov94# | A - MIT Time | PyPy 3-64 | Partial result: 0 points |
| 301979479 | Jan/20/2025 10:53 | dernier_jour | E - Missing Number Queries | C++20 (GCC 13-64) | Perfect result: 100 points |
| 301978331 | Jan/20/2025 10:49 | denisgazizov94# | A - MIT Time | PyPy 3-64 | Partial result: 0 points |
| 301974193 | Jan/20/2025 10:30 | Hameeso | E - Missing Number Queries | PyPy 3-64 | Perfect result: 100 points |
| 301973252 | Jan/20/2025 10:27 | Hameeso | E - Missing Number Queries | PyPy 3-64 | Partial result: 0 points |
| 301972917 | Jan/20/2025 10:25 | Hameeso | E - Missing Number Queries | PyPy 3-64 | Partial result: 0 points |
| 301972663 | Jan/20/2025 10:24 | wddd | G - Grid and Numbers Game | Java 21 | Partial result: 0 points |
| 301967408 | Jan/20/2025 10:03 | xksark | F - AAB ↔ BAA | C++17 (GCC 7-32) | Perfect result: 100 points |
| 301963104 | Jan/20/2025 09:44 | wddd | F - AAB ↔ BAA | Java 21 | Partial result: 0 points |

| Name |
|---|


