| INOI 2025 |
|---|
| Finished |
| # | When | Who | Problem | Lang | Verdict |
|---|---|---|---|---|---|
| 362209057 | Feb/10/2026 06:57 | ashwinthegreatdev | A - Neq Array | C++23 (GCC 14-64, msys2) | Partial result: 27 points |
| 362207371 | Feb/10/2026 06:38 | ashwinthegreatdev | A - Neq Array | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 362207135 | Feb/10/2026 06:34 | aagrawal963 | A - Neq Array | C++17 (GCC 7-32) | Partial result: 0 points |
| 362206938 | Feb/10/2026 06:31 | aagrawal963 | A - Neq Array | C++17 (GCC 7-32) | Partial result: 0 points |
| 362199906 | Feb/10/2026 04:42 | huhd# | C - Virtual Tree Subsets | C++20 (GCC 13-64) | Partial result: 35 points |
| 362199622 | Feb/10/2026 04:34 | huhd# | C - Virtual Tree Subsets | C++20 (GCC 13-64) | Partial result: 0 points |
| 362199573 | Feb/10/2026 04:33 | huhd# | C - Virtual Tree Subsets | C++20 (GCC 13-64) | Partial result: 11 points |
| 362199195 | Feb/10/2026 04:23 | huhd# | C - Virtual Tree Subsets | C++20 (GCC 13-64) | Partial result: 0 points |
| 362198833 | Feb/10/2026 04:13 | huhd# | A - Neq Array | C++20 (GCC 13-64) | Perfect result: 100 points |
| 362198542 | Feb/10/2026 04:05 | huhd# | A - Neq Array | C++20 (GCC 13-64) | Perfect result: 100 points |
| 362198520 | Feb/10/2026 04:04 | huhd# | B - Error of 2 | C++20 (GCC 13-64) | Partial result: 0 points |
| 362198445 | Feb/10/2026 04:02 | huhd# | B - Error of 2 | C++20 (GCC 13-64) | Partial result: 0 points |
| 362198392 | Feb/10/2026 04:00 | huhd# | B - Error of 2 | C++20 (GCC 13-64) | Partial result: 13 points |
| 362198313 | Feb/10/2026 03:58 | huhd# | B - Error of 2 | C++20 (GCC 13-64) | Partial result: 16 points |
| 362197842 | Feb/10/2026 03:42 | huhd# | B - Error of 2 | C++20 (GCC 13-64) | Partial result: 11 points |
| 362197689 | Feb/10/2026 03:37 | huhd# | B - Error of 2 | C++20 (GCC 13-64) | Partial result: 9 points |
| 362197031 | Feb/10/2026 03:14 | huhd# | A - Neq Array | C++20 (GCC 13-64) | Partial result: 45 points |
| 362196866 | Feb/10/2026 03:08 | huhd# | A - Neq Array | C++20 (GCC 13-64) | Partial result: 27 points |
| 362193922 | Feb/10/2026 01:33 | ray1457 | C - Virtual Tree Subsets | C++20 (GCC 13-64) | Partial result: 35 points |
| 362178636 | Feb/09/2026 21:50 | ILikeHerculePoirot | C - Virtual Tree Subsets | C++17 (GCC 7-32) | Partial result: 48 points |
| 362178274 | Feb/09/2026 21:47 | ILikeHerculePoirot | C - Virtual Tree Subsets | C++17 (GCC 7-32) | Partial result: 21 points |
| 362177728 | Feb/09/2026 21:42 | ILikeHerculePoirot | C - Virtual Tree Subsets | C++17 (GCC 7-32) | Partial result: 21 points |
| 362162929 | Feb/09/2026 20:01 | linux_user | B - Error of 2 | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 362134309 | Feb/09/2026 16:44 | HackMachine | B - Error of 2 | C++23 (GCC 14-64, msys2) | Partial result: 0 points |
| 362127883 | Feb/09/2026 16:00 | long_spell_14 | A - Neq Array | C++23 (GCC 14-64, msys2) | Partial result: 27 points |
| 362121320 | Feb/09/2026 15:10 | HackMachine | B - Error of 2 | C++23 (GCC 14-64, msys2) | Compilation error |
| 362074810 | Feb/09/2026 07:27 | zoxd | A - Neq Array | C++20 (GCC 13-64) | Perfect result: 100 points |
| 362073872 | Feb/09/2026 07:12 | zoxd | A - Neq Array | C++20 (GCC 13-64) | Partial result: 30 points |
| 362073807 | Feb/09/2026 07:11 | zoxd | A - Neq Array | C++20 (GCC 13-64) | Partial result: 0 points |
| 361966516 | Feb/08/2026 12:49 | sam_icebear | A - Neq Array | C++17 (GCC 7-32) | Partial result: 4 points |
| 361959364 | Feb/08/2026 12:37 | inimad# | A - Neq Array | C++17 (GCC 7-32) | Partial result: 27 points |
| 361958252 | Feb/08/2026 12:35 | inimad# | A - Neq Array | C++17 (GCC 7-32) | Partial result: 27 points |
| 361949415 | Feb/08/2026 12:22 | inimad# | A - Neq Array | C++17 (GCC 7-32) | Partial result: 0 points |
| 361912635 | Feb/08/2026 08:00 | proxima_b | A - Neq Array | Python 3 | Partial result: 27 points |
| 361912189 | Feb/08/2026 07:51 | proxima_b | A - Neq Array | Python 3 | Partial result: 27 points |
| 361911796 | Feb/08/2026 07:43 | proxima_b | A - Neq Array | Python 3 | Partial result: 27 points |
| 361911089 | Feb/08/2026 07:27 | proxima_b | A - Neq Array | Python 3 | Partial result: 27 points |
| 361909769 | Feb/08/2026 06:55 | proxima_b | A - Neq Array | Python 3 | Partial result: 4 points |
| 361847182 | Feb/07/2026 16:25 | serendipitous19 | C - Virtual Tree Subsets | C++17 (GCC 7-32) | Partial result: 35 points |
| 361832320 | Feb/07/2026 14:25 | serendipitous19 | C - Virtual Tree Subsets | C++17 (GCC 7-32) | Partial result: 11 points |
| 361829044 | Feb/07/2026 13:58 | serendipitous19 | B - Error of 2 | C++17 (GCC 7-32) | Partial result: 0 points |
| 361828362 | Feb/07/2026 13:53 | serendipitous19 | B - Error of 2 | C++17 (GCC 7-32) | Partial result: 0 points |
| 361826103 | Feb/07/2026 13:34 | serendipitous19 | A - Neq Array | C++17 (GCC 7-32) | Partial result: 16 points |
| 361816030 | Feb/07/2026 12:15 | serendipitous19 | A - Neq Array | C++17 (GCC 7-32) | Partial result: 27 points |
| 361787091 | Feb/07/2026 07:55 | Pranit28 | B - Error of 2 | C++17 (GCC 7-32) | Partial result: 0 points |
| 361786769 | Feb/07/2026 07:51 | Pranit28 | B - Error of 2 | C++17 (GCC 7-32) | Partial result: 0 points |
| 361784964 | Feb/07/2026 07:21 | Pranit28 | B - Error of 2 | C++17 (GCC 7-32) | Partial result: 0 points |
| 361782900 | Feb/07/2026 06:44 | zoxd | B - Error of 2 | C++20 (GCC 13-64) | Partial result: 0 points |
| 361782716 | Feb/07/2026 06:41 | zoxd | B - Error of 2 | C++20 (GCC 13-64) | Compilation error |
| 361753720 | Feb/06/2026 21:42 | zoxd | A - Neq Array | C++20 (GCC 13-64) | Perfect result: 100 points |

| Name |
|---|


