| № | Когда | Кто | Задача | Язык | Вердикт | Время | Память |
|---|---|---|---|---|---|---|---|
| 337687612 | 09.09.2025 04:38 | wanna be as good as GPT: worthytacos, robertoeugenio, Maskrio# | H - Can You Win | C++17 (GCC 7-32) | Полное решение | 186 мс | 0 КБ |
| 369913750 | 06.04.2026 00:36 | YasSaMaher | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 62 мс | 100 КБ |
| 339002095 | 16.09.2025 23:57 | aash# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 374 мс | 0 КБ |
| 372715363 | 27.04.2026 17:11 | I hate chess.com: Yasmin_Ashraf# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 78 мс | 100 КБ |
| 343666906 | 14.10.2025 12:00 | Lunacub# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 78 мс | 0 КБ |
| 341599100 | 03.10.2025 10:04 | Little Bubble and her lovely pigeons: Crbubble# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 171 мс | 800 КБ |
| 339055384 | 17.09.2025 12:47 | NYCU_Hitori: koukanni, yyh603, origamyee# | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 93 мс | 800 КБ |
| 335566970 | 26.08.2025 11:16 | ahmad_alghadban | H - Can You Win | C++17 (GCC 7-32) | Полное решение | 343 мс | 100 КБ |
| 337202804 | 07.09.2025 01:59 | Jebreel | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 171 мс | 0 КБ |
| 339981864 | 23.09.2025 10:29 | alaa-_-# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 78 мс | 0 КБ |
| 338906269 | 16.09.2025 14:23 | O(n²) makes me scared: Iyad_karima, BachTrack# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 108 мс | 100 КБ |
| 351699928 | 03.12.2025 11:49 | NYCU_CartesianTreeII: ScottChou, Misuki, Aestivate# | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 78 мс | 0 КБ |
| 339372641 | 19.09.2025 14:14 | Broken_house_big_array_and_rea..._with_more_people_next_time: chrislaiisme, william950615, binghua# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 93 мс | 100 КБ |
| 372751688 | 27.04.2026 22:44 | RandomGuyStr | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 78 мс | 100 КБ |
| 361915243 | 08.02.2026 08:43 | Mo_hab# | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 78 мс | 9900 КБ |
| 341617254 | 03.10.2025 12:25 | DreaminNoBubble: Pixeleston, as6325400, aruphoria# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 93 мс | 100 КБ |
| 339068361 | 17.09.2025 14:48 | NYCU_高孟駿(交大副教授)mjks dogs: SorahISA, LiuYun40066, ...# | H - Can You Win | C++17 (GCC 7-32) | Полное решение | 93 мс | 0 КБ |
| 336255246 | 30.08.2025 15:10 | [UFPE] vcs tao mt no lerolero e pouco upsolving: paIao, SamuellH12, Ryei# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 77 мс | 100 КБ |
| 338935193 | 16.09.2025 17:19 | HashemSi | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 77 мс | 0 КБ |
| 372546327 | 26.04.2026 00:04 | otra vez sin nombre: AlexisNovo8, RandomGuyStr# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 78 мс | 100 КБ |
| 335206914 | 23.08.2025 21:03 | Mohamed_3nan | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 93 мс | 100 КБ |
| 350623130 | 25.11.2025 17:38 | SHaF3Y | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 93 мс | 0 КБ |
| 345682136 | 25.10.2025 07:35 | Meowtomatwo: GU_77, IZHNA, asd7766zxc# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 249 мс | 0 КБ |
| 337035744 | 05.09.2025 18:31 | QHH: FAKERRR WHAT WAS THAT: minhphu2907, TranHungTien, ak2k8# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 92 мс | 0 КБ |
| 339080413 | 17.09.2025 16:23 | byebyebananadog: chen910606, zxcv0206, baibaiouo# | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 78 мс | 0 КБ |
| 334182897 | 16.08.2025 21:30 | sala2007icex: theNewSon, gustavomattoslopes, vieiras# | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 390 мс | 0 КБ |
| 342410338 | 07.10.2025 12:01 | Lynx_148 | H - Can You Win | C++17 (GCC 7-32) | Полное решение | 218 мс | 0 КБ |
| 334645484 | 20.08.2025 13:00 | bkifhr9 | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 171 мс | 0 КБ |
| 335741718 | 27.08.2025 05:21 | ChatRPG | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 203 мс | 0 КБ |
| 367816844 | 22.03.2026 20:59 | Ed, Edd n Eddy: Hbayeb, seif_karoui, Maher_Khemakhem# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 62 мс | 100 КБ |
| 334322972 | 18.08.2025 02:00 | jawek a7la jaw: Moyogi, GH1hatem# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 156 мс | 0 КБ |
| 345803288 | 25.10.2025 22:21 | TRINITY: roshanVerma, jat.arc2004, Edward4762# | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 171 мс | 0 КБ |
| 333815658 | 13.08.2025 17:46 | Accepted or wrong , we are strong: Mohammed_Ayad_Alhajji, Ray7ana, Kassha# | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 77 мс | 0 КБ |
| 335491299 | 25.08.2025 14:33 | Kgpian Coders: Argentum47, King_Cobra, AkShukla# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 203 мс | 0 КБ |
| 369852824 | 05.04.2026 14:06 | ارقص البلطي: Aboalkasim, MostafaSayed.R, _Ahmed_Salah# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 78 мс | 100 КБ |
| 345698689 | 25.10.2025 10:00 | Nondeterministic Finite Haruhikage: Simon_QwQ, ShanC# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 108 мс | 0 КБ |
| 339069501 | 17.09.2025 14:57 | NYCU_Revue_Starlight: warner1129, ub33, nella17# | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 78 мс | 0 КБ |
| 339080678 | 17.09.2025 16:25 | Mrs.Bee | H - Can You Win | C++17 (GCC 7-32) | Полное решение | 93 мс | 100 КБ |
| 335186079 | 23.08.2025 18:14 | Mohamed_3nan# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 109 мс | 0 КБ |
| 336224403 | 30.08.2025 10:55 | Leo_Messi_2012# | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 125 мс | 14600 КБ |
| 339064713 | 17.09.2025 14:17 | NYCU_OverFlowers: Sakurajima, guancheng0303, bonginn# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 78 мс | 0 КБ |
| 346964691 | 01.11.2025 15:40 | itdp | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 93 мс | 0 КБ |
| 335488014 | 25.08.2025 14:02 | ali2005_syr# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 77 мс | 0 КБ |
| 343062935 | 11.10.2025 07:03 | IUH.HyperParameter: taitruong256, banmkh6, Kluco# | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 62 мс | 900 КБ |
| 335742118 | 27.08.2025 05:29 | ChatRPG | H - Can You Win | C++23 (GCC 14-64, msys2) | Полное решение | 218 мс | 0 КБ |
| 342395090 | 07.10.2025 09:46 | AsIfThatWouldEverHappen | H - Can You Win | PyPy 3-64 | Полное решение | 593 мс | 14600 КБ |
| 337145291 | 06.09.2025 15:59 | afanafan | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 186 мс | 0 КБ |
| 338656414 | 15.09.2025 02:52 | spacecowboy03 | H - Can You Win | C++17 (GCC 7-32) | Полное решение | 93 мс | 0 КБ |
| 334971572 | 22.08.2025 03:52 | Abdulla_Bin_AH | H - Can You Win | C++17 (GCC 7-32) | Полное решение | 93 мс | 0 КБ |
| 347059747 | 02.11.2025 09:55 | _Ebraam | H - Can You Win | C++20 (GCC 13-64) | Полное решение | 171 мс | 0 КБ |

| Название |
|---|


