| 2026 Spring UT CS104c Midterm #1 |
|---|
| Finished |
| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 364132428 | Feb/24/2026 01:21 | ArcKansupada | A - Factorial Frenzy | Java 21 | Wrong answer on test 3 | 203 ms | 500 KB |
| 364132422 | Feb/24/2026 01:21 | cstack99 | D - Cubic Equation | C++17 (GCC 7-32) | Accepted | 31 ms | 100 KB |
| 364132406 | Feb/24/2026 01:21 | Elitelord | B - Store Statistics | Java 21 | Wrong answer on test 3 | 187 ms | 400 KB |
| 364132417 | Feb/24/2026 01:21 | bavlyelkess2024 | C - Group Movie Night | C++23 (GCC 14-64, msys2) | Accepted | 46 ms | 100 KB |
| 364132396 | Feb/24/2026 01:21 | RohanPalivela | D - Cubic Equation | Java 21 | Accepted | 203 ms | 800 KB |
| 364132379 | Feb/24/2026 01:20 | AlphaGamma | C - Group Movie Night | C++17 (GCC 7-32) | Accepted | 46 ms | 0 KB |
| 364132370 | Feb/24/2026 01:20 | saachiagra | D - Cubic Equation | Python 3 | Wrong answer on test 12 | 62 ms | 100 KB |
| 364132347 | Feb/24/2026 01:20 | Elitelord | B - Store Statistics | Java 21 | Wrong answer on test 1 | 171 ms | 0 KB |
| 364132337 | Feb/24/2026 01:20 | coderadi23 | A - Factorial Frenzy | Java 21 | Accepted | 234 ms | 500 KB |
| 364132316 | Feb/24/2026 01:19 | ManojAnime | B - Store Statistics | PyPy 3-64 | Runtime error on test 8 | 78 ms | 2800 KB |
| 364132314 | Feb/24/2026 01:19 | peanutpeeler468p | A - Factorial Frenzy | Python 3 | Accepted | 46 ms | 0 KB |
| 364132299 | Feb/24/2026 01:19 | saachiagra | D - Cubic Equation | Python 3 | Wrong answer on test 12 | 62 ms | 0 KB |
| 364132293 | Feb/24/2026 01:19 | eclipsisblue | B - Store Statistics | C++20 (GCC 13-64) | Accepted | 421 ms | 100 KB |
| 364132260 | Feb/24/2026 01:19 | coderadi23 | B - Store Statistics | Java 21 | Accepted | 218 ms | 700 KB |
| 364132268 | Feb/24/2026 01:19 | arnavjcs | B - Store Statistics | Java 21 | Accepted | 453 ms | 1200 KB |
| 364132242 | Feb/24/2026 01:18 | Hastorius | B - Store Statistics | Python 3 | Accepted | 375 ms | 13600 KB |
| 364132252 | Feb/24/2026 01:18 | saachiagra | D - Cubic Equation | Python 3 | Wrong answer on test 12 | 46 ms | 0 KB |
| 364132234 | Feb/24/2026 01:18 | livenlife453 | B - Store Statistics | Java 21 | Accepted | 281 ms | 4400 KB |
| 364132245 | Feb/24/2026 01:18 | ArajFin | B - Store Statistics | PyPy 3-64 | Runtime error on test 3 | 78 ms | 3900 KB |
| 364132226 | Feb/24/2026 01:18 | bavlyelkess2024 | E - Magikarp: Far From Home | C++23 (GCC 14-64, msys2) | Accepted | 187 ms | 9400 KB |
| 364132225 | Feb/24/2026 01:18 | lukeythepookie | B - Store Statistics | Java 21 | Accepted | 265 ms | 3100 KB |
| 364132208 | Feb/24/2026 01:18 | cstack99 | D - Cubic Equation | C++17 (GCC 7-32) | Wrong answer on test 11 | 31 ms | 0 KB |
| 364132196 | Feb/24/2026 01:18 | bavlyelkess2024 | D - Cubic Equation | C++23 (GCC 14-64, msys2) | Accepted | 46 ms | 0 KB |
| 364132186 | Feb/24/2026 01:17 | saachiagra | D - Cubic Equation | Python 3 | Wrong answer on test 12 | 62 ms | 100 KB |
| 364132170 | Feb/24/2026 01:17 | bavlyelkess2024 | C - Group Movie Night | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 31 ms | 0 KB |
| 364132152 | Feb/24/2026 01:17 | bavlyelkess2024 | B - Store Statistics | C++23 (GCC 14-64, msys2) | Accepted | 93 ms | 100 KB |
| 364132138 | Feb/24/2026 01:17 | cathydu100 | B - Store Statistics | C++17 (GCC 7-32) | Accepted | 390 ms | 100 KB |
| 364132135 | Feb/24/2026 01:16 | bavlyelkess2024 | A - Factorial Frenzy | C++23 (GCC 14-64, msys2) | Accepted | 46 ms | 100 KB |
| 364132106 | Feb/24/2026 01:16 | RohanPalivela | D - Cubic Equation | Java 21 | Wrong answer on test 3 | 203 ms | 400 KB |
| 364132076 | Feb/24/2026 01:16 | vinhthomas41 | A - Factorial Frenzy | Java 21 | Accepted | 218 ms | 400 KB |
| 364132054 | Feb/24/2026 01:15 | Hastorius | E - Magikarp: Far From Home | Python 3 | Accepted | 953 ms | 57100 KB |
| 364132036 | Feb/24/2026 01:15 | kishens | A - Factorial Frenzy | Java 21 | Accepted | 187 ms | 600 KB |
| 364132009 | Feb/24/2026 01:14 | eric.jiaxi.li | D - Cubic Equation | C++23 (GCC 14-64, msys2) | Wrong answer on test 12 | 46 ms | 100 KB |
| 364132017 | Feb/24/2026 01:14 | Hastorius | C - Group Movie Night | Python 3 | Accepted | 62 ms | 1500 KB |
| 364131976 | Feb/24/2026 01:13 | eric.jiaxi.li | D - Cubic Equation | C++23 (GCC 14-64, msys2) | Wrong answer on test 12 | 31 ms | 0 KB |
| 364131973 | Feb/24/2026 01:13 | noah-philip | A - Factorial Frenzy | Java 21 | Accepted | 265 ms | 400 KB |
| 364131964 | Feb/24/2026 01:13 | coderadi23 | A - Factorial Frenzy | Java 21 | Runtime error on test 1 | 187 ms | 300 KB |
| 364131975 | Feb/24/2026 01:13 | Hastorius | C - Group Movie Night | Python 3 | Wrong answer on test 1 | 46 ms | 100 KB |
| 364131954 | Feb/24/2026 01:13 | SrikrishnaB | B - Store Statistics | PyPy 3-64 | Accepted | 203 ms | 9700 KB |
| 364131919 | Feb/24/2026 01:13 | eric.jiaxi.li | D - Cubic Equation | C++23 (GCC 14-64, msys2) | Wrong answer on test 3 | 31 ms | 0 KB |
| 364131921 | Feb/24/2026 01:13 | ampro1 | B - Store Statistics | C++17 (GCC 7-32) | Accepted | 93 ms | 100 KB |
| 364131887 | Feb/24/2026 01:12 | mrrp | A - Factorial Frenzy | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
| 364131867 | Feb/24/2026 01:12 | 25huangvictoria | C - Group Movie Night | PyPy 3-64 | Accepted | 62 ms | 2800 KB |
| 364131860 | Feb/24/2026 01:12 | coderadi23 | A - Factorial Frenzy | Java 21 | Runtime error on test 1 | 125 ms | 700 KB |
| 364131851 | Feb/24/2026 01:12 | Hastorius | C - Group Movie Night | Python 3 | Wrong answer on test 1 | 15 ms | 100 KB |
| 364131836 | Feb/24/2026 01:11 | sid_0505 | A - Factorial Frenzy | Java 21 | Accepted | 203 ms | 400 KB |
| 364131817 | Feb/24/2026 01:11 | Mistry_Man18 | B - Store Statistics | Java 21 | Wrong answer on test 1 | 140 ms | 100 KB |
| 364131829 | Feb/24/2026 01:11 | eric.jiaxi.li | D - Cubic Equation | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 2 | 1000 ms | 0 KB |
| 364131825 | Feb/24/2026 01:11 | cathydu100 | A - Factorial Frenzy | C++17 (GCC 7-32) | Accepted | 46 ms | 100 KB |
| 364131818 | Feb/24/2026 01:11 | AlphaGamma | A - Factorial Frenzy | C++17 (GCC 7-32) | Accepted | 31 ms | 100 KB |

| Name |
|---|


