# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
56077730 | Jun/26/2019 16:38 | Dracker | 403 - Scientific Problem | Python 3 | Accepted | 109 ms | 0 KB |
37576966 | Apr/24/2018 18:27 | oorjaMe | 403 - Scientific Problem | Python 3 | Accepted | 186 ms | 6900 KB |
77728817 | Apr/23/2020 11:34 | wzshello123 | 403 - Scientific Problem | Python 3 | Accepted | 124 ms | 0 KB |
38485299 | May/21/2018 17:01 | denis2111 | 403 - Scientific Problem | Python 2 | Accepted | 93 ms | 0 KB |
37584152 | Apr/25/2018 00:41 | Ashishgup | 403 - Scientific Problem | Python 3 | Accepted | 186 ms | 6900 KB |
112940197 | Apr/13/2021 18:23 | O__________O | 403 - Scientific Problem | Haskell | Accepted | 15 ms | 100 KB |
230092023 | Oct/28/2023 02:09 | SandunWarus | 403 - Scientific Problem | Python 3 | Accepted | 46 ms | 0 KB |
241618716 | Jan/14/2024 23:15 | phantom_7fmap | 403 - Scientific Problem | Kotlin 1.9 | Accepted | 249 ms | 0 KB |
107928111 | Feb/19/2021 12:31 | VN.Kiet | 403 - Scientific Problem | FPC | Accepted | 31 ms | 0 KB |
132484877 | Oct/20/2021 04:53 | Ebtisam_Elahi | 403 - Scientific Problem | Python 3 | Accepted | 46 ms | 4200 KB |
139715378 | Dec/18/2021 10:41 | KenTandrian11 | 403 - Scientific Problem | Python 3 | Accepted | 46 ms | 0 KB |
84035969 | Jun/16/2020 22:41 | sylvain.berube | 403 - Scientific Problem | PyPy 3 | Accepted | 155 ms | 0 KB |
90639712 | Aug/22/2020 00:48 | groupbuilder | 403 - Scientific Problem | Python 2 | Accepted | 171 ms | 6400 KB |
37569659 | Apr/24/2018 13:54 | PanicStation | 403 - Scientific Problem | Python 3 | Accepted | 156 ms | 6900 KB |
38066110 | May/09/2018 12:07 | Caronell | 403 - Scientific Problem | Python 3 | Accepted | 139 ms | 7600 KB |
42993981 | Sep/17/2018 14:23 | koosha01 | 403 - Scientific Problem | Python 3 | Accepted | 139 ms | 0 KB |
44264857 | Oct/13/2018 19:05 | rating-- | 403 - Scientific Problem | Python 3 | Accepted | 109 ms | 0 KB |
157966381 | May/22/2022 10:41 | DUbick | 403 - Scientific Problem | Python 3 | Accepted | 46 ms | 0 KB |
108757071 | Feb/28/2021 23:25 | WalrusRamen21 | 403 - Scientific Problem | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
37860270 | May/03/2018 14:26 | BAJUKA | 403 - Scientific Problem | Python 3 | Accepted | 93 ms | 6900 KB |
62503589 | Oct/13/2019 14:38 | duydec1 | 403 - Scientific Problem | FPC | Accepted | 31 ms | 0 KB |
105535111 | Jan/27/2021 08:31 | little_angel | 403 - Scientific Problem | Haskell | Accepted | 31 ms | 100 KB |
37598141 | Apr/25/2018 16:16 | _lucifer_ | 403 - Scientific Problem | Python 3 | Accepted | 186 ms | 7200 KB |
77877206 | Apr/24/2020 08:13 | lemurciap | 403 - Scientific Problem | PyPy 3 | Accepted | 139 ms | 0 KB |
215667982 | Jul/26/2023 06:21 | 2100030762cse | 403 - Scientific Problem | Python 3 | Accepted | 46 ms | 0 KB |
215721758 | Jul/26/2023 14:16 | 2100031485cseh | 403 - Scientific Problem | Python 3 | Accepted | 46 ms | 0 KB |
66289635 | Dec/05/2019 00:24 | blobugh | 403 - Scientific Problem | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
112199542 | Apr/07/2021 09:33 | Fed | 403 - Scientific Problem | Kotlin 1.4 | Accepted | 78 ms | 4400 KB |
40205283 | Jul/11/2018 18:04 | yashar_sb_sb | 403 - Scientific Problem | Python 3 | Accepted | 109 ms | 0 KB |
216896163 | Aug/02/2023 22:06 | o_3wpty | 403 - Scientific Problem | PyPy 3-64 | Accepted | 62 ms | 0 KB |
219515385 | Aug/19/2023 06:25 | rashedul28 | 403 - Scientific Problem | Python 3 | Accepted | 46 ms | 0 KB |
228086925 | Oct/13/2023 23:45 | josebambu | 403 - Scientific Problem | PyPy 3 | Accepted | 77 ms | 0 KB |
254956237 | Apr/04/2024 13:12 | phantom_7fmap | 403 - Scientific Problem | PascalABC.NET | Accepted | 233 ms | 200 KB |
46011354 | Nov/20/2018 23:43 | Svyat | 403 - Scientific Problem | Kotlin 1.4 | Accepted | 109 ms | 4800 KB |
264048004 | Jun/03/2024 21:55 | lashabarbaqa | 403 - Scientific Problem | Python 3 | Accepted | 92 ms | 0 KB |
80933368 | May/22/2020 15:26 | fengzi11235 | 403 - Scientific Problem | Haskell | Accepted | 30 ms | 100 KB |
38078235 | May/09/2018 20:36 | aiMR | 403 - Scientific Problem | Python 3 | Accepted | 93 ms | 6900 KB |
161344268 | Jun/21/2022 00:13 | cry | 403 - Scientific Problem | PyPy 3-64 | Accepted | 62 ms | 0 KB |
185797061 | Dec/18/2022 17:23 | malnuts | 403 - Scientific Problem | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
185033537 | Dec/13/2022 08:23 | SabievBT | 403 - Scientific Problem | PyPy 3-64 | Accepted | 62 ms | 0 KB |
262628389 | May/26/2024 00:59 | richard20270 | 403 - Scientific Problem | GNU C11 | Accepted | 46 ms | 100 KB |
38576480 | May/24/2018 07:26 | eric574 | 403 - Scientific Problem | PyPy 2 | Accepted | 93 ms | 0 KB |
87645742 | Jul/22/2020 10:28 | Karimoff96 | 403 - Scientific Problem | Python 3 | Accepted | 109 ms | 6500 KB |
132977254 | Oct/25/2021 07:34 | Yuta13 | 403 - Scientific Problem | GNU C11 | Accepted | 15 ms | 3600 KB |
58532319 | Aug/10/2019 13:08 | victorious-98 | 403 - Scientific Problem | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
137853660 | Dec/03/2021 09:08 | andychen2012 | 403 - Scientific Problem | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
40613337 | Jul/21/2018 19:08 | vish_nu | 403 - Scientific Problem | GNU C | Accepted | 31 ms | 0 KB |
58175489 | Aug/02/2019 15:54 | divide_and_conquer | 403 - Scientific Problem | GNU C11 | Accepted | 31 ms | 0 KB |
81399005 | May/25/2020 18:45 | _Ka05aR_ | 403 - Scientific Problem | PyPy 3 | Accepted | 140 ms | 0 KB |
166746695 | Aug/03/2022 01:26 | YassirSalama | 403 - Scientific Problem | C++17 (GCC 7-32) | Accepted | 30 ms | 0 KB |
Name |
---|