I find that the problems of the contests which ended recently have not been rated for a long time, can somebody rate all of them pls?
I find that the problems of the contests which ended recently have not been rated for a long time, can somebody rate all of them pls?
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
# | User | Contrib. |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
6 | adamant | 157 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Name |
---|
If you want approximate problem ratings of recently finished contests I just use clist
https://clist.by/standings/codeforces-round-873-div-2-42799340/ <- approx ratings for most recent round 873
the ratings derived from clist tend to be pretty accurate to the eventual final rating
Thanks!!!