| № | Пользователь | Рейтинг |
|---|---|---|
| 1 | Benq | 3792 |
| 2 | VivaciousAubergine | 3647 |
| 3 | jiangly | 3631 |
| 4 | Kevin114514 | 3574 |
| 5 | maroonrk | 3521 |
| 6 | strapple | 3515 |
| 7 | Radewoosh | 3461 |
| 8 | tourist | 3428 |
| 9 | turmax | 3378 |
| 10 | Um_nik | 3376 |
| Страны | Города | Организации | Всё → |
| № | Пользователь | Вклад |
|---|---|---|
| 1 | Qingyu | 162 |
| 2 | adamant | 148 |
| 3 | Um_nik | 146 |
| 4 | Dominater069 | 143 |
| 5 | errorgorn | 140 |
| 6 | cry | 138 |
| 7 | Proof_by_QED | 136 |
| 8 | YuukiS | 135 |
| 9 | chromate00 | 134 |
| 10 | soullless | 133 |
| Название |
|---|



Crypto Cup 2.0 soon
Have you tried a naive algorithm to solve the problem? The values are just 8 directions that you can move from any cell. (row + dy[i], col + dx[i]) for all values of i from 0 to 7. And the solution uses dynamic programming. But I think you should try a recursive one which will look similar to dfs. And then try memoizing it and after that you could make it iterative.