How to filter the problem difficulty wise like only of type A
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | awoo | 154 |
8 | Dominater069 | 154 |
10 | luogu_official | 150 |
How to filter the problem difficulty wise like only of type A
Name |
---|
Go to the problemset tab and on the right you should see a rating filter. div2a problems are probably around 800-1100. The good thing about this is 1) you can be as specific as you want regarding difficulty and 2) this will pull up all problems that are at the difficulty of div2a for example, and not just div2a problems (thus providing more problems to practice with) and 3) this won't include unusually hard div2a problems that would normally fall in the div2b range.
EDIT: The tab is labelled "filter problems" and the lower/upper bound for rating can be entered in the two boxes labeled with "difficulty:".