894A Problem Can someone help me in suggesting a way to solve this problem in O(n) time using dp??(the O(n^3) approach is quite obvious) I am newbie and trying to learn dp.
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3993 |
2 | jiangly | 3743 |
3 | orzdevinwang | 3707 |
4 | Radewoosh | 3627 |
5 | jqdai0815 | 3620 |
6 | Benq | 3564 |
7 | Kevin114514 | 3443 |
8 | ksun48 | 3434 |
9 | Rewinding | 3397 |
10 | Um_nik | 3396 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
894A Problem Can someone help me in suggesting a way to solve this problem in O(n) time using dp??(the O(n^3) approach is quite obvious) I am newbie and trying to learn dp.
Название |
---|
Build prefix sums on the frequency of
Q
. You can then calculate the number of subsequences by summing up number of prefix Q's multiplied by the number of suffix Q's for each position whereA
is present.I just read the editorial. The $$$O(N)$$$ solution is already mentioned there. Why make a blog regarding the same then? Did you not think of reading the editorial before making a post?
There is an editorial about this.
If you dont know how to implement, here it is