Final standings
You may double click into cells (or ctrl+click) to view the submissions history or hack the solution
 
 
 
 
Standings
 
 
# Who = * A
500
B
750
C
1250
D
2000
E
2000
F
2500
3401 Bangladesh refatm452 1676     448 00:26 588 00:54 640 01:52      
3401 whitemagic_3333 1676     150 01:51 591 00:53 935 01:03      
3401 IanKlein 1676       681 00:23 995 00:51      
3404 novaib 1675     290 00:30 600 00:50 785 01:13      
3404 ruccs 1675     420 00:40 615 00:45 640 01:52      
3404 India ank031100 1675     322 01:29 408 01:54 945 01:01      
3407 Iran Hedieh2048 1674     382 00:34 532 00:56 760 01:28      
3407 GG_EZ_DOGS 1674     388 00:31 396 01:08 890 01:12      
3407 Япония Aidos6 1674     468 00:16 636 00:38 570 01:56      
3410 Amaterasu_2021 1673     276 01:27 627 00:41 770 01:36      
3410 India kumarrishab 1673     432 00:34 591 00:53 650 01:50      
3410 Caculate 1673     454 00:23 454 01:22 765 01:37      
3410 Shashwat12 1673     410 00:20 633 00:39 630 01:44      
3410 insert_fish 1673     292 00:29 516 01:18 865 00:57      
3415 Prithvi_Rajan 1672     414 00:18 648 00:34 610 01:48      
3415 godxin999 1672     454 00:23 573 00:59 645 01:41      
3415 matusinha 1672     394 00:53 573 00:59 705 01:19      
3418 China jvruodejrLS 1671     190 01:20 541 00:53 940 01:02      
3418 India ajeet_1606 1671       681 00:23 990 00:52      
3418 Kazakhstan L1nn 1671     348 00:51 678 00:24 645 01:51      
3421 luonanzzz 1670     430 00:35 460 01:20 780 01:34      
3421 India mahir_314 1670     404 00:23 371 01:33 895 01:11      
3423 vkc_710 1669       579 00:57 1090 00:32      
3423 ___YEGUO 1669     410 00:20 514 01:02 745 01:31      
3425 China AINgray 1668     352 00:24 576 00:58 740 01:42      
3426 DeadSparrow 1667     304 01:13 543 01:09 820 01:06      
3426 Вьетнам Andrey_Bolkonxki 1667     456 00:22 636 00:38 575 01:55      
3428 India swayampal82 1666     406 00:22 630 00:40 630 01:34      
3428 Bangladesh khalid10 1666     -5 696 00:18 970 00:56      
3428 bhola_416 1666     312 01:34 419 01:17 935 01:03      
3428 India nikhil21_ 1666     428 00:11 503 00:49 735 01:23      
3432 TokaiTeio61 1665     428 00:11 437 01:11 800 01:30      
3432 India parthivsarkar360 1665     402 00:49 603 00:49 660 01:18      
3434 India saxC_17 1664     168 01:31 546 01:08 950 01:00      
3434 India Janardhan_03 1664     -2 684 00:22 980 00:54      
3434 QAQ_Becase 1664     480 00:10 304 01:22 880 01:14      
3434 CyberDog 1664     242 00:29 532 00:56 890 01:12      
3438 India StartupCoder 1663     258 01:36 510 01:20 895 01:11      
3438 India MessiBaba_10 1663     194 00:53 564 01:02 905 01:09      
3438 pranavbhatia06 1663     456 00:22 362 01:36 845 01:21      
3438 diwanshu 1663     194 01:18 624 00:42 845 01:11      
3438 Moldova snowman 1663     424 00:38 604 00:32 635 01:43      
3443 Syria Banias_Man 1661     480 00:10 241 01:43 940 01:02      
3444 Shanmukha 1660     378 00:36 502 01:06 780 01:34      
3445 dark_man55 1659     404 00:23 475 01:15 780 01:34      
3445 liuuu 1659     466 00:17 448 01:24 745 01:41      
3445 Optimuss_Prime 1659     150 01:13 609 00:47 900 01:00      
3445 France the-other-sunny 1659     220 01:30 624 00:42 815 01:27      
3445 Kazakhstan iMurat 1659     464 00:18 -2 1195 00:11      
3450 China Scarlett_boy 1658     472 00:14 426 00:58 760 01:28      
3450 qwi 1658     312 01:34 501 01:23 845 01:21      
3450 China chzu_w 1658     442 00:29 386 01:28 830 01:24      
3453 India devkaran1231 1657     -1 687 00:21 970 00:46      
3453 nprabhat2002 1657     -4 642 00:36 1015 00:47      
3455 .Edd 1656     474 00:13 292 01:26 890 01:12      
3455 7chr 1656     404 00:23 312 01:36 940 01:02      
3455 India codeboy17 1656     290 01:45 486 01:28 880 01:14      
3458 India rohankhanna.iit 1655     454 00:23 541 00:53 660 01:58      
3458 India lrnfreek 1655     -1 645 00:35 1010 00:48      
3458 AkshitSingla 1655     394 00:28 396 01:58 865 01:17      
3458 pravesh_1305 1655     244 01:43 516 01:18 895 01:11      
3462 China jimengdi 1654     360 01:10 519 01:17 775 01:35      
3463 Bangladesh mj_riffu 1653       663 00:29 990 00:52      
3463 nickleoden299 1653     408 00:21 630 00:40 615 01:47      
3465 India Tanmay_Sangtani 1652     190 01:20 582 00:56 880 01:14      
3465 DikshantAvi 1652     390 00:55 507 01:21 755 01:39      
3465 India Zobio 1652     472 00:14 225 01:50 955 00:59      
3465 11011b 1652     484 00:08 -1 -1 1168 01:44 -2  
3469 Вьетнам VPhgK39 1651     338 00:31 443 01:09 870 01:16      
3470 India harshit_agarwar 1650     150 01:51 615 00:45 885 01:13      
3471 United Kingdom H_J_Granger 1649     430 00:10 349 01:07 870 01:16      
3471 I_AM_GROOT_4363 1649     468 00:16 441 00:53 740 01:32      
3471 Russia qwdf1wd122321 1649       654 00:32 995 00:51      
3471 India kabilan1947 1649     432 00:34 522 01:16 695 01:31      
3471 India shubh_vagadia 1649     462 00:19 522 01:16 665 01:47      
3476 dqtr03 1648     448 00:26 420 01:00 780 01:34      
3476 _tatakae_ 1648     402 00:24 586 00:38 660 01:28      
3478 Bangladesh RifatXia 1647     316 01:32 501 01:23 830 01:24      
3478 harshit-2300 1647     166 01:07 621 00:43 860 01:18      
3478 kuzhamuratov 1647     342 01:19 355 01:05 950 01:00      
3481 India anshuman18 1646     404 00:23 472 01:16 770 01:36      
3482 Syria KasemKl 1645     374 01:03 516 01:18 755 01:39      
3483 India Tony_stark16 1644     372 00:39 427 01:31 845 01:21      
3483 Indonesia resita 1644     456 00:22 568 00:44 620 01:46      
3485 rishabhank 1643     372 00:39 546 01:08 725 01:25      
3485 India sahiljaveri 1643     472 00:14 401 01:23 770 01:36      
3485 China CReatiQ 1643     474 00:13 654 00:32 515 01:57      
3485 amkv 1643     420 00:40 558 01:04 665 01:57      
3485 chain_coder 1643     -4 708 00:14 935 01:03      
3490 China saltedfish0524 1642     332 00:34 535 00:55 775 01:35      
3491 Non-CS-Coder 1641     476 00:12 225 01:49 940 01:02      
3492 lzx_ouo 1640     276 00:37 534 01:12 830 01:24      
3492 Russia 0I0acOJleHbKa 1640     472 00:14 293 01:09 875 01:15      
3492 India sadamharshavardhan 1640     356 00:22 529 00:57 755 01:39      
3495 India snehasingh_20 1638     280 01:00 618 00:44 740 01:42      
3496 __AASHISH__ 1637     150 01:47 627 00:41 860 01:18      
3497 joder 1636     430 00:35 496 01:08 710 01:28      
3497 India bpraak 1636     190 01:45 576 00:58 870 01:16      
3499 China amcones 1635     392 00:29 633 00:39 610 01:38      
3499 Seven0531 1635     382 00:34 523 00:59 730 01:44      
3499 Teja_The_Pahadi_Boy 1635     364 01:08 546 01:08 725 01:45      
3502 jieer 1634     334 00:33 370 01:00 930 01:04      
3503 ykwim 1633     448 00:26 425 01:15 760 01:38      
3503 damnboii 1633     460 00:20 408 01:04 765 01:27      
3505 ilyasali 1632     -4 672 00:26 960 00:48      
3505 Bangladesh Sparr0w_2023 1632     254 01:38 558 01:04 820 01:26      
3505 Bangladesh sajin10 1632     362 00:19 535 00:55 735 01:43      
3508 China moonlate 1631     474 00:13 467 01:01 690 01:42      
3508 Shreyas2002 1631     364 00:43 567 01:01 700 01:40      
3508 dittoo 1631     486 00:07 -1 1145 00:21      
3508 Bangladesh deathturn420 1631     442 00:29 439 01:27 750 01:40      
3512 faith_9 1630     228 01:01 687 00:21 715 01:37      
3512 zpydebaba 1630     460 00:20 660 00:30 510 01:28      
3514 India jindal2003 1628     180 01:50 618 00:44 830 01:24      
3514 United States Dinesh0602 1628     322 01:29 486 01:28 820 01:26      
3516 Manav992810 1627     -1 592 00:36 1035 00:43      
3516 India jsbhuvan 1627     420 00:15 537 01:11 670 01:46      
3516 China hxhhxh 1627     354 01:13 513 01:19 760 01:38      
3516 Япония ImSoweak 1627     426 00:12 471 00:43 730 01:34      
3520 India dogranmol 1625     466 00:17 624 00:42 535 01:53      
3521 Nilesh09 1623     338 00:31 570 01:00 715 01:37      
3521 jkilopu 1623     466 00:17 642 00:36 515 01:57      
3523 simass 1622     340 00:30 627 00:41 655 01:19      
3523 gua_gua 1622     470 00:15 597 00:51 555 01:39      
3523 China jackle 1622     474 00:13 588 00:54 560 01:48      
3523 Bangladesh Thjjd 1622       702 00:16 920 01:06      
3527 lbihani9 1621     -1 666 00:28 955 00:59      
3527 rona1do 1621     458 00:21 473 00:59 690 01:42      
3527 China doublevgp 1621     408 00:21 498 01:24 715 01:47      
3527 frank_ou 1621     474 00:13 672 00:26 475 01:35      
3531 STRVE 1620       525 01:15 1095 00:31      
3531 China TreeGroup 1620     150 01:54 600 00:50 870 01:16      
3533 India themadknight45 1619     444 00:28 645 00:35 530 01:54      
3534 India jenil_kukadiya 1618     382 00:59 481 01:13 755 01:39      
3534 India Codestein 1618     350 01:15 528 01:14 740 01:42      
3536 start_end 1617     358 00:21 654 00:32 605 01:59      
3536 _Thanos_ 1617     -7 672 00:26 945 00:51      
3538 India singham_20 1616     188 01:21 558 01:04 870 01:16      
3538 India radagon_ 1616     -3 636 00:38 980 00:54      
3540 divyang_20_new 1615     354 01:13 591 00:53 670 01:56      
3541 Namanguptaa123 1614     474 00:13 595 00:35 545 01:41      
3541 India sakshatmali 1614     466 00:17 568 00:44 580 01:44      
3543 Bangladesh Shattajit- 1612     400 00:25 362 01:36 850 01:20      
3544 India l3vel 1611     150 01:30 606 00:48 855 01:19      
3545 India chicken_BONg_ 1610     206 01:37 519 01:17 885 01:13      
3546 China FXDY 1609     454 00:23 505 01:05 650 01:50      
3546 Russia ogming 1609     336 00:32 363 01:19 910 01:08      
3546 Nascent_4 1609     470 00:15 609 00:47 530 01:44      
3546 brightfuture502 1609     322 01:29 492 01:26 795 01:31      
3550 India atreides_ 1608     -1 588 00:54 1020 00:36      
3550 account_switched 1608     330 00:35 528 01:14 750 01:20      
3552 yuexia 1607     412 00:19 420 01:00 775 01:25      
3553 China DKwindne 1606     292 01:19 494 00:52 820 01:06      
3554 India Lakshya14 1605     472 00:14 338 01:44 795 01:31      
3555 Bangladesh Imr_Code 1604     -2 604 00:32 1000 00:50      
3556 India ritik1503 1603     304 01:38 519 01:17 780 01:34      
3557 India 2020uce0063 1602     312 01:09 600 00:50 690 01:52      
3557 India Darshan_Bhangale 1602     -5 612 00:46 990 00:52      
3559 Syria A.G.E 1601     336 01:22 225 01:35 1040 00:42      
3559 India sb_412 1601     -5 651 00:33 950 01:00      
3561 jai_radha_madhav 1600     388 00:31 537 01:11 675 01:55      
3561 India kuch_toh_karna_parega_sp 1600     318 00:41 507 01:21 775 01:35      
3561 sriv2804 1600     178 01:01 612 00:46 810 01:28      
3561 China ctgg 1600     468 00:16 577 00:41 555 01:39      
3561 Вьетнам mimibetty 1600     334 01:23 306 01:38 960 00:58      
3566 India Samkit_1 1599     412 00:19 387 01:11 800 01:30      
3566 TokiTori_0000 1599     246 00:52 573 00:59 780 01:14      
3568 sushant4452 1598     388 00:31 540 01:10 670 01:56      
3568 India SouvikCH 1598     358 00:46 365 01:35 875 01:15      
3570 India Jin 1597     150 01:25 452 01:06 995 00:51      
3570 divyeshvyas 1597     150 01:47 612 00:46 835 01:23      
3572 K445H 1596     468 00:16 588 00:54 540 01:52      
3572 India ak56867 1596     348 00:51 543 01:09 705 01:39      
3572 India c_for_kode 1596     278 01:51 708 00:14 610 01:38      
3575 Bangladesh Khayrulmithu 1595     370 00:40 510 01:20 715 01:47      
3575 MCFH_Forgotten 1595     -1 705 00:15 890 01:12      
3577 India Mohit_13 1593     264 01:33 654 00:32 675 01:25      
3577 India TakaiShenshi 1593     480 00:10 693 00:19 420 01:36      
3577 hangzai77 1593     420 00:15 358 01:04 815 01:27      
3580 India braman 1592     442 00:29 -3 1150 00:20      
3580 India _lightyagami 1592     -3 642 00:36 950 01:00      
3580 Real_potatohead0 1592     380 00:35 492 01:26 720 01:36      
3580 Roc8tezz 1592     -1 702 00:16 890 01:12      
3580 India showdown 1592     436 00:32 446 01:08 710 01:38      
3585 eric_x1111 1590     418 00:41 507 01:21 665 01:57      
3586 India Abhinav_217 1589     236 00:57 543 01:09 810 01:28      
3586 Brazil daniiel 1589     462 00:19 457 01:21 670 01:56      
3586 golumishra5221 1589     400 00:50 454 01:22 735 01:43      
3586 India Jhinuk 1589     306 00:47 573 00:59 710 01:28      
3590 India dhruv_123 1587     482 00:09 -1 1105 00:29      
3590 maytask 1587     438 00:31 564 01:02 585 01:53      
3592 China_Drogo 1586     368 00:41 558 01:04 660 01:38   -1  
3592 India pranjalvyas15 1586     450 00:25 411 01:53 725 01:45      
3594 India s3n 1585     420 00:15 305 01:55 860 01:18      
3594 pjccccc 1585     338 00:31 467 01:01 780 01:24      
3596 lucharual_001 1584     396 00:27 393 01:09 795 01:21      
3596 India blakelist 1584     150 01:28 564 01:02 870 01:16      
3598 kadde 1583     420 00:15 378 01:14 785 01:33      
3599 Bangladesh Saiham 1582     -1 657 00:31 925 00:55      
3600 jami_yashwanth 1581     458 00:21 413 01:19 710 01:48      
  Accepted
Tried
    7275
8279
6218
7316
4121
6266
482
605
41
253
7
70