| # | User | Rating |
|---|---|---|
| 1 | Benq | 3792 |
| 2 | VivaciousAubergine | 3647 |
| 3 | Kevin114514 | 3603 |
| 4 | jiangly | 3583 |
| 5 | turmax | 3559 |
| 6 | tourist | 3541 |
| 7 | strapple | 3515 |
| 8 | ksun48 | 3461 |
| 9 | dXqwq | 3436 |
| 10 | Otomachi_Una | 3413 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 157 |
| 2 | adamant | 153 |
| 3 | Um_nik | 147 |
| 4 | Proof_by_QED | 146 |
| 5 | Dominater069 | 145 |
| 6 | errorgorn | 142 |
| 7 | cry | 139 |
| 8 | YuukiS | 135 |
| 9 | TheScrasse | 134 |
| 10 | chromate00 | 133 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 9 | Educational Codeforces Round 156 (Rated for Div. 2) | Oct/09/2023 17:35 | 5428 | 2 | +37 | 1176 | |
| 8 | Educational Codeforces Round 153 (Rated for Div. 2) | Aug/17/2023 17:35 | 11306 | 0 | -123 | 1139 |
Became Newbie
|
| 7 | Codeforces Round 889 (Div. 2) | Jul/29/2023 17:35 | 2744 | 3 | +106 | 1262 |
Became Pupil
|
| 6 | Codeforces Round 887 (Div. 2) | Jul/23/2023 17:35 | 6381 | 2 | +57 | 1156 | |
| 5 | Codeforces Round 886 (Div. 4) | Jul/21/2023 17:35 | 7760 | 4 | +78 | 1099 | |
| 4 | Codeforces Round 881 (Div. 3) | Jun/20/2023 17:35 | 4267 | 4 | +194 | 1021 | |
| 3 | Codeforces Round 880 (Div. 2) | Jun/18/2023 17:35 | 10563 | 0 | +118 | 827 | |
| 2 | Educational Codeforces Round 150 (Rated for Div. 2) | Jun/12/2023 17:35 | 9655 | 1 | +260 | 709 | |
| 1 | Educational Codeforces Round 149 (Rated for Div. 2) | May/25/2023 17:35 | 6497 | 3 | +449 | 449 |
| Name |
|---|


