Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
43 Educational Codeforces Round 188 (Rated for Div. 2) Mar/16/2026 17:35 146 6 +32 2112
Became Master
42 Codeforces Round 1083 (Div. 2) Feb/26/2026 17:35 90 6 +81 2080
41 Educational Codeforces Round 187 (Rated for Div. 2) Feb/25/2026 17:35 204 5 +59 1999
40 Codeforces Round 1082 (Div. 2) Feb/23/2026 17:35 114 6 +74 1940
Became Candidate Master
39 Codeforces Round 1081 (Div. 2) Feb/21/2026 17:35 789 4 -3 1866
38 Codeforces Round 1079 (Div. 2) Feb/11/2026 17:35 435 5 +28 1869
37 Codeforces Round 1077 (Div. 2) Jan/29/2026 17:35 910 4 -8 1841
36 Codeforces Round 1073 (Div. 1) Jan/17/2026 17:35 843 2 -61 1849
Became Expert
35 Educational Codeforces Round 186 (Rated for Div. 2) Dec/29/2025 17:35 474 5 +32 1910
Became Candidate Master
34 Good Bye 2025 Dec/27/2025 17:35 2756 4 -55 1878
Became Expert
33 Codeforces Global Round 31 (Div. 1 + Div. 2) Dec/19/2025 17:35 1166 3 +9 1933
32 Codeforces Global Round 30 (Div. 1 + Div. 2) Nov/06/2025 17:35 1542 4 -36 1924
31 Codeforces Round 1058 (Div. 1) Oct/12/2025 17:35 648 1 -19 1960
30 Codeforces Round 1057 (Div. 2) Oct/10/2025 17:35 129 5 +109 1979
Became Candidate Master
29 Codeforces Round 1056 (Div. 2) Oct/05/2025 19:35 271 5 +80 1870
28 Squarepoint Challenge (Codeforces Round 1055, Div. 1 + Div. 2) Oct/03/2025 17:35 3951 3 -93 1790
27 Codeforces Round 1051 (Div. 2) Sep/17/2025 17:35 959 4 -4 1883
26 Educational Codeforces Round 182 (Rated for Div. 2) Sep/15/2025 17:35 1167 4 -21 1887
Became Expert
25 Educational Codeforces Round 179 (Rated for Div. 2) Jun/03/2025 17:35 111 5 +142 1908
Became Candidate Master
24 Codeforces Round 1028 (Div. 2) May/31/2025 17:35 1522 3 -19 1766
23 Codeforces Round 1025 (Div. 2) May/17/2025 17:35 710 4 +39 1785
22 Codeforces Round 1024 (Div. 2) May/11/2025 17:35 360 4 +82 1746
21 Codeforces Round 996 (Div. 2) Jan/12/2025 17:35 4637 3 -67 1664
20 Good Bye 2024: 2025 is NEAR Dec/28/2024 17:35 2867 4 -20 1731
19 Codeforces Round 992 (Div. 2) Dec/08/2024 17:35 841 4 +34 1751
18 Educational Codeforces Round 172 (Rated for Div. 2) Dec/02/2024 17:35 1658 3 -21 1717
17 Educational Codeforces Round 171 (Rated for Div. 2) Oct/28/2024 17:35 406 4 +131 1738
16 Educational Codeforces Round 170 (Rated for Div. 2) Oct/14/2024 17:35 4952 3 -72 1607
15 Codeforces Round 975 (Div. 2) Sep/27/2024 16:35 1069 4 +32 1679
14 Codeforces Round 968 (Div. 2) Aug/25/2024 17:35 3454 4 -41 1647
13 Codeforces Round 967 (Div. 2) Aug/20/2024 17:35 1680 3 +17 1688
12 Educational Codeforces Round 169 (Rated for Div. 2) Aug/15/2024 17:35 1260 4 +61 1671
11 Codeforces Round 966 (Div. 3) Aug/13/2024 17:40 1457 5 +16 1610
Became Expert
10 Codeforces Round 965 (Div. 2) Aug/10/2024 17:35 3045 2 -5 1594
9 Codeforces Round 963 (Div. 2) Aug/04/2024 17:35 1718 3 +52 1599
8 Educational Codeforces Round 168 (Rated for Div. 2) Jul/30/2024 17:35 3619 4 +3 1547
7 Codeforces Round 959 sponsored by NEAR (Div. 1 + Div. 2) Jul/18/2024 17:35 2483 3 +50 1544
6 Codeforces Round 957 (Div. 3) Jul/11/2024 17:35 1737 5 +87 1494
5 Codeforces Round 956 (Div. 2) and ByteRace 2024 Jul/07/2024 17:35 4752 3 +80 1407
Became Specialist
4 Educational Codeforces Round 167 (Rated for Div. 2) Jun/27/2024 17:35 3457 3 +156 1327
Became Pupil
3 Codeforces Round 937 (Div. 4) Mar/28/2024 17:45 316 6 +396 1171
2 Codeforces Round 909 (Div. 3) Nov/17/2023 17:35 2410 5 +384 775
1 Codeforces Round 897 (Div. 2) Sep/11/2023 17:35 9666 1 +391 391