Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
127 Codeforces Round 1040 (Div. 2) Jul/31/2025 17:35 7064 2 -89 1519
Became Specialist
126 Codeforces Round 858 (Div. 2) Mar/18/2023 15:05 3347 2 -82 1608
125 Codeforces Round 856 (Div. 2) Mar/04/2023 20:35 1271 3 -35 1690
124 Codeforces Global Round 20 Apr/23/2022 17:05 1007 5 +76 1725
123 Educational Codeforces Round 127 (Rated for Div. 2) Apr/22/2022 17:35 1920 3 -32 1649
122 Codeforces Round 781 (Div. 2) Apr/08/2022 17:35 1256 3 -3 1681
121 Codeforces Round 780 (Div. 3) Mar/31/2022 17:35 202 6 +88 1684
Became Expert
120 Codeforces Round 779 (Div. 2) Mar/27/2022 17:35 1684 3 +3 1596
119 Educational Codeforces Round 125 (Rated for Div. 2) Mar/22/2022 17:45 886 3 +79 1593
118 Codeforces Round 778 (Div. 1 + Div. 2, based on Technocup 2022 Final Round) Mar/20/2022 14:35 4600 2 -98 1514
Became Specialist
117 Educational Codeforces Round 124 (Rated for Div. 2) Mar/10/2022 17:35 2135 3 -23 1612
116 Codeforces Round 772 (Div. 2) Feb/20/2022 17:35 893 4 +58 1635
Became Expert
115 Codeforces Round 771 (Div. 2) Feb/14/2022 17:35 1820 3 +20 1577
114 Educational Codeforces Round 122 (Rated for Div. 2) Jan/31/2022 17:35 7153 2 -119 1557
Became Specialist
113 Codeforces Round 769 (Div. 2) Jan/30/2022 17:35 628 4 +106 1676
Became Expert
112 Codeforces Round 768 (Div. 2) Jan/27/2022 17:35 2596 3 -15 1570
111 Codeforces Round 767 (Div. 2) Jan/22/2022 17:35 1680 4 +21 1585
110 Codeforces Round 766 (Div. 2) Jan/15/2022 17:35 2422 3 -11 1564
109 Codeforces Round 765 (Div. 2) Jan/12/2022 15:05 1048 3 +67 1575
108 Codeforces Round 764 (Div. 3) Jan/10/2022 17:35 2440 4 -22 1508
107 Hello 2022 Jan/03/2022 17:35 4996 1 -59 1530
106 Codeforces Round 763 (Div. 2) Dec/28/2021 16:35 2267 2 -29 1589
Became Specialist
105 Educational Codeforces Round 120 (Rated for Div. 2) Dec/27/2021 17:35 3391 2 -65 1618
104 Codeforces Global Round 18 Dec/24/2021 17:35 2695 2 -35 1683
103 Codeforces Round 755 (Div. 2, based on Technocup 2022 Elimination Round 2) Nov/14/2021 09:05 388 3 +33 1718
102 Codeforces Round 754 (Div. 2) Nov/12/2021 17:35 1335 3 -1 1685
101 Codeforces Round 752 (Div. 2) Oct/30/2021 17:35 1415 4 -23 1686
100 Educational Codeforces Round 116 (Rated for Div. 2) Oct/29/2021 17:35 1285 3 +6 1709
99 Codeforces Round 751 (Div. 2) Oct/25/2021 09:35 699 3 -5 1703
98 Codeforces Round 747 (Div. 2) Oct/08/2021 18:05 1152 4 -3 1708
97 Educational Codeforces Round 114 (Rated for Div. 2) Sep/20/2021 17:35 770 3 +61 1711
96 Codeforces Global Round 16 Sep/12/2021 17:35 1749 5 +43 1650
95 Codeforces Round 710 (Div. 3) Mar/25/2021 17:35 818 5 +14 1607
Became Expert
94 Codeforces Round 709 (Div. 2, based on Technocup 2021 Final Round) Mar/21/2021 16:20 681 3 +65 1593
93 Educational Codeforces Round 106 (Rated for Div. 2) Mar/18/2021 17:50 3078 3 -33 1528
92 Codeforces Round 707 (Div. 2, based on Moscow Open Olympiad in Informatics) Mar/13/2021 12:05 1807 2 -18 1561
91 Codeforces Round 706 (Div. 2) Mar/10/2021 15:05 1458 3 +22 1579
90 Codeforces Round 705 (Div. 2) Mar/06/2021 17:05 1535 2 +43 1557
89 Educational Codeforces Round 105 (Rated for Div. 2) Mar/02/2021 17:45 3034 2 -6 1514
88 Codeforces Global Round 13 Feb/28/2021 16:35 4148 2 -30 1520
87 Codeforces Round 703 (Div. 2) Feb/18/2021 17:35 3763 2 -30 1550
86 Codeforces Round 702 (Div. 3) Feb/16/2021 17:35 491 6 +68 1580
85 Educational Codeforces Round 104 (Rated for Div. 2) Feb/15/2021 17:35 3384 3 -19 1512
84 Codeforces Round 701 (Div. 2) Feb/12/2021 17:50 3161 2 -25 1531
83 Codeforces Round 700 (Div. 2) Feb/07/2021 17:35 3165 2 -23 1556
82 Codeforces Round 699 (Div. 2) Feb/05/2021 17:35 1301 3 +75 1579
81 Educational Codeforces Round 103 (Rated for Div. 2) Jan/29/2021 17:35 2274 3 +51 1504
80 Codeforces Round 698 (Div. 2) Jan/28/2021 17:35 9765 1 -126 1453
79 Codeforces Round 696 (Div. 2) Jan/19/2021 17:35 2827 2 -15 1579
78 Educational Codeforces Round 102 (Rated for Div. 2) Jan/14/2021 17:35 2284 3 -3 1594
77 Codeforces Round 695 (Div. 2) Jan/08/2021 17:35 1727 2 +45 1597
76 Codeforces Round 694 (Div. 2) Jan/05/2021 17:35 1949 3 +29 1552
75 Codeforces Round 693 (Div. 3) Jan/04/2021 17:35 1299 4 +23 1523
74 Good Bye 2020 Dec/30/2020 17:35 2911 4 +65 1500
73 Educational Codeforces Round 101 (Rated for Div. 2) Dec/28/2020 17:35 1690 3 +101 1435
Became Specialist
72 Codeforces Round 692 (Div. 2, based on Technocup 2021 Elimination Round 3) Dec/20/2020 18:05 5893 1 -93 1334
Became Pupil
71 Codeforces Round 691 (Div. 2) Dec/19/2020 12:35 5957 1 -122 1427
70 Educational Codeforces Round 100 (Rated for Div. 2) Dec/17/2020 17:35 1220 3 +89 1549
69 Codeforces Round 690 (Div. 3) Dec/15/2020 17:35 557 6 +103 1460
Became Specialist
68 Codeforces Round 689 (Div. 2, based on Zed Code Competition) Dec/11/2020 17:35 3378 2 0 1357
67 Codeforces Round 687 (Div. 2, based on Technocup 2021 Elimination Round 2) Nov/29/2020 10:05 2173 2 +9 1357
66 Codeforces Round 685 (Div. 2) Nov/21/2020 17:35 6327 2 -58 1348
Became Pupil
65 Educational Codeforces Round 98 (Rated for Div. 2) Nov/19/2020 17:35 7502 2 -124 1406
64 Codeforces Round 684 (Div. 2) Nov/17/2020 17:35 1232 3 +47 1530
63 Codeforces Round 683 (Div. 2, by Meet IT) Nov/15/2020 17:35 1101 3 +51 1483
62 Codeforces Round 681 (Div. 2, based on VK Cup 2019-2020 - Final) Nov/02/2020 17:35 2926 3 -30 1432
61 Codeforces Round 680 (Div. 2, based on Moscow Team Olympiad) Nov/01/2020 14:05 1701 3 +20 1462
60 Educational Codeforces Round 97 (Rated for Div. 2) Oct/27/2020 17:35 1726 3 +79 1442
Became Specialist
59 Codeforces Round 679 (Div. 2, based on Technocup 2021 Elimination Round 1) Oct/25/2020 14:05 5260 1 -123 1363
Became Pupil
58 Codeforces Round 678 (Div. 2) Oct/24/2020 17:05 4933 2 -80 1486
57 Codeforces Round 676 (Div. 2) Oct/18/2020 12:05 2807 3 -39 1566
Became Specialist
56 Codeforces Raif Round 1 (Div. 1 + Div. 2) Oct/17/2020 16:05 2357 3 +22 1605
Became Expert
55 Educational Codeforces Round 96 (Rated for Div. 2) Oct/11/2020 12:05 1326 4 +32 1583
54 Codeforces Global Round 11 Oct/10/2020 17:50 2188 2 +54 1551
53 Codeforces Round 675 (Div. 2) Oct/04/2020 19:05 3593 2 -57 1497
52 Grakn Forces 2020 Sep/30/2020 17:35 2747 3 +7 1554
51 Codeforces Round 674 (Div. 3) Sep/28/2020 11:05 812 4 +18 1547
50 Codeforces Round 673 (Div. 2) Sep/27/2020 18:05 2806 2 -53 1529
49 Codeforces Round 672 (Div. 2) Sep/24/2020 17:35 3780 3 -45 1582
Became Specialist
48 Codeforces Round 671 (Div. 2) Sep/19/2020 17:35 1332 5 +53 1627
Became Expert
47 Codeforces Round 669 (Div. 2) Sep/08/2020 17:35 1007 3 +129 1574
46 Codeforces Round 668 (Div. 2) Sep/06/2020 17:35 3006 3 +12 1445
45 Codeforces Round 667 (Div. 3) Sep/04/2020 17:35 940 4 +98 1433
Became Specialist
44 Codeforces Round 666 (Div. 2) Aug/30/2020 17:35 5094 1 -21 1335
43 Educational Codeforces Round 94 (Rated for Div. 2) Aug/25/2020 17:35 4989 2 +8 1356
42 Codeforces Round 665 (Div. 2) Aug/21/2020 17:35 7459 2 -61 1348
Became Pupil
41 Codeforces Global Round 10 Aug/16/2020 17:35 3157 3 +57 1409
Became Specialist
40 Educational Codeforces Round 93 (Rated for Div. 2) Aug/14/2020 17:35 5608 2 -13 1352
39 Codeforces Round 664 (Div. 2) Aug/12/2020 17:35 5143 2 -9 1365
38 Codeforces Round 662 (Div. 2) Aug/07/2020 17:35 4294 2 +25 1374
37 Codeforces Round 661 (Div. 3) Aug/05/2020 17:35 2334 4 +57 1349
36 Codeforces Round 660 (Div. 2) Jul/30/2020 17:35 9687 2 -83 1292
35 Educational Codeforces Round 92 (Rated for Div. 2) Jul/29/2020 17:35 4949 2 +19 1375
34 Codeforces Round 659 (Div. 2) Jul/24/2020 17:35 5028 1 +5 1356
33 Codeforces Round 658 (Div. 2) Jul/21/2020 17:35 4234 3 +35 1351
32 Codeforces Round 657 (Div. 2) Jul/19/2020 12:00 4463 0 -103 1316
Became Pupil
31 Codeforces Round 656 (Div. 3) Jul/17/2020 17:35 4240 3 -34 1419
30 Codeforces Global Round 9 Jul/04/2020 17:45 3781 3 +50 1453
29 Codeforces Round 653 (Div. 3) Jun/28/2020 17:35 3058 4 -1 1403
28 Educational Codeforces Round 90 (Rated for Div. 2) Jun/25/2020 17:35 6274 2 -51 1404
27 Codeforces Round 652 (Div. 2) Jun/23/2020 17:05 3512 3 +26 1455
26 Codeforces Round 651 (Div. 2) Jun/20/2020 17:35 5578 3 -22 1429
25 Codeforces Global Round 8 Jun/18/2020 17:45 2818 4 +102 1451
Became Specialist
24 Codeforces Round 650 (Div. 3) Jun/16/2020 17:35 7319 2 -66 1349
Became Pupil
23 Codeforces Round 649 (Div. 2) Jun/13/2020 18:05 3319 2 +55 1415
Became Specialist
22 Educational Codeforces Round 89 (Rated for Div. 2) Jun/11/2020 17:35 4182 2 +39 1360
21 Codeforces Round 648 (Div. 2) Jun/07/2020 17:35 7115 2 -19 1321
20 Codeforces Round 647 (Div. 2) - Thanks, Algo Muse! Jun/04/2020 17:35 3406 3 +74 1340
19 Codeforces Round 646 (Div. 2) May/31/2020 17:35 9442 1 -38 1266
18 Codeforces Round 645 (Div. 2) May/26/2020 17:35 5127 2 +56 1304
17 Educational Codeforces Round 87 (Rated for Div. 2) May/17/2020 12:20 4860 3 +62 1248
Became Pupil
16 Codeforces Round 642 (Div. 3) May/14/2020 17:35 8127 3 -2 1186
15 Codeforces Round 641 (Div. 2) May/12/2020 15:35 8784 1 -33 1188
Became Newbie
14 Codeforces Round 640 (Div. 4) May/09/2020 17:35 8627 1 -56 1221
13 Codeforces Round 638 (Div. 2) May/01/2020 17:35 6736 2 +42 1277
12 Educational Codeforces Round 86 (Rated for Div. 2) Apr/26/2020 17:35 8105 2 +21 1235
11 Codeforces Round 637 (Div. 2) - Thanks, Ivan Belonogov! Apr/23/2020 17:45 9920 1 -15 1214
10 Codeforces Round 636 (Div. 3) Apr/21/2020 17:35 6935 3 +22 1229
9 Codeforces Round 635 (Div. 2) Apr/15/2020 17:35 8765 2 0 1207
8 Codeforces Round 634 (Div. 3) Apr/13/2020 17:35 11679 2 -57 1207
7 Codeforces Round 633 (Div. 2) Apr/12/2020 17:05 8220 1 -44 1264
6 Educational Codeforces Round 85 (Rated for Div. 2) Apr/10/2020 17:35 6329 2 +36 1308
5 Codeforces Round 632 (Div. 2) Apr/08/2020 17:35 7989 2 -14 1272
4 Codeforces Round 630 (Div. 2) Mar/31/2020 16:35 6956 1 +8 1286
3 Codeforces Round 629 (Div. 3) Mar/26/2020 17:35 7793 2 -20 1278
2 Codeforces Global Round 7 Mar/19/2020 17:35 9516 1 -98 1298
1 Codeforces Round 627 (Div. 3) Mar/12/2020 16:05 6500 1 -104 1396
Became Pupil