| # | User | Rating |
|---|---|---|
| 1 | Benq | 3792 |
| 2 | VivaciousAubergine | 3647 |
| 3 | Kevin114514 | 3603 |
| 4 | jiangly | 3583 |
| 5 | strapple | 3515 |
| 6 | tourist | 3470 |
| 7 | dXqwq | 3436 |
| 8 | Radewoosh | 3415 |
| 9 | Otomachi_Una | 3413 |
| 10 | Um_nik | 3376 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 158 |
| 2 | adamant | 152 |
| 3 | Um_nik | 146 |
| 4 | Dominater069 | 144 |
| 5 | errorgorn | 141 |
| 6 | cry | 139 |
| 7 | Proof_by_QED | 136 |
| 8 | YuukiS | 135 |
| 9 | chromate00 | 134 |
| 9 | TheScrasse | 134 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 5 | Codeforces Round 1054 (Div. 3) | Sep/25/2025 17:35 | 18961 | 0 | -63 | 1331 | |
| 4 | Codeforces Round 1047 (Div. 3) | Sep/07/2025 17:35 | 728 | 5 | +222 | 1394 |
Became Pupil
|
| 3 | Codeforces Round 1043 (Div. 3) | Aug/21/2025 17:35 | 326 | 6 | +433 | 1172 | |
| 2 | Codeforces Round 1029 (Div. 3) | Jun/08/2025 17:35 | 6263 | 3 | +333 | 739 | |
| 1 | Educational Codeforces Round 179 (Rated for Div. 2) | Jun/03/2025 17:35 | 9381 | 1 | +406 | 406 |
| Name |
|---|


