Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
221 Hello 2024 Jan/06/2024 17:35 1327 3 -6 2016
220 Good Bye 2023 Dec/30/2023 17:50 3149 3 -105 2022
Became Candidate Master
219 Codeforces Round 917 (Div. 2) Dec/24/2023 17:35 126 4 +49 2127
Became Master
218 Pinely Round 3 (Div. 1 + Div. 2) Dec/23/2023 17:35 485 5 +63 2078
217 Educational Codeforces Round 159 (Rated for Div. 2) Dec/03/2023 17:35 179 5 +49 2015
216 Codeforces Round 911 (Div. 2) Nov/26/2023 17:35 739 3 -46 1966
215 Codeforces Round 910 (Div. 2) Nov/19/2023 17:35 671 3 -50 2012
214 Educational Codeforces Round 157 (Rated for Div. 2) Nov/03/2023 17:35 489 4 -32 2062
213 Codeforces Round 907 (Div. 2) Oct/30/2023 17:35 227 5 +18 2094
212 Codeforces Round 906 (Div. 2) Oct/28/2023 17:35 15 5 +179 2076
Became Candidate Master
211 Codeforces Round 905 (Div. 2) Oct/22/2023 14:05 946 4 -77 1897
Became Expert
210 Codeforces Round 904 (Div. 2) Oct/22/2023 10:05 526 3 -21 1974
209 Educational Codeforces Round 156 (Rated for Div. 2) Oct/09/2023 17:35 236 4 +57 1995
208 Codeforces Round 902 (Div. 1, based on COMPFEST 15 - Final Round) Oct/08/2023 12:05 818 2 -43 1938
207 Codeforces Round 901 (Div. 1) Sep/30/2023 17:35 984 1 -91 1981
206 Codeforces Round 899 (Div. 2) Sep/25/2023 17:35 321 4 +9 2072
205 Educational Codeforces Round 155 (Rated for Div. 2) Sep/24/2023 17:35 436 4 -12 2063
204 CodeTON Round 6 (Div. 1 + Div. 2, Rated, Prizes!) Sep/18/2023 17:35 717 4 +25 2075
203 Educational Codeforces Round 154 (Rated for Div. 2) Aug/31/2023 17:35 161 4 +65 2050
202 Pinely Round 2 (Div. 1 + Div. 2) Aug/30/2023 17:35 530 5 +83 1985
201 Harbour.Space Scholarship Contest 2023-2024 (Div. 1 + Div. 2) Aug/26/2023 17:35 3668 3 -130 1902
200 Codeforces Round 889 (Div. 1) Jul/29/2023 17:35 862 1 -80 2032
Became Candidate Master
199 Educational Codeforces Round 152 (Rated for Div. 2) Jul/27/2023 17:35 22 5 +162 2112
Became Master
198 Codeforces Round 887 (Div. 1) Jul/23/2023 17:35 656 2 -55 1950
197 Codeforces Round 885 (Div. 2) Jul/16/2023 17:35 1349 2 -92 2005
196 Codeforces Round 884 (Div. 1 + Div. 2) Jul/11/2023 17:35 755 4 -3 2097
Became Candidate Master
195 Educational Codeforces Round 151 (Rated for Div. 2) Jun/29/2023 17:35 206 4 +18 2100
Became Master
194 CodeTON Round 5 (Div. 1 + Div. 2, Rated, Prizes!) Jun/24/2023 17:05 907 4 -25 2082
Became Candidate Master
193 Educational Codeforces Round 150 (Rated for Div. 2) Jun/12/2023 17:35 165 4 +18 2107
Became Master
192 Codeforces Round 877 (Div. 2) Jun/04/2023 17:45 62 4 +108 2089
191 Codeforces Round 876 (Div. 2) Jun/03/2023 17:35 325 3 +11 1981
190 Codeforces Round 875 (Div. 1) May/28/2023 17:35 523 2 -1 1970
189 Educational Codeforces Round 149 (Rated for Div. 2) May/25/2023 17:35 693 4 -31 1971
188 Codeforces Round 873 (Div. 1) May/14/2023 17:35 600 1 -52 2002
187 Educational Codeforces Round 148 (Rated for Div. 2) May/12/2023 17:35 27 5 +170 2054
Became Candidate Master
186 Codeforces Round 872 (Div. 1) May/08/2023 15:05 757 1 -74 1884
Became Expert
185 Codeforces Round 870 (Div. 2) May/05/2023 17:35 515 4 +1 1958
184 Codeforces Round 869 (Div. 1) Apr/29/2023 17:35 524 2 +5 1957
183 Codeforces Round 868 (Div. 2) Apr/27/2023 17:35 287 4 +20 1952
182 Educational Codeforces Round 147 (Rated for Div. 2) Apr/20/2023 17:35 690 4 -35 1932
181 Codeforces Round 866 (Div. 1) Apr/15/2023 12:05 512 2 -13 1967
180 Codeforces Round 865 (Div. 1) Apr/09/2023 17:45 599 2 -38 1980
179 Codeforces Round 864 (Div. 2) Apr/08/2023 17:05 240 4 +16 2018
178 CodeTON Round 4 (Div. 1 + Div. 2, Rated, Prizes!) Mar/31/2023 17:35 608 5 +41 2002
177 Codeforces Round 860 (Div. 2) Mar/26/2023 17:35 703 4 -31 1961
176 Educational Codeforces Round 145 (Rated for Div. 2) Mar/23/2023 17:35 663 4 -44 1992
175 Codeforces Round 858 (Div. 2) Mar/18/2023 15:05 389 3 -21 2036
174 Nebius Welcome Round (Div. 1 + Div. 2) Mar/12/2023 17:35 1283 3 -66 2057
Became Candidate Master
173 Educational Codeforces Round 144 (Rated for Div. 2) Feb/28/2023 17:35 49 4 +94 2123
Became Master
172 Codeforces Round 854 by cybercats (Div. 1 + Div. 2) Feb/27/2023 17:35 319 6 +105 2029
171 Codeforces Round 853 (Div. 2) Feb/25/2023 17:20 290 3 +38 1924
Became Candidate Master
170 Educational Codeforces Round 143 (Rated for Div. 2) Feb/16/2023 17:35 984 4 -43 1886
Became Expert
169 Codeforces Round 852 (Div. 2) Feb/12/2023 11:35 257 4 +58 1929
Became Candidate Master
168 Codeforces Round 851 (Div. 2) Feb/09/2023 17:35 2040 3 -88 1871
Became Expert
167 Codeforces Round 850 (Div. 1, based on VK Cup 2022 - Final Round) Feb/05/2023 15:05 694 2 -15 1959
166 Codeforces Round 848 (Div. 2) Feb/01/2023 17:35 614 3 -29 1974
165 TypeDB Forces 2023 (Div. 1 + Div. 2, Rated, Prizes!) Jan/29/2023 17:35 770 4 +23 2003
164 Educational Codeforces Round 142 (Rated for Div. 2) Jan/24/2023 17:35 108 4 +98 1980
Became Candidate Master
163 Codeforces Round 845 (Div. 2) and ByteRace 2023 Jan/21/2023 17:35 253 4 +61 1882
162 Codeforces Round 844 (Div. 1 + Div. 2, based on VK Cup 2022 - Elimination Round) Jan/15/2023 15:05 1389 4 -8 1821
161 Codeforces Round 843 (Div. 2) Jan/10/2023 14:15 412 5 +59 1829
160 Codeforces Round 842 (Div. 2) Jan/05/2023 17:35 1430 4 -19 1770
159 Hello 2023 Jan/03/2023 17:35 3385 3 -75 1789
158 Good Bye 2022: 2023 is NEAR Dec/30/2022 17:35 3289 2 -78 1864
Became Expert
157 Codeforces Round 841 (Div. 2) and Divide by Zero 2022 Dec/27/2022 17:35 1252 3 -72 1942
156 Codeforces Round 840 (Div. 2) and Enigma 2022 - Cybros LNMIIT Dec/19/2022 17:35 241 3 +26 2014
155 Polynomial Round 2022 (Div. 1 + Div. 2, Rated, Prizes!) Dec/17/2022 17:35 485 5 +78 1988
154 Educational Codeforces Round 140 (Rated for Div. 2) Dec/16/2022 17:35 1255 3 -56 1910
153 Codeforces Round 838 (Div. 2) Dec/15/2022 17:35 135 4 +90 1966
Became Candidate Master
152 Codeforces Round 837 (Div. 2) Dec/11/2022 18:35 494 3 +24 1876
151 Codeforces Round 836 (Div. 2) Nov/25/2022 18:35 582 4 +10 1852
150 Pinely Round 1 (Div. 1 + Div. 2) Nov/20/2022 17:35 736 3 +64 1842
149 CodeTON Round 3 (Div. 1 + Div. 2, Rated, Prizes!) Nov/06/2022 17:35 824 4 +85 1778
148 Codeforces Round 832 (Div. 2) Nov/04/2022 17:35 575 4 +83 1693
147 Codeforces Round 830 (Div. 2) Oct/23/2022 13:05 2366 2 -70 1610
146 Dytechlab Cup 2022 Oct/07/2022 17:35 3889 1 -136 1680
145 Codeforces Global Round 22 Sep/30/2022 17:35 1629 3 -16 1816
144 Codeforces Round 823 (Div. 2) Sep/25/2022 17:35 1965 3 -82 1832
Became Expert
143 Codeforces Round 821 (Div. 2) Sep/19/2022 17:35 410 5 +22 1914
Became Candidate Master
142 Codeforces Round 816 (Div. 2) Aug/20/2022 17:35 327 4 +60 1892
141 Codeforces Round 815 (Div. 2) Aug/18/2022 16:35 1231 3 -35 1832
140 Codeforces Round 814 (Div. 2) Aug/16/2022 17:35 206 5 +74 1867
139 Codeforces Round 813 (Div. 2) Aug/13/2022 17:35 5094 3 -134 1793
Became Expert
138 Codeforces Round 812 (Div. 2) Aug/06/2022 17:35 1682 3 -81 1927
137 Educational Codeforces Round 133 (Rated for Div. 2) Aug/04/2022 17:35 551 3 -12 2008
136 CodeTON Round 2 (Div. 1 + Div. 2, Rated, Prizes!) Jul/31/2022 17:05 604 5 +64 2020
135 Educational Codeforces Round 132 (Rated for Div. 2) Jul/21/2022 17:35 391 4 +23 1956
134 Codeforces Round 809 (Div. 2) Jul/18/2022 17:35 1045 4 -44 1933
133 Codeforces Round 808 (Div. 1) Jul/16/2022 17:35 436 2 +70 1977
132 Codeforces Round 807 (Div. 2) Jul/15/2022 16:35 302 4 +56 1907
Became Candidate Master
131 Educational Codeforces Round 131 (Rated for Div. 2) Jul/08/2022 17:35 826 4 -4 1851
130 Codeforces Round 804 (Div. 2) Jul/04/2022 17:35 3362 2 -123 1855
Became Expert
129 Codeforces Global Round 21 Jun/25/2022 17:35 1224 4 -19 1978
128 Codeforces Round 800 (Div. 1) Jun/16/2022 17:35 622 2 -47 1997
127 Educational Codeforces Round 130 (Rated for Div. 2) Jun/12/2022 17:35 25 5 +175 2044
Became Candidate Master
126 Codeforces Round 798 (Div. 2) Jun/10/2022 19:35 166 4 +84 1869
125 Codeforces Round 796 (Div. 2) Jun/03/2022 17:35 1518 3 -49 1785
124 CodeCraft-22 and Codeforces Round 795 (Div. 2) May/31/2022 17:35 731 4 +4 1834
123 Codeforces Round 794 (Div. 2) May/25/2022 20:35 292 3 +30 1830
122 Educational Codeforces Round 129 (Rated for Div. 2) May/23/2022 17:35 1860 3 -60 1800
121 Codeforces Round 793 (Div. 2) May/22/2022 17:35 300 4 +73 1860
120 Codeforces Round 792 (Div. 1 + Div. 2) May/19/2022 17:35 2699 3 -71 1787
119 Educational Codeforces Round 128 (Rated for Div. 2) May/13/2022 17:35 945 3 -27 1858
118 Codeforces Round 789 (Div. 1) May/08/2022 17:35 699 2 -42 1885
Became Expert
117 Codeforces Round 788 (Div. 2) May/06/2022 17:35 251 4 +47 1927
Became Candidate Master
116 Codeforces Round 785 (Div. 2) Apr/30/2022 17:35 194 4 +97 1880
115 Codeforces Global Round 20 Apr/23/2022 17:05 1230 4 +25 1783
114 Educational Codeforces Round 127 (Rated for Div. 2) Apr/22/2022 17:35 430 4 +73 1758
113 Codeforces Round 783 (Div. 2) Apr/19/2022 17:35 3336 3 -108 1685
112 Codeforces Round 782 (Div. 2) Apr/17/2022 17:35 746 3 +13 1793
111 Educational Codeforces Round 126 (Rated for Div. 2) Apr/09/2022 17:35 581 4 +40 1780
110 Codeforces Round 781 (Div. 2) Apr/08/2022 17:35 1137 3 -15 1740
109 Codeforces Round 779 (Div. 2) Mar/27/2022 17:35 426 5 +80 1755
108 CodeTON Round 1 (Div. 1 + Div. 2, Rated, Prizes!) Mar/24/2022 17:35 1831 3 +33 1675
107 Educational Codeforces Round 125 (Rated for Div. 2) Mar/22/2022 17:45 7532 2 -159 1642
106 Codeforces Round 778 (Div. 1 + Div. 2, based on Technocup 2022 Final Round) Mar/20/2022 14:35 1387 3 -3 1801
105 Codeforces Round 777 (Div. 2) Mar/11/2022 17:35 705 4 +21 1804
104 Educational Codeforces Round 124 (Rated for Div. 2) Mar/10/2022 17:35 1530 3 -46 1783
103 Codeforces Round 775 (Div. 2, based on Moscow Open Olympiad in Informatics) Mar/06/2022 12:55 323 4 +38 1829
102 Codeforces Round 774 (Div. 2) Mar/04/2022 18:35 1309 3 -44 1791
101 Codeforces Round 773 (Div. 2) Feb/23/2022 13:10 432 3 +15 1835
100 Educational Codeforces Round 123 (Rated for Div. 2) Feb/22/2022 17:35 1047 4 -20 1820
99 Codeforces Round 772 (Div. 2) Feb/20/2022 17:35 362 4 +61 1840
98 Codeforces Round 771 (Div. 2) Feb/14/2022 17:35 1056 3 +3 1779
97 Codeforces Global Round 19 Feb/12/2022 17:35 2470 3 -42 1776
96 Codeforces Round 770 (Div. 2) Feb/06/2022 17:35 385 4 +90 1818
95 Educational Codeforces Round 122 (Rated for Div. 2) Jan/31/2022 17:35 796 4 +42 1728
94 Codeforces Round 769 (Div. 2) Jan/30/2022 17:35 1430 3 +23 1686
93 Codeforces Round 767 (Div. 2) Jan/22/2022 17:35 1326 4 +14 1663
92 Codeforces Round 765 (Div. 2) Jan/12/2022 15:05 1545 3 -2 1649
91 Hello 2022 Jan/03/2022 17:35 2281 3 +19 1651
90 Good Bye 2021: 2022 is NEAR Dec/29/2021 18:35 3247 3 -24 1632
89 Educational Codeforces Round 120 (Rated for Div. 2) Dec/27/2021 17:35 1859 3 -13 1656
88 Educational Codeforces Round 118 (Rated for Div. 2) Dec/01/2021 17:35 1161 3 +22 1669
87 Codeforces Round 757 (Div. 2) Nov/26/2021 14:15 3582 2 -99 1647
86 Codeforces Global Round 17 Nov/23/2021 17:35 3783 2 -124 1746
85 Codeforces Round 752 (Div. 2) Oct/30/2021 17:35 569 4 -12 1870
84 Codeforces Round 749 (Div. 1 + Div. 2, based on Technocup 2022 Elimination Round 1) Oct/17/2021 14:05 580 4 +93 1882
83 Educational Codeforces Round 115 (Rated for Div. 2) Oct/10/2021 12:05 800 4 -5 1789
82 Codeforces Round 746 (Div. 2) Oct/03/2021 17:35 1086 3 -12 1794
81 Codeforces Global Round 16 Sep/12/2021 17:35 988 6 +72 1806
80 Codeforces Round 742 (Div. 2) Sep/05/2021 17:35 2633 3 -70 1734
79 Codeforces Round 741 (Div. 2) Aug/26/2021 17:35 3490 3 -116 1804
Became Expert
78 Codeforces Round 728 (Div. 1) Jun/25/2021 18:35 658 1 -50 1920
77 Codeforces Round 724 (Div. 2) Jun/06/2021 17:35 134 4 +105 1970
Became Candidate Master
76 Educational Codeforces Round 110 (Rated for Div. 2) Jun/04/2021 17:35 868 4 -3 1865
75 Deltix Round, Spring 2021 (open for everyone, rated, Div. 1 + Div. 2) May/30/2021 17:35 940 3 +55 1868
74 Codeforces Round 723 (Div. 2) May/28/2021 17:05 1589 4 -36 1813
73 Codeforces Round 722 (Div. 2) May/24/2021 17:35 853 3 -15 1849
72 Codeforces Round 721 (Div. 2) May/20/2021 17:35 507 4 +51 1864
71 Codeforces Global Round 14 May/02/2021 17:35 1374 4 +35 1813
70 CodeCraft-21 and Codeforces Round 711 (Div. 2) Mar/29/2021 17:35 1183 3 -17 1778
69 Codeforces Round 696 (Div. 2) Jan/19/2021 17:35 1571 3 -24 1795
68 Codeforces Round 689 (Div. 2, based on Zed Code Competition) Dec/11/2020 17:35 2194 3 -89 1819
Became Expert
67 Codeforces Global Round 12 Dec/06/2020 17:35 1528 3 -28 1908
66 Codeforces Round 685 (Div. 2) Nov/21/2020 17:35 32 6 +248 1936
Became Candidate Master
65 Educational Codeforces Round 98 (Rated for Div. 2) Nov/19/2020 17:35 1948 3 -34 1688
64 Codeforces Round 684 (Div. 2) Nov/17/2020 17:35 227 4 +120 1722
63 Codeforces Round 683 (Div. 2, by Meet IT) Nov/15/2020 17:35 1705 3 -41 1602
62 Codeforces Round 681 (Div. 2, based on VK Cup 2019-2020 - Final) Nov/02/2020 17:35 909 3 +23 1643
61 Codeforces Round 680 (Div. 2, based on Moscow Team Olympiad) Nov/01/2020 14:05 1379 3 -15 1620
60 Educational Codeforces Round 97 (Rated for Div. 2) Oct/27/2020 17:35 8333 1 -175 1635
59 Codeforces Round 675 (Div. 2) Oct/04/2020 19:05 807 3 +9 1810
58 Codeforces Round 673 (Div. 2) Sep/27/2020 18:05 1679 3 -81 1801
57 Codeforces Round 671 (Div. 2) Sep/19/2020 17:35 112 6 +177 1882
56 Codeforces Round 670 (Div. 2) Sep/12/2020 16:45 9207 0 -198 1705
Became Expert
55 Codeforces Round 668 (Div. 1) Sep/06/2020 17:35 888 2 -20 1903
54 Codeforces Round 663 (Div. 2) Aug/09/2020 17:35 1072 3 -22 1923
53 Codeforces Round 662 (Div. 2) Aug/07/2020 17:35 643 3 +20 1945
52 Codeforces Round 654 (Div. 2) Jul/01/2020 16:35 1663 4 -55 1925
51 Educational Codeforces Round 90 (Rated for Div. 2) Jun/25/2020 17:35 342 4 +48 1980
50 Codeforces Round 652 (Div. 2) Jun/23/2020 17:05 1825 3 -63 1932
49 Codeforces Global Round 8 Jun/18/2020 17:45 2027 4 -48 1995
48 Codeforces Round 649 (Div. 2) Jun/13/2020 18:05 41 4 +200 2043
Became Candidate Master
47 Educational Codeforces Round 89 (Rated for Div. 2) Jun/11/2020 17:35 1194 3 +6 1843
46 Codeforces Round 648 (Div. 2) Jun/07/2020 17:35 1715 4 -13 1837
45 Codeforces Round 647 (Div. 2) - Thanks, Algo Muse! Jun/04/2020 17:35 608 4 +35 1850
44 Codeforces Round 646 (Div. 2) May/31/2020 17:35 1296 3 +29 1815
43 Educational Codeforces Round 88 (Rated for Div. 2) May/28/2020 17:35 1440 3 +15 1786
42 Codeforces Round 645 (Div. 2) May/26/2020 17:35 824 4 +75 1771
41 Educational Codeforces Round 87 (Rated for Div. 2) May/17/2020 12:20 3693 3 -62 1696
40 Codeforces Round 643 (Div. 2) May/16/2020 14:35 1927 3 +3 1758
39 Codeforces Round 641 (Div. 2) May/12/2020 15:35 1988 3 -24 1755
38 Codeforces Round 638 (Div. 2) May/01/2020 17:35 2846 3 -31 1779
37 Educational Codeforces Round 86 (Rated for Div. 2) Apr/26/2020 17:35 2040 3 -9 1810
36 Codeforces Round 637 (Div. 2) - Thanks, Ivan Belonogov! Apr/23/2020 17:45 1363 3 +4 1819
35 Codeforces Round 635 (Div. 2) Apr/15/2020 17:35 1421 3 -6 1815
34 Codeforces Round 633 (Div. 2) Apr/12/2020 17:05 2250 3 -57 1821
33 Educational Codeforces Round 85 (Rated for Div. 2) Apr/10/2020 17:35 791 4 +45 1878
32 Codeforces Round 632 (Div. 2) Apr/08/2020 17:35 2759 2 -52 1833
31 Codeforces Round 631 (Div. 2) - Thanks, Denis aramis Shitov! Apr/03/2020 17:35 187 4 +112 1885
30 Codeforces Round 630 (Div. 2) Mar/31/2020 16:35 1945 4 +2 1773
29 Educational Codeforces Round 84 (Rated for Div. 2) Mar/23/2020 17:35 1813 3 +4 1771
28 Codeforces Global Round 7 Mar/19/2020 17:35 2023 5 +15 1767
27 Codeforces Round 628 (Div. 2) Mar/14/2020 17:35 1340 4 +9 1752
26 Educational Codeforces Round 83 (Rated for Div. 2) Mar/09/2020 17:35 1340 4 -3 1743
25 Codeforces Round 625 (Div. 2, based on Technocup 2020 Final Round) Mar/01/2020 16:15 320 4 +80 1746
24 Codeforces Round 622 (Div. 2) Feb/23/2020 12:05 2286 2 -49 1666
23 Codeforces Round 620 (Div. 2) Feb/15/2020 16:05 1381 4 +12 1715
22 Codeforces Round 619 (Div. 2) Feb/13/2020 17:35 1237 3 +26 1703
21 Codeforces Round 618 (Div. 2) Feb/09/2020 17:05 1752 3 -17 1677
20 Codeforces Round 616 (Div. 2) Feb/02/2020 17:05 1362 3 -1 1694
19 Codeforces Round 612 (Div. 2) Jan/05/2020 17:05 1872 2 -54 1695
18 Hello 2020 Jan/04/2020 15:05 1977 3 +4 1749
17 Codeforces Round 600 (Div. 2) Nov/16/2019 17:35 959 4 +13 1745
16 Codeforces Round 593 (Div. 2) Oct/17/2019 16:35 477 3 +81 1732
15 Codeforces Global Round 5 Oct/16/2019 17:35 3588 2 -73 1651
14 Codeforces Round 577 (Div. 2) Aug/04/2019 19:35 332 3 +100 1724
13 Codeforces Round 576 (Div. 2) Jul/30/2019 17:35 966 3 +35 1624
Became Expert
12 Codeforces Global Round 4 Jul/20/2019 18:35 2353 3 -29 1589
Became Specialist
11 Codeforces Round 566 (Div. 2) Jun/11/2019 16:05 2003 2 -38 1618
10 Codeforces Round 564 (Div. 2) Jun/07/2019 15:05 938 2 +3 1656
9 Codeforces Round 563 (Div. 2) Jun/03/2019 17:05 994 3 +21 1653
8 Codeforces Global Round 3 Jun/01/2019 17:35 1427 3 +25 1632
7 Codeforces Round 559 (Div. 2) May/12/2019 17:35 1044 3 -28 1607
6 Codeforces Round 558 (Div. 2) May/09/2019 18:05 635 3 +57 1635
Became Expert
5 Codeforces Round 557 (Div. 2) [based on Forethought Future Cup - Final Round] May/04/2019 20:05 383 3 +66 1578
4 Codeforces Round 556 (Div. 2) Apr/29/2019 17:35 2928 2 -79 1512
3 Codeforces Round 555 (Div. 3) Apr/26/2019 17:35 356 4 +65 1591
2 Codeforces Round 553 (Div. 2) Apr/18/2019 18:35 1326 3 +31 1526
1 Codeforces Round 552 (Div. 3) Apr/16/2019 17:35 1453 3 -5 1495
Became Specialist