| # | User | Rating |
|---|---|---|
| 1 | Benq | 3792 |
| 2 | VivaciousAubergine | 3647 |
| 3 | Kevin114514 | 3603 |
| 4 | jiangly | 3583 |
| 5 | turmax | 3559 |
| 6 | tourist | 3541 |
| 7 | strapple | 3515 |
| 8 | ksun48 | 3461 |
| 9 | dXqwq | 3436 |
| 10 | Otomachi_Una | 3413 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 157 |
| 2 | adamant | 153 |
| 3 | Um_nik | 147 |
| 4 | Proof_by_QED | 146 |
| 5 | Dominater069 | 145 |
| 6 | errorgorn | 142 |
| 7 | cry | 139 |
| 8 | YuukiS | 135 |
| 9 | TheScrasse | 134 |
| 10 | chromate00 | 133 |
| # | Contest | Start time | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|---|
| 11 | Codeforces Round 764 (Div. 3) | Jan/10/2022 17:35 | 9676 | 2 | -50 | 1161 |
Became Newbie
|
| 10 | Codeforces Round 763 (Div. 2) | Dec/28/2021 16:35 | 2819 | 2 | +86 | 1211 |
Became Pupil
|
| 9 | Educational Codeforces Round 120 (Rated for Div. 2) | Dec/27/2021 17:35 | 5903 | 2 | +32 | 1125 | |
| 8 | Educational Codeforces Round 119 (Rated for Div. 2) | Dec/18/2021 18:35 | 7377 | 1 | -39 | 1093 | |
| 7 | Educational Codeforces Round 118 (Rated for Div. 2) | Dec/01/2021 17:35 | 8074 | 1 | -51 | 1132 | |
| 6 | Deltix Round, Autumn 2021 (open for everyone, rated, Div. 1 + Div. 2) | Nov/28/2021 17:35 | 4418 | 2 | +46 | 1183 | |
| 5 | Codeforces Round 757 (Div. 2) | Nov/26/2021 14:15 | 4810 | 2 | +95 | 1137 | |
| 4 | Codeforces Round 755 (Div. 2, based on Technocup 2022 Elimination Round 2) | Nov/14/2021 09:05 | 3575 | 2 | +91 | 1042 | |
| 3 | Codeforces Round 750 (Div. 2) | Oct/24/2021 13:05 | 7436 | 1 | +143 | 951 | |
| 2 | Codeforces Round 748 (Div. 3) | Oct/13/2021 17:35 | 2407 | 4 | +365 | 808 | |
| 1 | Codeforces Round 745 (Div. 2) | Sep/30/2021 13:15 | 3862 | 1 | +443 | 443 |
| Name |
|---|


