Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
38 Codeforces Round 634 (Div. 3) Apr/13/2020 17:35 4470 4 -32 1510
37 Codeforces Round 620 (Div. 2) Feb/15/2020 16:05 1977 3 +37 1542
36 Educational Codeforces Round 79 (Rated for Div. 2) Dec/27/2019 17:40 2284 3 +3 1505
35 Codeforces Round 610 (Div. 2) Dec/24/2019 17:35 3445 1 -74 1502
34 Codeforces Round 609 (Div. 2) Dec/21/2019 14:05 602 3 +91 1576
33 Educational Codeforces Round 78 (Rated for Div. 2) Dec/19/2019 17:35 2486 2 -14 1485
32 Codeforces Round 605 (Div. 3) Dec/12/2019 16:35 742 4 +55 1499
31 Codeforces Round 604 (Div. 2) Dec/05/2019 17:35 2464 2 -16 1444
30 Codeforces Round 603 (Div. 2) Nov/29/2019 17:35 2838 2 -34 1460
29 Educational Codeforces Round 77 (Rated for Div. 2) Nov/27/2019 16:50 2778 2 -38 1494
28 Codeforces Round 600 (Div. 2) Nov/16/2019 17:35 2424 2 -17 1532
27 Codeforces Round 588 (Div. 2) Sep/23/2019 17:05 859 3 +76 1549
26 Educational Codeforces Round 73 (Rated for Div. 2) Sep/19/2019 17:35 2228 3 -20 1473
25 Codeforces Round 579 (Div. 3) Aug/13/2019 17:35 1400 4 +15 1493
24 Codeforces Round 578 (Div. 2) Aug/11/2019 15:35 1908 3 +50 1478
23 Educational Codeforces Round 70 (Rated for Div. 2) Aug/07/2019 17:35 1991 1 +4 1428
22 Codeforces Round 576 (Div. 2) Jul/30/2019 17:35 2377 2 +10 1424
21 Codeforces Round 574 (Div. 2) Jul/17/2019 17:35 2998 3 -12 1414
20 Educational Codeforces Round 68 (Rated for Div. 2) Jul/14/2019 17:45 2497 3 +1 1426
19 Codeforces Round 573 (Div. 2) Jul/12/2019 17:35 1163 3 +103 1425
Became Specialist
18 Codeforces Round 572 (Div. 2) Jul/05/2019 18:05 3230 2 -35 1322
17 Codeforces Round 570 (Div. 3) Jun/26/2019 17:35 3248 2 -44 1357
Became Pupil
16 Codeforces Round 568 (Div. 2) Jun/19/2019 17:45 2605 3 +1 1401
15 Codeforces Round 566 (Div. 2) Jun/11/2019 16:05 1686 2 +66 1400
Became Specialist
14 Educational Codeforces Round 65 (Rated for Div. 2) May/15/2019 17:35 2542 2 +2 1334
13 Codeforces Round 560 (Div. 3) May/14/2019 17:35 2318 2 -31 1332
12 Codeforces Round 556 (Div. 2) Apr/29/2019 17:35 1792 3 +41 1363
11 Codeforces Round 554 (Div. 2) Apr/24/2019 17:35 3793 1 -55 1322
10 Educational Codeforces Round 63 (Rated for Div. 2) Apr/22/2019 17:35 1712 3 +56 1377
9 Codeforces Round 552 (Div. 3) Apr/16/2019 17:35 1851 3 +41 1321
8 Codeforces Global Round 2 Apr/06/2019 14:35 4133 0 -113 1280
7 Codeforces Round 550 (Div. 3) Mar/31/2019 17:05 746 4 +87 1393
6 Educational Codeforces Round 62 (Rated for Div. 2) Mar/22/2019 18:05 3404 2 -38 1306
5 Codeforces Round 548 (Div. 2) Mar/21/2019 18:35 3287 2 -32 1344
4 Codeforces Round 547 (Div. 3) Mar/19/2019 17:35 2071 3 +6 1376
3 Codeforces Round 544 (Div. 3) Mar/07/2019 18:05 2291 2 -28 1370
2 Educational Codeforces Round 61 (Rated for Div. 2) Mar/05/2019 18:05 1972 2 +12 1398
1 Codeforces Round 541 (Div. 2) Feb/23/2019 13:20 4483 1 -114 1386
Became Pupil