Contest status
 
 
# When Who Problem Lang Verdict
293272779 Nov/25/2024 22:45 I_Love_Vianu B - Bridges C++20 (GCC 13-64) Partial result: 0 points
293271444 Nov/25/2024 22:30 I_Love_Vianu B - Bridges C++20 (GCC 13-64) Partial result: 13 points
292997227 Nov/23/2024 22:18 egfedoseev A - Strange Device C++17 (GCC 7-32) Partial result: 20 points
292996925 Nov/23/2024 22:15 egfedoseev A - Strange Device C++17 (GCC 7-32) Partial result: 0 points
292996230 Nov/23/2024 22:07 egfedoseev A - Strange Device C++17 (GCC 7-32) Partial result: 15 points
292995542 Nov/23/2024 21:59 egfedoseev A - Strange Device C++17 (GCC 7-32) Partial result: 10 points
292994934 Nov/23/2024 21:54 egfedoseev A - Strange Device C++17 (GCC 7-32) Partial result: 10 points
292994908 Nov/23/2024 21:54 1gfgh_cf A - Strange Device C++17 (GCC 7-32) Perfect result: 100 points
292993820 Nov/23/2024 21:44 1gfgh_cf A - Strange Device C++17 (GCC 7-32) Partial result: 0 points
291455462 Nov/14/2024 16:35 Rifal B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291454482 Nov/14/2024 16:28 Rifal B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291452495 Nov/14/2024 16:15 Rifal B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291451914 Nov/14/2024 16:11 Rifal B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291451626 Nov/14/2024 16:09 Rifal B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291449695 Nov/14/2024 15:57 Rifal B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291449214 Nov/14/2024 15:54 Rifal B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291449144 Nov/14/2024 15:53 vjudge3 B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291448476 Nov/14/2024 15:49 Rifal B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291448380 Nov/14/2024 15:48 vjudge.9 B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291442354 Nov/14/2024 15:06 vjudge5 B - Bridges C++20 (GCC 13-64) Perfect result: 100 points
291442035 Nov/14/2024 15:04 Muaath_5 B - Bridges C++17 (GCC 7-32) Perfect result: 100 points
291441408 Nov/14/2024 14:59 Muaath_5 B - Bridges C++17 (GCC 7-32) Partial result: 44 points
291441193 Nov/14/2024 14:57 Muaath_5 B - Bridges C++17 (GCC 7-32) Partial result: 27 points
291441014 Nov/14/2024 14:56 vjudge.10 B - Bridges C++20 (GCC 13-64) Partial result: 44 points
291439874 Nov/14/2024 14:47 vjudge.10 B - Bridges C++20 (GCC 13-64) Partial result: 73 points
291439862 Nov/14/2024 14:47 Rifal B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291435736 Nov/14/2024 14:13 vjudge.7 B - Bridges C++20 (GCC 13-64) Partial result: 0 points
291421376 Nov/14/2024 12:10 vjudge.1 B - Bridges C++17 (GCC 7-32) Partial result: 0 points
291417918 Nov/14/2024 11:42 Muaath_5 B - Bridges C++20 (GCC 13-64) Partial result: 73 points
291417458 Nov/14/2024 11:38 Muaath_5 B - Bridges C++20 (GCC 13-64) Partial result: 60 points
291416735 Nov/14/2024 11:32 vjudge.4 B - Bridges C++20 (GCC 13-64) Partial result: 44 points
291413044 Nov/14/2024 11:02 vjudge.9 B - Bridges C++20 (GCC 13-64) Partial result: 30 points
291404345 Nov/14/2024 09:49 vjudge1 B - Bridges C++20 (GCC 13-64) Partial result: 0 points
288222879 Oct/27/2024 08:20 Lithanium B - Bridges C++17 (GCC 7-32) Perfect result: 100 points
288039425 Oct/26/2024 09:57 Lithanium B - Bridges C++17 (GCC 7-32) Partial result: 30 points
288039281 Oct/26/2024 09:56 Lithanium B - Bridges C++17 (GCC 7-32) Partial result: 30 points
288038684 Oct/26/2024 09:52 Lithanium B - Bridges C++17 (GCC 7-32) Partial result: 73 points
288034430 Oct/26/2024 09:23 Lithanium B - Bridges C++17 (GCC 7-32) Partial result: 0 points
286479972 Oct/18/2024 08:57 fastmath A - Strange Device C++20 (GCC 13-64) Perfect result: 100 points
284046872 Oct/02/2024 17:11 fastmath C - Street Lamps C++20 (GCC 13-64) Perfect result: 100 points
284045393 Oct/02/2024 17:00 fastmath C - Street Lamps C++20 (GCC 13-64) Partial result: 20 points
284043693 Oct/02/2024 16:47 fastmath C - Street Lamps C++20 (GCC 13-64) Partial result: 0 points
284037966 Oct/02/2024 16:04 fastmath B - Bridges C++20 (GCC 13-64) Perfect result: 100 points
284037385 Oct/02/2024 16:00 fastmath B - Bridges C++20 (GCC 13-64) Partial result: 60 points
284037071 Oct/02/2024 15:57 fastmath B - Bridges C++20 (GCC 13-64) Partial result: 73 points
284036842 Oct/02/2024 15:55 fastmath B - Bridges C++20 (GCC 13-64) Partial result: 59 points
284036552 Oct/02/2024 15:53 fastmath B - Bridges C++20 (GCC 13-64) Partial result: 59 points
284035441 Oct/02/2024 15:44 fastmath B - Bridges C++20 (GCC 13-64) Partial result: 73 points
284035069 Oct/02/2024 15:42 fastmath B - Bridges C++20 (GCC 13-64) Partial result: 13 points
284035016 Oct/02/2024 15:41 fastmath B - Bridges C++20 (GCC 13-64) Partial result: 13 points
Sort by: