Contest status
 
 
# When Who Problem Lang Verdict
138052136 Dec/05/2021 10:33 *ICPC DEVILS: thunder_strike, suryakantpandey D - Updating Inversions C++20 (GCC 11-64) Partial result: 0 points
138050277 Dec/05/2021 10:07 Egor C - Find Set Rust 2021 Perfect result: 100 points
138049548 Dec/05/2021 09:58 Egor B - Antigo Rust 2021 Perfect result: 100 points
138048818 Dec/05/2021 09:48 Egor B - Antigo Rust 2021 Partial result: 65 points
138048475 Dec/05/2021 09:43 Egor B - Antigo Rust 2021 Compilation error
138048008 Dec/05/2021 09:37 strapple E - Rubik String C++14 (GCC 6-32) Perfect result: 100 points
138047653 Dec/05/2021 09:32 strapple E - Rubik String C++14 (GCC 6-32) Partial result: 0 points
138047492 Dec/05/2021 09:30 strapple G - Xor Plains C++14 (GCC 6-32) Perfect result: 100 points
138046844 Dec/05/2021 09:21 strapple E - Rubik String C++14 (GCC 6-32) Partial result: 0 points
138046546 Dec/05/2021 09:16 strapple E - Rubik String C++14 (GCC 6-32) Partial result: 0 points
138046248 Dec/05/2021 09:11 strapple E - Rubik String C++14 (GCC 6-32) Partial result: 0 points
138046194 Dec/05/2021 09:10 strapple E - Rubik String C++14 (GCC 6-32) Partial result: 0 points
138046067 Dec/05/2021 09:08 Qg3 E - Rubik String C++17 (GCC 7-32) Perfect result: 100 points
138045774 Dec/05/2021 09:04 Egor A - Mountains Rust 2021 Perfect result: 100 points
138045739 Dec/05/2021 09:04 strapple E - Rubik String C++14 (GCC 6-32) Partial result: 0 points
138045483 Dec/05/2021 09:00 strapple E - Rubik String C++14 (GCC 6-32) Partial result: 0 points
138041383 Dec/05/2021 07:30 BzjrLuo F - àPaPdnarG C++14 (GCC 6-32) Wrong answer on test 1
138041363 Dec/05/2021 07:30 BzjrLuo F - àPaPdnarG C++14 (GCC 6-32) Wrong answer on test 1
138036439 Dec/05/2021 04:15 BzjrLuo D - Updating Inversions C++14 (GCC 6-32) Partial result: 35 points
138036288 Dec/05/2021 04:07 BzjrLuo D - Updating Inversions C++14 (GCC 6-32) Partial result: 15 points
138036019 Dec/05/2021 03:52 BzjrLuo A - Mountains C++14 (GCC 6-32) Partial result: 0 points
138035921 Dec/05/2021 03:47 *ICPC DEVILS: thunder_strike, suryakantpandey D - Updating Inversions C++20 (GCC 11-64) Partial result: 0 points
138035889 Dec/05/2021 03:46 BzjrLuo A - Mountains C++14 (GCC 6-32) Partial result: 0 points
138035881 Dec/05/2021 03:45 *ICPC DEVILS: thunder_strike, suryakantpandey D - Updating Inversions C++14 (GCC 6-32) Compilation error
138035816 Dec/05/2021 03:43 *ICPC DEVILS: thunder_strike, suryakantpandey D - Updating Inversions C++20 (GCC 11-64) Partial result: 0 points
138034845 Dec/05/2021 02:56 *ICPC DEVILS: thunder_strike, suryakantpandey E - Rubik String C++20 (GCC 11-64) Perfect result: 100 points
138034725 Dec/05/2021 02:50 *ICPC DEVILS: thunder_strike, suryakantpandey E - Rubik String C++20 (GCC 11-64) Partial result: 75 points
138032593 Dec/05/2021 01:23 FBI A - Mountains C++17 (GCC 7-32) Perfect result: 100 points
138032574 Dec/05/2021 01:23 FBI A - Mountains C++17 (GCC 7-32) Partial result: 30 points
138032362 Dec/05/2021 01:15 FBI A - Mountains C++17 (GCC 7-32) Partial result: 30 points
138032007 Dec/05/2021 01:05 *mr.dinamyte B - Antigo C++17 (GCC 7-32) Rejected on test 21
138030738 Dec/05/2021 00:33 JuicyGrape A - Mountains C++20 (GCC 11-64) Partial result: 30 points
138030688 Dec/05/2021 00:31 JuicyGrape A - Mountains C++20 (GCC 11-64) Partial result: 20 points
138030590 Dec/05/2021 00:29 JuicyGrape A - Mountains C++20 (GCC 11-64) Partial result: 30 points
138030572 Dec/05/2021 00:28 JuicyGrape A - Mountains C++20 (GCC 11-64) Partial result: 0 points
138030452 Dec/05/2021 00:25 JuicyGrape A - Mountains C++20 (GCC 11-64) Partial result: 0 points
138030436 Dec/05/2021 00:25 JuicyGrape A - Mountains C++20 (GCC 11-64) Partial result: 0 points
138030294 Dec/05/2021 00:21 JuicyGrape A - Mountains C++20 (GCC 11-64) Partial result: 30 points
138029520 Dec/05/2021 00:00 FBI A - Mountains C++17 (GCC 7-32) Partial result: 30 points
138028174 Dec/04/2021 23:32 *mr.dinamyte C - Find Set C++17 (GCC 7-32) Rejected on test 21
138028161 Dec/04/2021 23:32 *mr.dinamyte C - Find Set GNU C11 Compilation error
138025809 Dec/04/2021 22:52 codrincrismariu G - Xor Plains C++14 (GCC 6-32) Partial result: 0 points
138024580 Dec/04/2021 22:32 alg0rel B - Antigo C++17 (GCC 7-32) Partial result: 0 points
138023546 Dec/04/2021 22:17 codrincrismariu C - Find Set C++14 (GCC 6-32) Wrong answer on test 1
138023059 Dec/04/2021 22:10 codrincrismariu E - Rubik String C++14 (GCC 6-32) Perfect result: 100 points
138022744 Dec/04/2021 22:05 codrincrismariu E - Rubik String C++14 (GCC 6-32) Partial result: 20 points
138021807 Dec/04/2021 21:52 racsosabe D - Updating Inversions C++20 (GCC 11-64) Partial result: 75 points
138021768 Dec/04/2021 21:52 racsosabe D - Updating Inversions C++20 (GCC 11-64) Partial result: 75 points
138021670 Dec/04/2021 21:51 racsosabe D - Updating Inversions C++20 (GCC 11-64) Partial result: 65 points
138021621 Dec/04/2021 21:50 racsosabe D - Updating Inversions C++20 (GCC 11-64) Partial result: 75 points
Sort by: