| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 37886410 | May/04/2018 18:18 | Bernoulli | B - Little Elephant and Magic Square | GNU C++ | Accepted | 62 ms | 3400 KB |
| 35597722 | Feb/23/2018 16:25 | Bernoulli | A - Helpful Maths | GNU C++ | Accepted | 30 ms | 2000 KB |
| 35597326 | Feb/23/2018 16:10 | Bernoulli | A - Petya and Strings | GNU C++ | Accepted | 30 ms | 2000 KB |
| 35596865 | Feb/23/2018 15:53 | Bernoulli | A - Way Too Long Words | GNU C++ | Accepted | 15 ms | 2000 KB |
| 35596737 | Feb/23/2018 15:47 | Bernoulli | A - Way Too Long Words | GNU C++ | Compilation error | 0 ms | 0 KB |
| 35596470 | Feb/23/2018 15:36 | Bernoulli | A - Watermelon | GNU C++ | Accepted | 30 ms | 2000 KB |
| 35596406 | Feb/23/2018 15:35 | Bernoulli | A - Watermelon | GNU C++ | Wrong answer on test 5 | 30 ms | 2000 KB |
| 35596371 | Feb/23/2018 15:33 | Bernoulli | A - Watermelon | GNU C++ | Wrong answer on test 5 | 30 ms | 2000 KB |
| 35596278 | Feb/23/2018 15:29 | Bernoulli | A - Watermelon | GNU C++ | Wrong answer on test 8 | 30 ms | 2000 KB |
| 35596250 | Feb/23/2018 15:28 | Bernoulli | A - Watermelon | GNU C++ | Wrong answer on test 2 | 0 ms | 2000 KB |
| 35596219 | Feb/23/2018 15:27 | Bernoulli | A - Watermelon | GNU C++ | Wrong answer on test 1 | 0 ms | 2000 KB |
| 25935512 | Mar/30/2017 00:58 | Bernoulli | B - Suffix Structures | GNU C++ | Accepted | 15 ms | 2000 KB |
| 25930121 | Mar/29/2017 22:10 | Bernoulli | B - Suffix Structures | GNU C++ | Wrong answer on test 30 | 15 ms | 2000 KB |
| 25892099 | Mar/29/2017 12:33 | Bernoulli | C - Xenia and Weights | Java 8 | Wrong answer on test 39 | 124 ms | 20100 KB |
| 25891827 | Mar/29/2017 12:20 | Bernoulli | C - Xenia and Weights | Java 8 | Wrong answer on test 34 | 109 ms | 20100 KB |
| 25871451 | Mar/28/2017 14:10 | Bernoulli | A - NP-Hard Problem | GNU C++ | Accepted | 468 ms | 10300 KB |
| 25871319 | Mar/28/2017 14:04 | Bernoulli | A - NP-Hard Problem | GNU C++ | Wrong answer on test 15 | 405 ms | 9800 KB |
| 25871305 | Mar/28/2017 14:03 | Bernoulli | A - NP-Hard Problem | GNU C++ | Wrong answer on test 15 | 421 ms | 9800 KB |
| 25871273 | Mar/28/2017 14:01 | Bernoulli | A - NP-Hard Problem | GNU C++ | Wrong answer on test 15 | 390 ms | 9700 KB |
| 25871233 | Mar/28/2017 13:59 | Bernoulli | A - NP-Hard Problem | GNU C++ | Wrong answer on test 15 | 405 ms | 9700 KB |
| 25871206 | Mar/28/2017 13:58 | Bernoulli | A - NP-Hard Problem | GNU C++ | Accepted | 436 ms | 10500 KB |
| 25871121 | Mar/28/2017 13:54 | Bernoulli | A - NP-Hard Problem | GNU C++ | Wrong answer on test 15 | 436 ms | 9800 KB |
| 25871104 | Mar/28/2017 13:53 | Bernoulli | A - NP-Hard Problem | GNU C++ | Wrong answer on test 1 | 0 ms | 5300 KB |
| 25870954 | Mar/28/2017 13:46 | Bernoulli | A - NP-Hard Problem | GNU C++ | Wrong answer on test 15 | 405 ms | 10200 KB |
| 25870913 | Mar/28/2017 13:45 | Bernoulli | A - NP-Hard Problem | GNU C++ | Wrong answer on test 3 | 15 ms | 5400 KB |
| 25869897 | Mar/28/2017 12:41 | Bernoulli | A - NP-Hard Problem | GNU C++ | Wrong answer on test 6 | 15 ms | 5400 KB |
| 25869150 | Mar/28/2017 11:55 | Bernoulli | A - NP-Hard Problem | GNU C++ | Wrong answer on test 1 | 0 ms | 6900 KB |
| 25837037 | Mar/27/2017 14:33 | Bernoulli | B - Color the Fence | Java 8 | Wrong answer on test 9 | 1714 ms | 20100 KB |
| 25836734 | Mar/27/2017 14:15 | Bernoulli | B - Color the Fence | Java 8 | Wrong answer on test 4 | 186 ms | 20000 KB |
| 25834501 | Mar/27/2017 11:48 | Bernoulli | C - Cinema | GNU C++ | Accepted | 1669 ms | 23300 KB |
| 25834464 | Mar/27/2017 11:45 | Bernoulli | C - Cinema | GNU C++ | Accepted | 1684 ms | 24400 KB |
| 25834343 | Mar/27/2017 11:35 | Bernoulli | C - Cinema | GNU C++ | Wrong answer on test 8 | 15 ms | 5500 KB |
| 25834172 | Mar/27/2017 11:25 | Bernoulli | C - Cinema | GNU C++ | Wrong answer on test 7 | 15 ms | 5600 KB |
| 23556491 | Jan/05/2017 17:22 | Bernoulli | A - A Student's Dream | GNU C++ | Accepted | 30 ms | 2000 KB |
| 23556374 | Jan/05/2017 17:15 | Bernoulli | A - A Student's Dream | GNU C++ | Wrong answer on test 43 | 60 ms | 2000 KB |
| 23556349 | Jan/05/2017 17:13 | Bernoulli | A - A Student's Dream | GNU C++ | Wrong answer on test 15 | 30 ms | 2000 KB |
| 23556224 | Jan/05/2017 17:06 | Bernoulli | A - A Student's Dream | GNU C++ | Wrong answer on test 12 | 60 ms | 2000 KB |
| 23553861 | Jan/05/2017 14:51 | Bernoulli | C - Servers | GNU C++ | Accepted | 1169 ms | 2000 KB |
| 23458083 | Dec/31/2016 00:13 | Bernoulli | C - Hongcow Builds A Nation | GNU C++ | Accepted | 280 ms | 3500 KB |
| 23255078 | Dec/23/2016 20:38 | Bernoulli | C - Balls and Boxes | GNU C++ | Accepted | 342 ms | 3600 KB |
| 23255013 | Dec/23/2016 20:34 | Bernoulli | C - Balls and Boxes | GNU C++ | Wrong answer on test 11 | 15 ms | 2000 KB |
| 23252670 | Dec/23/2016 20:14 | Bernoulli | C - Balls and Boxes | GNU C++ | Wrong answer on test 7 | 15 ms | 2000 KB |
| 23251956 | Dec/23/2016 19:34 | Bernoulli | C - Balls and Boxes | GNU C++ | Wrong answer on test 4 | 15 ms | 2000 KB |
| 23034343 | Dec/16/2016 20:34 | Bernoulli | C - Fancy Number | GNU C++ | Accepted | 30 ms | 100 KB |
| 23034243 | Dec/16/2016 20:23 | Bernoulli | C - Fancy Number | GNU C++ | Wrong answer on test 10 | 30 ms | 0 KB |
| 22885253 | Dec/11/2016 20:02 | Bernoulli | C - Fancy Number | GNU C++ | Wrong answer on test 10 | 62 ms | 0 KB |
| 22884877 | Dec/11/2016 19:42 | Bernoulli | C - Fancy Number | GNU C++ | Wrong answer on test 10 | 30 ms | 0 KB |
| 22884346 | Dec/11/2016 19:14 | Bernoulli | C - Fancy Number | GNU C++ | Wrong answer on test 8 | 30 ms | 0 KB |
| 22884277 | Dec/11/2016 19:10 | Bernoulli | C - Fancy Number | GNU C++ | Wrong answer on test 5 | 30 ms | 0 KB |
| 22884164 | Dec/11/2016 19:04 | Bernoulli | C - Fancy Number | GNU C++ | Wrong answer on test 5 | 30 ms | 0 KB |

| Name |
|---|


