Jatana submissions
 
 
 
 
Jatana submissions
 
 
# When Who Problem Lang Verdict Time Memory
277635072 Aug/22/2024 13:13 Jatana A - Ehab and another construction problem C++17 (GCC 7-32) Compilation error 0 ms 0 KB
277634959 Aug/22/2024 13:12 Jatana M1 - April Fools' Problem (easy) C++17 (GCC 7-32) Compilation error 0 ms 0 KB
264949019 Jun/09/2024 19:49 Jatana E - Shuffle C++17 (GCC 7-32) Accepted 296 ms 18100 KB
264945697 Jun/09/2024 19:40 Jatana E - Shuffle C++17 (GCC 7-32) Wrong answer on pretest 5 109 ms 2000 KB
264939817 Jun/09/2024 19:24 Jatana E - Shuffle C++17 (GCC 7-32) Wrong answer on pretest 2 31 ms 6100 KB
264912527 Jun/09/2024 18:29 Jatana D - ''a'' String Problem C++17 (GCC 7-32) Accepted 109 ms 9100 KB
264895122 Jun/09/2024 18:05 Jatana C2 - Magnitude (Hard Version) C++17 (GCC 7-32) Accepted 171 ms 6100 KB
264878591 Jun/09/2024 17:48 Jatana C1 - Magnitude (Easy Version) C++17 (GCC 7-32) Accepted 171 ms 2000 KB
264872790 Jun/09/2024 17:44 Jatana B - Large Addition C++17 (GCC 7-32) Accepted 77 ms 2000 KB
264866442 Jun/09/2024 17:39 Jatana A - Strange Splitting C++17 (GCC 7-32) Accepted 46 ms 0 KB
262612932 May/25/2024 20:34 Jatana F - Set C++17 (GCC 7-32) Wrong answer on pretest 3 1781 ms 4700 KB
262612872 May/25/2024 20:34 Jatana F - Set C++17 (GCC 7-32) Wrong answer on pretest 1 61 ms 4100 KB
262610767 May/25/2024 20:26 Jatana F - Set C++17 (GCC 7-32) Wrong answer on pretest 3 1921 ms 4700 KB
262609689 May/25/2024 20:22 Jatana F - Set C++17 (GCC 7-32) Wrong answer on pretest 3 1483 ms 4700 KB
262608302 May/25/2024 20:16 Jatana F - Set C++17 (GCC 7-32) Wrong answer on pretest 3 1374 ms 4700 KB
262603844 May/25/2024 19:57 Jatana F - Set C++20 (GCC 13-64) Time limit exceeded on pretest 3 2000 ms 21200 KB
262600213 May/25/2024 19:44 Jatana F - Set C++17 (GCC 7-32) Time limit exceeded on pretest 3 2000 ms 33500 KB
262570656 May/25/2024 18:33 Jatana E - Chain Queries C++17 (GCC 7-32) Accepted 546 ms 65900 KB
262545229 May/25/2024 18:01 Jatana D - Paint the Tree C++17 (GCC 7-32) Accepted 436 ms 64000 KB
262532070 May/25/2024 17:48 Jatana C - Chamo and Mocha's Array C++17 (GCC 7-32) Accepted 109 ms 0 KB
262525286 May/25/2024 17:42 Jatana B - 378QAQ and Mocha's Array C++17 (GCC 7-32) Accepted 109 ms 0 KB
262521526 May/25/2024 17:37 Jatana A - Bazoka and Mocha's Array C++17 (GCC 7-32) Accepted 92 ms 0 KB
258939575 Apr/30/2024 23:38 Jatana C - Fenwick Tree C++17 (GCC 7-32) Accepted 1375 ms 2200 KB
258938959 Apr/30/2024 23:27 Jatana C - Fenwick Tree C++17 (GCC 7-32) Time limit exceeded on test 4 3000 ms 1900 KB
258938861 Apr/30/2024 23:26 Jatana C - Fenwick Tree C++17 (GCC 7-32) Time limit exceeded on test 4 3000 ms 1900 KB
258938737 Apr/30/2024 23:24 Jatana C - Fenwick Tree C++17 (GCC 7-32) Time limit exceeded on test 4 3000 ms 2000 KB
258938713 Apr/30/2024 23:24 Jatana C - Fenwick Tree C++17 (GCC 7-32) Wrong answer on test 1 46 ms 0 KB
258938671 Apr/30/2024 23:23 Jatana C - Fenwick Tree C++17 (GCC 7-32) Time limit exceeded on test 2 3000 ms 1900 KB
258896146 Apr/30/2024 18:33 Jatana B2 - Reverse Card (Hard Version) C++17 (GCC 7-32) Accepted 687 ms 0 KB
258880354 Apr/30/2024 17:59 Jatana B1 - Reverse Card (Easy Version) C++17 (GCC 7-32) Accepted 140 ms 0 KB
258872821 Apr/30/2024 17:48 Jatana A - Permutation Counting C++17 (GCC 7-32) Accepted 265 ms 0 KB
258462592 Apr/27/2024 19:20 Jatana C - Folding Strip C++17 (GCC 7-32) Accepted 93 ms 2000 KB
258459576 Apr/27/2024 19:11 Jatana C - Folding Strip C++17 (GCC 7-32) Wrong answer on pretest 2 61 ms 2000 KB
258435365 Apr/27/2024 18:09 Jatana B - Missing Subsequence Sum C++17 (GCC 7-32) Accepted 77 ms 2000 KB
258419009 Apr/27/2024 17:40 Jatana A - Everything Nim C++17 (GCC 7-32) Accepted 139 ms 7700 KB
255987243 Apr/10/2024 14:27 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# B - Dungeon Crawler C++20 (GCC 13-64) Accepted 1842 ms 1900 KB
255983716 Apr/10/2024 13:55 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# B - Dungeon Crawler C++20 (GCC 13-64) Wrong answer on test 5 31 ms 500 KB
255983279 Apr/10/2024 13:50 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# I - Spider Walk C++20 (GCC 13-64) Wrong answer on test 3 62 ms 9400 KB
255982622 Apr/10/2024 13:44 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# B - Dungeon Crawler C++20 (GCC 13-64) Wrong answer on test 5 46 ms 500 KB
255979759 Apr/10/2024 13:14 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# B - Dungeon Crawler C++20 (GCC 13-64) Wrong answer on test 5 46 ms 500 KB
255977135 Apr/10/2024 12:49 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# G - Mosaic Browsing C++20 (GCC 13-64) Accepted 1968 ms 80200 KB
255974736 Apr/10/2024 12:24 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# L - Where Am I? C++20 (GCC 13-64) Accepted 515 ms 39600 KB
255974140 Apr/10/2024 12:18 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# L - Where Am I? C++20 (GCC 13-64) Wrong answer on test 3 46 ms 1600 KB
255968161 Apr/10/2024 11:20 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# A - Crystal Crosswind C++20 (GCC 13-64) Accepted 311 ms 2800 KB
255967932 Apr/10/2024 11:17 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# A - Crystal Crosswind C++20 (GCC 13-64) Memory limit exceeded on test 21 1562 ms 262100 KB
255967742 Apr/10/2024 11:15 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# A - Crystal Crosswind C++20 (GCC 13-64) Memory limit exceeded on test 4 827 ms 262100 KB
255967064 Apr/10/2024 11:08 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# F - Islands from the Sky C++20 (GCC 13-64) Accepted 93 ms 0 KB
255966886 Apr/10/2024 11:07 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# F - Islands from the Sky C++20 (GCC 13-64) Compilation error 0 ms 0 KB
255965564 Apr/10/2024 10:54 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# C - Fair Division C++20 (GCC 13-64) Accepted 750 ms 100 KB
255961947 Apr/10/2024 10:18 Log-rank conjecture: DmitryGrigorev, Jatana, sadovan# J - Splitstream C++20 (GCC 13-64) Accepted 93 ms 24500 KB