| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 164771295 | Jul/18/2022 18:41 | psharma23 | C - Qpwoeirut And The City | C++14 (GCC 6-32) | Accepted | 92 ms | 1600 KB |
| 164765164 | Jul/18/2022 18:27 | psharma23 | C - Qpwoeirut And The City | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 62 ms | 100 KB |
| 164756536 | Jul/18/2022 18:10 | psharma23 | B - Making Towers | C++14 (GCC 6-32) | Accepted | 140 ms | 5700 KB |
| 164755028 | Jul/18/2022 18:07 | psharma23 | B - Making Towers | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 93 ms | 4700 KB |
| 164737149 | Jul/18/2022 17:41 | psharma23 | A - Another String Minimization Problem | C++14 (GCC 6-32) | Accepted | 46 ms | 0 KB |
| 164493021 | Jul/16/2022 18:20 | psharma23 | B - Difference of GCDs | C++14 (GCC 6-32) | Accepted | 108 ms | 800 KB |
| 164492034 | Jul/16/2022 18:19 | psharma23 | B - Difference of GCDs | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 61 ms | 0 KB |
| 164488416 | Jul/16/2022 18:13 | psharma23 | B - Difference of GCDs | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 77 ms | 0 KB |
| 164463899 | Jul/16/2022 17:45 | psharma23 | A - Difference Operations | C++14 (GCC 6-32) | Accepted | 30 ms | 0 KB |
| 163556940 | Jul/10/2022 19:11 | psharma23 | E - Split Into Two Sets | C++14 (GCC 6-32) | Accepted | 358 ms | 42600 KB |
| 163534776 | Jul/10/2022 18:37 | psharma23 | E - Split Into Two Sets | C++14 (GCC 6-32) | Wrong answer on test 2 | 46 ms | 100 KB |
| 163512265 | Jul/10/2022 18:09 | psharma23 | D - Not a Cheap String | C++14 (GCC 6-32) | Accepted | 78 ms | 10800 KB |
| 163499198 | Jul/10/2022 17:57 | psharma23 | C - Train and Queries | C++14 (GCC 6-32) | Accepted | 1185 ms | 24500 KB |
| 163496531 | Jul/10/2022 17:54 | psharma23 | C - Train and Queries | C++14 (GCC 6-32) | Wrong answer on test 2 | 155 ms | 100 KB |
| 163488087 | Jul/10/2022 17:48 | psharma23 | B - Polycarp Writes a String from Memory | C++14 (GCC 6-32) | Accepted | 46 ms | 500 KB |
| 163477995 | Jul/10/2022 17:41 | psharma23 | A - Round Down the Price | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
| 163409942 | Jul/10/2022 00:06 | psharma23 | D - Rescue Nibel! | C++14 (GCC 6-32) | Runtime error on test 11 | 296 ms | 15600 KB |
| 163293323 | Jul/08/2022 19:21 | psharma23 | D - Permutation Restoration | C++14 (GCC 6-32) | Wrong answer on test 2 | 529 ms | 0 KB |
| 163257128 | Jul/08/2022 18:10 | psharma23 | C - Schedule Management | C++14 (GCC 6-32) | Accepted | 77 ms | 3100 KB |
| 163253779 | Jul/08/2022 18:06 | psharma23 | C - Schedule Management | C++14 (GCC 6-32) | Runtime error on test 2 | 15 ms | 0 KB |
| 163232931 | Jul/08/2022 17:46 | psharma23 | B - Permutation | C++14 (GCC 6-32) | Accepted | 139 ms | 10100 KB |
| 163220774 | Jul/08/2022 17:39 | psharma23 | A - Grass Field | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
| 162800411 | Jul/04/2022 19:07 | psharma23 | C - The Third Problem | C++14 (GCC 6-32) | Accepted | 171 ms | 9300 KB |
| 162797073 | Jul/04/2022 18:56 | psharma23 | C - The Third Problem | C++14 (GCC 6-32) | Wrong answer on pretest 3 | 109 ms | 9300 KB |
| 162777280 | Jul/04/2022 18:03 | psharma23 | B - Almost Ternary Matrix | C++14 (GCC 6-32) | Accepted | 30 ms | 0 KB |
| 162764225 | Jul/04/2022 17:44 | psharma23 | A - The Third Three Number Problem | C++14 (GCC 6-32) | Accepted | 46 ms | 0 KB |
| 162134939 | Jun/28/2022 19:10 | psharma23 | D - Fixed Point Guessing | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
| 162132152 | Jun/28/2022 19:05 | psharma23 | D - Fixed Point Guessing | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 0 ms | 0 KB |
| 162120920 | Jun/28/2022 18:47 | psharma23 | C - 3SUM Closure | C++14 (GCC 6-32) | Accepted | 93 ms | 9600 KB |
| 162117583 | Jun/28/2022 18:42 | psharma23 | C - 3SUM Closure | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 15 ms | 200 KB |
| 162112208 | Jun/28/2022 18:35 | psharma23 | C - 3SUM Closure | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 15 ms | 200 KB |
| 162109686 | Jun/28/2022 18:32 | psharma23 | C - 3SUM Closure | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 31 ms | 200 KB |
| 162095554 | Jun/28/2022 18:14 | psharma23 | C - 3SUM Closure | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 15 ms | 0 KB |
| 162089416 | Jun/28/2022 18:07 | psharma23 | C - 3SUM Closure | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 15 ms | 0 KB |
| 162073593 | Jun/28/2022 17:52 | psharma23 | B - Rising Sand | C++14 (GCC 6-32) | Accepted | 61 ms | 1600 KB |
| 162061945 | Jun/28/2022 17:42 | psharma23 | A - XOR Mixup | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
| 161794181 | Jun/25/2022 19:40 | psharma23 | D - Permutation Graph | C++14 (GCC 6-32) | Accepted | 264 ms | 6900 KB |
| 161784745 | Jun/25/2022 19:06 | psharma23 | C - Fishingprince Plays With Array | C++14 (GCC 6-32) | Memory limit exceeded on pretest 8 | 748 ms | 524300 KB |
| 161782484 | Jun/25/2022 18:58 | psharma23 | C - Fishingprince Plays With Array | C++14 (GCC 6-32) | Memory limit exceeded on pretest 6 | 795 ms | 524300 KB |
| 161753907 | Jun/25/2022 17:57 | psharma23 | B - NIT Destroys the Universe | C++14 (GCC 6-32) | Accepted | 77 ms | 1800 KB |
| 161751013 | Jun/25/2022 17:53 | psharma23 | B - NIT Destroys the Universe | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 31 ms | 1000 KB |
| 161747145 | Jun/25/2022 17:49 | psharma23 | A - NIT orz! | C++14 (GCC 6-32) | Accepted | 30 ms | 1100 KB |
| 161063277 | Jun/18/2022 17:58 | psharma23 | B - Circle Game | C++14 (GCC 6-32) | Accepted | 46 ms | 0 KB |
| 161052006 | Jun/18/2022 17:45 | psharma23 | A - Subrectangle Guess | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
| 160877890 | Jun/16/2022 19:17 | psharma23 | D - Fake Plastic Trees | C++14 (GCC 6-32) | Accepted | 342 ms | 20600 KB |
| 160876969 | Jun/16/2022 19:14 | psharma23 | D - Fake Plastic Trees | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 155 ms | 200 KB |
| 160862746 | Jun/16/2022 18:40 | psharma23 | C - Directional Increase | C++14 (GCC 6-32) | Accepted | 62 ms | 1600 KB |
| 160861721 | Jun/16/2022 18:38 | psharma23 | C - Directional Increase | C++14 (GCC 6-32) | Wrong answer on pretest 2 | 46 ms | 0 KB |
| 160845471 | Jun/16/2022 18:04 | psharma23 | B - Paranoid String | C++14 (GCC 6-32) | Accepted | 15 ms | 2100 KB |
| 160830845 | Jun/16/2022 17:43 | psharma23 | A - Creep | C++14 (GCC 6-32) | Accepted | 0 ms | 0 KB |

| Name |
|---|


