Since I couldn't find the latest rating distribution of Codeforces, I created it.
This plot only includes active users who has participated contests more than 5 times.
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
Codeforces rating distribution
Since I couldn't find the latest rating distribution of Codeforces, I created it.
This plot only includes active users who has participated contests more than 5 times.
Rev. | Язык | Кто | Когда | Δ | Комментарий | |
---|---|---|---|---|---|---|
en7 | nagitaosu | 2021-07-10 17:42:52 | 0 | (published) | ||
en6 | nagitaosu | 2021-07-10 17:41:01 | 199 | Tiny change: 'this plot is updated a' -> 'this plot has been updated a' (saved to drafts) | ||
en5 | nagitaosu | 2020-04-01 05:52:30 | 46 | Tiny change: '940f2.png)' -> '940f2.png)\n\n**UPD:** The plot is updated (20/04/01)' | ||
en4 | nagitaosu | 2020-04-01 03:21:48 | 132 | Tiny change: 'mes.<br>\n↵\n<spoiler' -> 'mes.<br>\n<spoiler' (published) | ||
en3 | nagitaosu | 2020-04-01 02:56:58 | 0 | (saved to drafts) | ||
en2 | nagitaosu | 2019-11-08 12:51:01 | 199 | Tiny change: 'atest one.\nSo I plo' -> 'atest one.<br>\nSo I plo' (published) | ||
en1 | nagitaosu | 2019-11-08 12:35:52 | 204 | Initial revision (saved to drafts) |
Название |
---|