Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
137 Codeforces Round 594 (Div. 2) Oct/20/2019 12:05 383 4 +33 1796
136 Codeforces Round 593 (Div. 2) Oct/17/2019 16:35 545 3 +56 1763
135 Codeforces Round 566 (Div. 2) Jun/11/2019 16:05 784 3 +32 1707
134 Codeforces Round 564 (Div. 2) Jun/07/2019 15:05 588 3 +41 1675
133 Educational Codeforces Round 66 (Rated for Div. 2) Jun/05/2019 17:35 2635 1 -73 1634
132 Codeforces Round 487 (Div. 2) Jun/11/2018 16:35 508 3 +64 1707
131 Educational Codeforces Round 45 (Rated for Div. 2) Jun/10/2018 13:05 1260 3 -20 1643
130 Codeforces Round 479 (Div. 3) May/06/2018 17:05 148 6 +88 1663
Became Expert
129 Educational Codeforces Round 41 (Rated for Div. 2) Apr/04/2018 17:05 1281 3 -32 1575
Became Specialist
128 ICM Technex 2018 and Codeforces Round 463 (Div. 1 + Div. 2, combined) Feb/15/2018 17:35 1293 3 +21 1607
Became Expert
127 Codeforces Round 460 (Div. 2) Jan/31/2018 16:05 1996 3 -47 1586
Became Specialist
126 Codeforces Round 427 (Div. 2) Jul/31/2017 17:35 1266 3 -27 1633
125 Codeforces Round 419 (Div. 2) Jun/17/2017 17:35 1380 2 -56 1660
124 Codeforces Round 402 (Div. 2) Feb/26/2017 11:05 422 4 +18 1716
123 Codeforces Round 395 (Div. 2) Feb/02/2017 16:35 596 3 +14 1698
122 Codeforces Round 386 (Div. 2) Dec/18/2016 13:35 1732 2 -98 1684
121 Codeforces Round 380 (Div. 2, Rated, Based on Technocup 2017 - Elimination Round 2) Nov/20/2016 12:05 150 4 +57 1782
120 Canada Cup 2016 Oct/22/2016 18:05 516 4 +97 1725
119 Codeforces Round 377 (Div. 2) Oct/17/2016 17:35 967 3 -14 1628
118 Codeforces Round 376 (Div. 2) Oct/16/2016 12:45 717 3 -8 1642
117 Codeforces Round 375 (Div. 2) Oct/03/2016 14:35 1571 2 -61 1650
116 Intel Code Challenge Elimination Round (Div. 1 + Div. 2, combined) Oct/01/2016 17:05 465 4 +135 1711
Became Expert
115 Codeforces Round 374 (Div. 2) Sep/30/2016 17:05 1206 2 +5 1576
114 Codeforces Round 373 (Div. 2) Sep/23/2016 16:05 1298 2 +9 1571
113 Codeforces Round 372 (Div. 2) Sep/17/2016 16:45 1990 2 -37 1562
112 Codeforces Round 363 (Div. 2) Jul/19/2016 16:05 1198 3 -10 1599
Became Specialist
111 Codeforces Round 353 (Div. 2) May/16/2016 19:35 832 2 +5 1609
110 Codeforces Round 352 (Div. 2) May/11/2016 19:35 342 3 +82 1604
Became Expert
109 Codeforces Round 349 (Div. 2) Apr/29/2016 19:35 1090 2 -33 1522
108 Codeforces Round 342 (Div. 2) Feb/07/2016 12:05 1303 2 -43 1555
107 Codeforces Round 341 (Div. 2) Jan/31/2016 17:05 3447 0 -148 1598
Became Specialist
106 Codeforces Round 337 (Div. 2) Dec/27/2015 14:20 193 3 +68 1746
105 Codeforces Round 327 (Div. 2) Oct/25/2015 12:00 1088 2 -46 1678
104 Codeforces Round 283 (Div. 2) Dec/17/2014 19:30 136 3 +87 1724
103 Codeforces Round 282 (Div. 1) Dec/13/2014 19:30 750 0 -71 1637
102 Codeforces Round 274 (Div. 1) Oct/19/2014 13:00 548 2 -35 1708
101 Codeforces Round 272 (Div. 2) Oct/12/2014 18:00 38 4 +183 1743
Became Expert
100 Codeforces Round 271 (Div. 2) Oct/06/2014 19:30 693 2 -70 1560
Became Specialist
99 Bayan 2015 Contest Warm Up Oct/05/2014 17:00 1466 1 -116 1630
98 Codeforces Round 270 Sep/28/2014 19:35 1020 3 +48 1746
97 Codeforces Round 268 (Div. 1) Sep/20/2014 17:00 589 1 -32 1698
96 Codeforces Round 256 (Div. 2) Jul/17/2014 18:00 130 3 +97 1730
95 Codeforces Round #FF (Div. 2) Jul/13/2014 17:00 317 2 +48 1633
Became Expert
94 Codeforces Round 254 (Div. 2) Jul/06/2014 17:05 400 2 +16 1585
93 Codeforces Round 253 (Div. 2) Jun/19/2014 19:30 488 2 -65 1569
Became Specialist
92 Zepto Code Rush 2014 Jun/13/2014 19:30 1106 2 -69 1634
91 Codeforces Round 243 (Div. 1) Apr/27/2014 19:30 383 1 -2 1703
90 Coder-Strike 2014 - Finals (online edition, Div. 2) Apr/22/2014 16:15 68 3 +36 1705
89 Codeforces Round 241 (Div. 2) Apr/13/2014 12:00 74 3 +139 1669
Became Expert
88 Codeforces Round 240 (Div. 2) Apr/06/2014 19:40 484 3 +49 1530
87 Codeforces Round 239 (Div. 2) Mar/30/2014 11:00 882 2 -90 1481
86 Codeforces Round 238 (Div. 2) Mar/22/2014 19:30 497 2 -59 1571
Became Specialist
85 Codeforces Round 237 (Div. 2) Mar/19/2014 19:30 314 2 -10 1630
84 Codeforces Round 236 (Div. 1) Mar/16/2014 19:30 565 0 -67 1640
83 Codeforces Round 200 (Div. 2) Sep/14/2013 19:30 71 4 +131 1707
Became Expert
82 Codeforces Round 199 (Div. 2) Sep/07/2013 12:00 624 1 -81 1576
Became Specialist
81 Codeforces Round 194 (Div. 2) Jul/27/2013 12:30 208 3 +101 1657
Became Expert
80 Codeforces Round 192 (Div. 2) Jul/20/2013 17:30 583 3 -58 1556
Became Specialist
79 Codeforces Round 191 (Div. 2) Jul/04/2013 16:30 275 3 +18 1614
Became Expert
78 Codeforces Round 189 (Div. 2) Jun/23/2013 17:00 373 2 -54 1596
Became Specialist
77 Codeforces Round 188 (Div. 2) Jun/14/2013 19:30 244 3 -45 1650
76 ABBYY Cup 3.0 Jun/12/2013 17:00 453 6 +95 1695
75 Codeforces Round 186 (Div. 2) May/30/2013 19:30 323 3 -43 1600
74 Codeforces Round 184 (Div. 2) May/19/2013 17:00 327 1 -56 1643
73 Codeforces Round 183 (Div. 1) May/12/2013 17:00 300 1 -25 1699
72 Codeforces Round 179 (Div. 2) Apr/11/2013 19:30 80 3 +63 1724
71 Codeforces Round 177 (Div. 2) Apr/02/2013 19:30 208 3 -8 1661
70 Codeforces Round 175 (Div. 2) Mar/21/2013 19:30 125 4 +157 1669
Became Expert
69 Codeforces Round 174 (Div. 2) Mar/17/2013 19:30 736 2 -70 1512
68 Codeforces Round 172 (Div. 2) Mar/10/2013 19:30 382 1 -46 1582
Became Specialist
67 Codeforces Round 171 (Div. 2) Mar/04/2013 19:30 434 2 -64 1628
66 Codeforces Round 170 (Div. 2) Feb/28/2013 19:30 164 3 +54 1692
65 Codeforces Round 169 (Div. 2) Feb/24/2013 19:30 333 3 -52 1638
64 Codeforces Round 168 (Div. 1) Feb/20/2013 19:30 471 1 -61 1690
63 Codeforces Round 167 (Div. 2) Feb/13/2013 19:30 27 4 +110 1751
62 Codeforces Round 166 (Div. 2) Feb/11/2013 19:30 272 3 -38 1641
61 Codeforces Round 164 (Div. 2) Jan/28/2013 19:30 200 3 -3 1679
60 Codeforces Round 163 (Div. 2) Jan/22/2013 19:30 187 2 +21 1682
59 Codeforces Round 162 (Div. 2) Jan/20/2013 17:00 121 4 +117 1661
Became Expert
58 Codeforces Round 161 (Div. 2) Jan/16/2013 19:30 410 2 -17 1544
57 Codeforces Round 160 (Div. 2) Jan/13/2013 19:30 344 3 -12 1561
56 Codeforces Round 158 (Div. 2) Dec/27/2012 19:35 282 2 +55 1573
55 Codeforces Round 156 (Div. 2) Dec/16/2012 19:30 398 2 +19 1518
54 Codeforces Round 155 (Div. 2) Dec/09/2012 14:00 447 1 -41 1499
53 Codeforces Round 154 (Div. 2) Dec/08/2012 14:00 623 1 -82 1540
Became Specialist
52 Codeforces Round 153 (Div. 2) Dec/06/2012 19:30 272 2 -45 1622
51 CROC-MBTU 2012, Final Round (Online version, Div. 2) Nov/26/2012 18:00 89 3 +35 1667
50 Codeforces Round 152 (Div. 2) Nov/25/2012 19:30 130 2 +135 1632
Became Expert
49 Codeforces Round 151 (Div. 2) Nov/21/2012 19:30 915 2 -85 1497
48 CROC-MBTU 2012, Elimination Round (ACM-ICPC) Nov/19/2012 19:30 211 4 +62 1582
47 Codeforces Round 150 (Div. 2) Nov/16/2012 19:30 456 1 0 1520
46 Codeforces Round 149 (Div. 2) Nov/11/2012 19:30 417 2 -14 1520
45 Codeforces Round 148 (Div. 2) Nov/04/2012 20:00 651 1 -74 1534
Became Specialist
44 Codeforces Round 147 (Div. 2) Oct/25/2012 19:30 322 3 +41 1608
Became Expert
43 Codeforces Round 146 (Div. 2) Oct/21/2012 11:10 252 3 +112 1567
42 Codeforces Round 145 (Div. 2, ACM-ICPC Rules) Oct/16/2012 11:00 536 3 -58 1455
41 Codeforces Round 144 (Div. 2) Oct/11/2012 19:30 714 1 -80 1513
40 Codeforces Round 143 (Div. 2) Oct/07/2012 19:30 343 2 -17 1593
Became Specialist
39 Codeforces Round 142 (Div. 2) Oct/01/2012 19:30 444 2 -67 1610
38 Codeforces Round 139 (Div. 2) Sep/19/2012 19:45 61 2 +150 1677
Became Expert
37 Codeforces Round 138 (Div. 2) Sep/16/2012 19:30 758 1 -85 1527
Became Specialist
36 Codeforces Round 137 (Div. 2) Sep/10/2012 19:45 215 2 +107 1612
Became Expert
35 Codeforces Round 136 (Div. 2) Aug/31/2012 19:30 336 3 +113 1505
Became Specialist
34 Codeforces Round 135 (Div. 2) Aug/27/2012 19:30 829 1 -58 1392
Became Pupil
33 Codeforces Round 134 (Div. 2) Aug/18/2012 11:05 851 2 -85 1450
32 Codeforces Round 133 (Div. 2) Aug/14/2012 19:30 395 1 -40 1535
31 Codeforces Round 132 (Div. 2) Aug/06/2012 19:30 640 2 -88 1575
Became Specialist
30 Codeforces Round 131 (Div. 2) Jul/30/2012 19:30 144 2 +30 1663
29 Codeforces Round 130 (Div. 2) Jul/23/2012 19:30 177 2 +81 1633
Became Expert
28 Codeforces Round 129 (Div. 2) Jul/11/2012 19:30 242 3 +79 1552
27 Codeforces Round 128 (Div. 2) Jul/03/2012 19:30 498 2 -44 1473
26 Codeforces Round 127 (Div. 2) Jun/29/2012 19:30 351 1 -41 1517
25 Codeforces Round 126 (Div. 2) Jun/24/2012 19:30 213 2 +75 1558
24 Codeforces Round 125 (Div. 2) Jun/22/2012 19:30 383 1 +28 1483
23 Codeforces Round 124 (Div. 2) Jun/12/2012 17:00 378 2 +26 1455
22 Codeforces Round 123 (Div. 2) Jun/10/2012 19:30 718 1 -82 1429
21 Codeforces Round 122 (Div. 2) Jun/03/2012 19:30 286 2 +57 1511
20 Codeforces Round 121 (Div. 2) May/27/2012 19:30 309 2 +58 1454
Became Specialist
19 Codeforces Round 119 (Div. 2) May/10/2012 19:30 449 2 +16 1396
18 Codeforces Round 118 (Div. 2) May/04/2012 19:30 469 2 +47 1380
17 VK Cup 2012 Round 3 (Unofficial Div. 2 Edition) Apr/08/2012 19:05 193 2 +73 1333
16 Codeforces Round 114 (Div. 2) Mar/27/2012 19:00 802 1 -2 1260
15 Codeforces Round 113 (Div. 2) Mar/23/2012 19:30 754 1 +51 1262
14 Codeforces Round 112 (Div. 2) Mar/16/2012 19:30 1377 1 -83 1211
13 Codeforces Round 111 (Div. 2) Mar/06/2012 19:00 1006 1 -37 1294
12 Codeforces Round 110 (Div. 2) Feb/29/2012 21:30 914 1 -60 1331
11 Codeforces Round 109 (Div. 2) Feb/24/2012 19:00 704 2 -35 1391
Became Pupil
10 Codeforces Round 108 (Div. 2) Feb/20/2012 19:00 527 3 +46 1426
Became Specialist
9 Codeforces Round 107 (Div. 2) Feb/17/2012 19:00 758 2 -31 1380
Became Pupil
8 Codeforces Round 106 (Div. 2) Feb/10/2012 19:00 380 2 +151 1411
Became Specialist
7 Codeforces Round 105 (Div. 2) Feb/02/2012 20:00 1229 1 -65 1260
6 Codeforces Round 104 (Div. 2) Jan/22/2012 11:00 558 2 -9 1325
5 Codeforces Round 103 (Div. 2) Jan/18/2012 19:05 1093 1 -62 1334
4 Codeforces Round 102 (Div. 2) Jan/12/2012 19:05 760 2 -48 1396
Became Pupil
3 Codeforces Round 101 (Div. 2) Jan/08/2012 19:00 433 2 +86 1444
Became Specialist
2 Codeforces Round 100 Jan/04/2012 19:00 1087 0 -66 1358
Became Pupil
1 Codeforces Beta Round 99 (Div. 2) Dec/24/2011 16:00 964 0 -76 1424
Became Specialist