Contests
 
 
 
 
Contests
 
 
# Contest Start time Rank Solved Rating change New rating
43 Codeforces Round 547 (Div. 3) Mar/19/2019 17:35 2207 2 -41 1495
42 Educational Codeforces Round 49 (Rated for Div. 2) Aug/18/2018 17:35 1924 2 -10 1536
41 Codeforces Round 503 (by SIS, Div. 2) Aug/11/2018 16:35 1115 2 +28 1546
40 Educational Codeforces Round 48 (Rated for Div. 2) Aug/03/2018 17:45 2558 2 -54 1518
39 Codeforces Round 501 (Div. 3) Jul/31/2018 17:35 613 4 +12 1572
38 Codeforces Round 498 (Div. 3) Jul/16/2018 17:35 827 4 -4 1560
37 Educational Codeforces Round 47 (Rated for Div. 2) Jul/14/2018 17:35 1038 3 +28 1564
36 Codeforces Round 496 (Div. 3) Jul/09/2018 18:35 376 4 +57 1536
35 Codeforces Round 494 (Div. 3) Jul/03/2018 17:35 1238 3 -15 1479
34 Codeforces Round 453 (Div. 2) Dec/19/2017 18:35 1304 2 +12 1494
33 Codeforces Round 450 (Div. 2) Dec/11/2017 19:05 1480 2 -15 1482
32 Codeforces Round 430 (Div. 2) Aug/29/2017 18:05 2366 1 -41 1497
31 Codeforces Round 428 (Div. 2) Aug/12/2017 17:35 1668 2 -11 1538
30 Codeforces Round 427 (Div. 2) Jul/31/2017 17:35 1702 2 -31 1549
29 Codeforces Round 417 (Div. 2) Jun/01/2017 17:15 1038 2 0 1580
28 Codeforces Round 412 (rated, Div. 2, base on VK Cup 2017 Round 3) May/07/2017 18:45 715 2 +3 1580
27 Tinkoff Challenge - Elimination Round Apr/23/2017 19:45 1431 1 -45 1577
Became Specialist
cxwcxw
26 Codeforces Round 409 (rated, Div. 2, based on VK Cup 2017 Round 2) Apr/16/2017 18:35 89 4 +180 1622
Became Expert
cxwcxw
25 Codeforces Round 408 (Div. 2) Apr/10/2017 19:35 2400 1 -73 1442
24 Codeforces Round 404 (Div. 2) Mar/15/2017 18:05 1701 2 -22 1515
23 Codeforces Round 403 (Div. 2, based on Technocup 2017 Finals) Mar/05/2017 16:05 1695 1 -59 1537
22 Divide by Zero 2017 and Codeforces Round 399 (Div. 1 + Div. 2, combined) Feb/20/2017 19:05 2028 1 -38 1596
Became Specialist
cxwcxw
21 Codeforces Round 397 by Kaspersky Lab and Barcelona Bootcamp (Div. 1 + Div. 2 combined) Feb/14/2017 11:05 2133 2 -91 1634
20 Codeforces Round 396 (Div. 2) Feb/07/2017 20:05 752 2 -21 1725
19 Codeforces Round 384 (Div. 2) Dec/14/2016 17:35 648 3 -6 1746
18 Codeforces Round 383 (Div. 2) Dec/06/2016 17:35 1502 2 -78 1752
17 Codeforces Round 382 (Div. 2) Nov/27/2016 19:35 288 4 +19 1830
16 Codeforces Round 379 (Div. 2) Nov/15/2016 19:35 173 4 +55 1811
15 Codeforces Round 378 (Div. 2) Oct/31/2016 17:05 1175 2 -64 1756
14 Codeforces Round 377 (Div. 2) Oct/17/2016 17:35 400 4 -7 1820
13 Intel Code Challenge Final Round (Div. 1 + Div. 2, Combined) Oct/08/2016 15:15 794 3 -4 1827
12 Codeforces Round 374 (Div. 2) Sep/30/2016 17:05 128 3 +92 1831
11 Codeforces Round 373 (Div. 2) Sep/23/2016 16:05 79 3 +185 1739
Became Expert
cxwcxw
10 Codeforces Round 372 (Div. 2) Sep/17/2016 16:45 2459 2 -59 1554
Became Specialist
cxwcxw
9 Codeforces Round 371 (Div. 2) Sep/13/2016 19:35 875 3 +13 1613
8 Codeforces Round 369 (Div. 2) Aug/29/2016 15:05 960 2 +16 1600
Became Expert
cxwcxw
7 AIM Tech Round 3 (Div. 2) Aug/24/2016 19:35 304 3 +106 1584
6 Codeforces Round 368 (Div. 2) Aug/20/2016 16:05 2072 2 -8 1478
5 Codeforces Round 367 (Div. 2) Aug/11/2016 19:35 2187 2 -45 1486
4 Codeforces Round 366 (Div. 2) Aug/07/2016 17:05 1477 2 -9 1531
3 Codeforces Round 364 (Div. 2) Jul/22/2016 19:35 1564 3 -25 1540
2 Codeforces Round 362 (Div. 2) Jul/14/2016 19:35 257 3 +146 1565
1 Codeforces Beta Round 4 (Div. 2 Only) Mar/12/2010 15:00 184 2 -81 1419
Became Specialist
cxwcxw